"Gravity Wave" Cloud Structure Yellow Sea | Korea/China Date of acquisition: April 12th, 2022 | 02:17:29 UTC Sensor: Sentinel-3A OLCI Coordinates: 35°N, 124°E Internal gravity waves are waves within the oceans or...
Vortex in the Alborán Sea Alborán Sea | Western Mediterranean Date of acquisition: April 8th, 2022 | 11:11:12UTC Sensor: Sentinel-2B L2A Coordinates: 35.7°N, 2.7°W The satellite image depicts a part of...
Deception Island South Shetland Islands | Bransfield Strait | Antarctica Date of acquisition: March 29th, 2022 | 13:19:56 UTC Sensor: Sentinel-2B L2A Coordinates: 62.956°S, 60.643°W Deception Island is the exposed portion...
The Gahcho Kué Diamond Mine Northwestern Territories | Canada Date of acquisition: March 17th, 2022 | 18:46:38 UTC Sensor: Sentinel-2B L2A 63.44°N, 109.21°W The Gahcho Kué Diamond Mine is located in the...
Sahara Sand above West Europe Northern Africa & Western Europe Date of acquisition: March 15th, 2022 | 10:26:09 UTC Sensor: Sentinel-3B OLCI Coordinates: 44°N, 3°W Due to a southerly air flow...
Winyah Bay South Carolina | U.S.A. Date of acquisition: January 23rd, 2022 | 16:14:09 UTC Sensor: Sentinel-2A L2A Coordinates: 33.2°N, 78.9°W Waccamaw, Pee Dee, Black, and Sampit are slow-moving rivers that...
Mount Fuji Honshu | Japan Date of acquisition: February 1st, 2022 | 01:37:26 UTC Sensor: Sentinel-2A L2A Coordinates: 35.360556°N, 138.727222°E Mount Fuji − one of the most picturesque and probably...
Monument Valley Utah & Arizona | U.S.A. Date of acquisition: January 19th, 2022 | 18:14:04 UTC Sensor: Sentinel-2A L2A Coordinates: 36°N, 110.1°W The Monument Valley, part of the Colorado Plateau...
Baie du Mont-Saint-Michel Normandy, Brittany | France Date of acquisition: December 17th, 2021 | 11:17:50 UTC Sensor: Sentinel-2A L2A Coordinates: 48.6375°N, 1.512°W The Bay of Mont-Saint-Michel is located in the south...
Recent Comments