name	lat	lon	depth_M	AOA_Chlph_Tot	quality_flag
2012-04-02T21:46:20Z	51.4041	0.5911	2	30.38348216	0
2012-04-02T21:49:40Z	51.4093	0.6022	2	26.49780034	0
2012-04-02T21:52:50Z	51.4094	0.6202	2	25.95103728	0
2012-04-02T21:56:10Z	51.4112	0.6403	2	19.25496826	0
2012-04-02T21:59:20Z	51.4205	0.6547	2	20.56695756	0
2012-04-02T22:02:40Z	51.4298	0.6708	2	15.87342827	0
2012-04-02T22:05:50Z	51.429	0.6908	2	11.66049465	0
2012-04-02T22:09:00Z	51.4299	0.7122	2	12.65894625	0
2012-04-02T22:12:20Z	51.4362	0.7285	2	14.08499871	0
2012-04-02T22:15:40Z	51.4437	0.7354	2	12.50502451	0
2012-04-02T22:19:00Z	51.451	0.7447	2	13.01682233	0
2012-04-02T22:22:00Z	51.4569	0.7637	2	14.56403903	0
2012-04-02T22:25:20Z	51.4629	0.7861	2	12.12331142	0
2012-04-02T22:28:30Z	51.4668	0.8082	2	10.87851638	0
2012-04-02T22:31:30Z	51.4704	0.8295	2	9.22991335	0
2012-04-02T22:35:10Z	51.4751	0.8554	2	10.5070708	0
2012-04-02T22:38:20Z	51.4776	0.8785	2	5.18731178	0
2012-04-02T22:41:30Z	51.4782	0.9017	2	5.17043737	0
2012-04-02T22:44:40Z	51.4783	0.9258	2	7.79637002	0
2012-04-02T22:47:50Z	51.4791	0.9495	2	5.82344432	0
2012-04-02T22:51:10Z	51.4817	0.9743	2	4.96840047	0
2012-04-02T22:54:40Z	51.4852	0.9998	2	4.20103656	0
2012-04-02T22:57:50Z	51.4882	1.0226	2	3.84713723	0
2012-04-02T23:00:50Z	51.4905	1.0422	2	4.98305504	0
2012-04-02T23:04:00Z	51.4926	1.0622	2	5.92546421	0
2012-04-02T23:07:10Z	51.4929	1.0825	2	6.12676906	0
2012-04-02T23:10:40Z	51.4923	1.1059	2	4.44654364	0
2012-04-02T23:13:40Z	51.4908	1.1251	2	7.26588314	0
2012-04-02T23:16:50Z	51.4888	1.1451	2	7.03709997	0
2012-04-02T23:20:00Z	51.4865	1.1656	2	9.70034732	0
2012-04-02T23:23:20Z	51.484	1.1887	2	9.86430877	0
2012-04-02T23:26:20Z	51.4828	1.2114	2	8.59453246	0
2012-04-02T23:29:40Z	51.482	1.2369	2	9.07441074	0
2012-04-02T23:33:10Z	51.4814	1.2635	2	7.38318131	0
2012-04-02T23:36:30Z	51.4808	1.2885	2	9.29853677	0
2012-04-02T23:39:40Z	51.4797	1.3117	2	5.50037768	0
2012-04-02T23:42:50Z	51.4768	1.3333	2	6.57072779	0
2012-04-02T23:46:10Z	51.4726	1.3555	2	3.51944986	0
2012-04-02T23:49:10Z	51.4689	1.3757	2	3.90755632	0
2012-04-02T23:52:20Z	51.4655	1.3941	2	4.74672595	0
2012-04-02T23:55:30Z	51.4634	1.4057	2	4.43256933	0
2012-04-02T23:58:40Z	51.4609	1.4204	2	5.7833117	0
2012-04-03T00:01:40Z	51.4578	1.4374	2	5.70954106	0
2012-04-03T00:04:50Z	51.455	1.458	2	7.86185802	0
2012-04-03T00:07:50Z	51.4538	1.4778	2	4.17782385	0
2012-04-03T00:11:10Z	51.454	1.4997	2	3.95500996	0
2012-04-03T00:14:20Z	51.457	1.5198	2	3.26791254	0
2012-04-03T00:17:50Z	51.4625	1.5406	2	2.57862098	0
2012-04-03T00:21:00Z	51.4704	1.5567	2	2.42108558	0
2012-04-03T00:24:20Z	51.4791	1.5732	2	1.98085513	0
2012-04-03T00:27:30Z	51.4874	1.589	2	2.30037542	0
2012-04-03T00:31:00Z	51.497	1.606	2	3.96168878	0
2012-04-03T00:34:20Z	51.5062	1.6218	2	2.75972992	0
2012-04-03T00:37:30Z	51.515	1.6368	2	3.22699756	0
2012-04-03T00:40:40Z	51.5238	1.6519	2	2.32447764	0
2012-04-03T00:43:40Z	51.5322	1.6662	2	2.29480915	0
2012-04-03T00:47:00Z	51.5416	1.682	2	2.60298048	0
2012-04-03T00:50:10Z	51.5504	1.6971	2	1.51019231	0
2012-04-03T00:53:10Z	51.5589	1.7112	2	1.83776463	0
2012-04-03T00:56:20Z	51.5679	1.726	2	1.96705744	0
2012-04-03T00:59:20Z	51.5763	1.74	2	1.55697722	0
2012-04-03T01:02:40Z	51.5857	1.7557	2	1.89978533	0
2012-04-03T01:05:50Z	51.5946	1.7705	2	1.59272864	0
2012-04-03T01:09:00Z	51.6036	1.7854	2	1.49865204	0
2012-04-03T01:12:00Z	51.6121	1.7995	2	1.43925599	0
2012-04-03T01:15:10Z	51.621	1.8144	2	1.37784964	0
2012-04-03T01:18:20Z	51.6301	1.8291	2	1.38541432	0
2012-04-03T01:21:30Z	51.6392	1.8437	2	1.42808326	0
2012-04-03T01:24:40Z	51.6487	1.8578	2	1.31103633	0
2012-04-03T01:27:50Z	51.6584	1.8712	2	2.3108302	0
2012-04-03T01:31:00Z	51.6685	1.8841	2	1.92663854	0
2012-04-03T01:34:10Z	51.6782	1.8976	2	1.81784838	0
2012-04-03T01:37:20Z	51.6863	1.9134	2	3.19952953	0
2012-04-03T01:40:40Z	51.6947	1.9299	2	3.41511737	0
2012-04-03T01:43:40Z	51.7021	1.9446	2	3.66447495	0
2012-04-03T01:46:50Z	51.71	1.9603	2	3.50640829	0
2012-04-03T01:49:50Z	51.7173	1.9751	2	3.14468356	0
2012-04-03T01:53:20Z	51.7258	1.9924	2	2.66083516	0
2012-04-03T01:56:20Z	51.7332	2.0071	2	2.34389271	0
2012-04-03T01:59:30Z	51.741	2.0226	2	3.16489742	0
2012-04-03T02:02:50Z	51.7526	2.0313	2	2.82457895	0
2012-04-03T02:06:00Z	51.7642	2.0379	2	2.84075156	0
2012-04-03T02:09:20Z	51.7765	2.0446	2	3.01590129	0
2012-04-03T02:12:30Z	51.7881	2.051	2	2.19268338	0
2012-04-03T02:15:30Z	51.7991	2.0572	2	2.44299119	0
2012-04-03T02:18:50Z	51.8114	2.064	2	2.20539743	0
2012-04-03T02:22:00Z	51.8231	2.0705	2	2.38182712	0
2012-04-03T02:25:00Z	51.8341	2.0766	2	2.17538777	0
2012-04-03T02:28:20Z	51.8462	2.0834	2	2.36138374	0
2012-04-03T02:31:20Z	51.8572	2.0895	2	1.93876207	0
2012-04-03T02:34:30Z	51.8688	2.0958	2	2.20254438	0
2012-04-03T02:37:40Z	51.8804	2.1018	2	2.2792187	0
2012-04-03T02:40:50Z	51.892	2.1079	2	2.29751306	0
2012-04-03T02:43:50Z	51.9029	2.1136	2	2.34478355	0
2012-04-03T02:47:10Z	51.9151	2.1202	2	1.91672198	0
2012-04-03T02:50:30Z	51.9272	2.1268	2	2.02224946	0
2012-04-03T02:53:40Z	51.9386	2.1332	2	1.9327819	0
2012-04-03T02:56:40Z	51.9493	2.1392	2	1.7534495	0
2012-04-03T02:59:50Z	51.9606	2.1457	2	1.47433348	0
2012-04-03T03:03:00Z	51.9717	2.1525	2	1.52926297	0
2012-04-03T03:06:10Z	51.9826	2.1601	2	1.27924367	0
2012-04-03T03:09:20Z	51.9935	2.1677	2	1.19454641	0
2012-04-03T03:12:30Z	52.0048	2.1754	2	1.17431965	0
2012-04-03T03:15:30Z	52.0159	2.1827	2	1.83521918	0
2012-04-03T03:18:50Z	52.0278	2.1891	2	1.77304858	0
2012-04-03T03:22:00Z	52.0391	2.1938	2	1.92620017	0
2012-04-03T03:25:10Z	52.0503	2.1983	2	1.86366346	0
2012-04-03T03:28:40Z	52.0626	2.2033	2	2.15706602	0
2012-04-03T03:31:50Z	52.0738	2.2077	2	2.25809436	0
2012-04-03T03:35:00Z	52.0851	2.2124	2	1.67278744	0
2012-04-03T03:38:20Z	52.0971	2.2174	2	1.60915459	0
2012-04-03T03:41:20Z	52.1077	2.222	2	1.43753268	0
2012-04-03T03:44:30Z	52.1189	2.2264	2	1.65418609	0
2012-04-03T03:47:40Z	52.1301	2.2309	2	1.88113578	0
2012-04-03T03:50:50Z	52.1411	2.2353	2	1.9301473	0
2012-04-03T03:53:50Z	52.1515	2.2399	2	3.10786545	0
2012-04-03T03:57:00Z	52.1624	2.245	2	1.77333046	0
2012-04-03T04:00:10Z	52.1732	2.2504	2	1.66344397	0
2012-04-03T04:03:10Z	52.1836	2.2558	2	1.86918234	0
2012-04-03T04:06:40Z	52.1955	2.262	2	1.59041511	0
2012-04-03T04:09:50Z	52.2063	2.2675	2	2.43515624	0
2012-04-03T04:13:10Z	52.2175	2.2735	2	2.03458682	0
2012-04-03T04:16:20Z	52.2281	2.2793	2	1.63921798	0
2012-04-03T04:19:30Z	52.2387	2.2842	2	1.72661232	0
2012-04-03T04:22:30Z	52.2487	2.2884	2	1.30345985	0
2012-04-03T04:25:40Z	52.2592	2.2929	2	1.13155572	0
2012-04-03T04:28:50Z	52.2697	2.2973	2	1.20238284	0
2012-04-03T04:32:10Z	52.2808	2.3016	2	1.4382988	0
2012-04-03T04:35:10Z	52.2907	2.3053	2	2.17036499	0
2012-04-03T04:38:20Z	52.3011	2.309	2	1.71906713	0
2012-04-03T04:41:40Z	52.3121	2.3133	2	1.59584136	0
2012-04-03T04:44:40Z	52.3218	2.3181	2	1.52625074	0
2012-04-03T04:47:50Z	52.3321	2.3234	2	1.55466186	0
2012-04-03T04:51:00Z	52.3425	2.3288	2	1.31973602	0
2012-04-03T04:54:10Z	52.3528	2.334	2	1.90791198	0
2012-04-03T04:57:20Z	52.3631	2.3396	2	1.85684517	0
2012-04-03T05:00:30Z	52.3733	2.3451	2	2.44300221	0
2012-04-03T05:03:40Z	52.3835	2.3503	2	2.25955308	0
2012-04-03T05:06:50Z	52.3936	2.3556	2	2.0188397	0
2012-04-03T05:09:50Z	52.4032	2.3604	2	1.78273312	0
2012-04-03T05:13:10Z	52.4138	2.3658	2	1.89507488	0
2012-04-03T05:16:20Z	52.4239	2.371	2	1.58794145	0
2012-04-03T05:19:30Z	52.4338	2.3762	2	1.74475658	0
2012-04-03T05:22:40Z	52.4439	2.3816	2	1.61101914	0
2012-04-03T05:25:50Z	52.4539	2.3871	2	1.74432106	0
2012-04-03T05:28:50Z	52.4635	2.3924	2	1.65601378	0
2012-04-03T05:32:00Z	52.4735	2.3981	2	1.75036116	0
2012-04-03T05:35:10Z	52.4835	2.4038	2	1.80383829	0
2012-04-03T05:38:20Z	52.4936	2.4094	2	1.78351747	0
2012-04-03T05:41:30Z	52.5036	2.415	2	2.09220953	0
2012-04-03T05:44:30Z	52.5131	2.4203	2	2.0112353	0
2012-04-03T05:47:40Z	52.5232	2.426	2	2.1523919	0
2012-04-03T05:50:50Z	52.5334	2.4319	2	2.21058721	0
2012-04-03T05:54:00Z	52.5435	2.438	2	2.31737312	0
2012-04-03T05:57:10Z	52.5535	2.4441	2	2.51831468	0
2012-04-03T06:00:10Z	52.5631	2.4497	2	2.11612233	0
2012-04-03T06:03:30Z	52.5737	2.4558	2	2.94184837	0
2012-04-03T06:06:40Z	52.584	2.4614	2	2.89762094	0
2012-04-03T06:09:50Z	52.5943	2.4669	2	2.49597823	0
2012-04-03T06:13:10Z	52.6052	2.4727	2	2.65439899	0
2012-04-03T06:16:10Z	52.6149	2.4779	2	2.47520484	0
2012-04-03T06:19:20Z	52.6253	2.4834	2	2.33980743	0
2012-04-03T06:22:30Z	52.6357	2.4888	2	2.32695682	0
2012-04-03T06:25:40Z	52.6459	2.4943	2	3.11740814	0
2012-04-03T06:28:50Z	52.6563	2.4998	2	2.73641206	0
2012-04-03T06:32:00Z	52.6666	2.5053	2	2.33022883	0
2012-04-03T06:35:10Z	52.677	2.5108	2	3.02761589	0
2012-04-03T06:38:40Z	52.6886	2.5168	2	3.20558424	0
2012-04-03T06:41:50Z	52.6991	2.5223	2	4.2935521	0
2012-04-03T06:44:50Z	52.709	2.5275	2	5.38695746	0
2012-04-03T06:48:00Z	52.7194	2.5333	2	4.83604843	0
2012-04-03T06:51:10Z	52.7296	2.5391	2	4.50628973	0
2012-04-03T06:54:10Z	52.7395	2.5447	2	4.73324261	0
2012-04-03T06:57:20Z	52.7499	2.5507	2	4.67469853	0
2012-04-03T07:00:30Z	52.7604	2.5566	2	4.62308833	0
2012-04-03T07:03:40Z	52.771	2.5627	2	5.4834858	0
2012-04-03T07:07:10Z	52.7825	2.5694	2	5.46809207	0
2012-04-03T07:10:20Z	52.793	2.5754	2	5.71670229	0
2012-04-03T07:13:20Z	52.8031	2.581	2	5.51060766	0
2012-04-03T07:16:30Z	52.8136	2.5869	2	5.63255243	0
2012-04-03T07:19:40Z	52.8242	2.593	2	5.61002035	0
2012-04-03T07:22:40Z	52.8342	2.5987	2	5.33146882	0
2012-04-03T07:25:50Z	52.8448	2.6047	2	5.53496783	0
2012-04-03T07:29:00Z	52.8554	2.6107	2	5.2482978	0
2012-04-03T07:32:10Z	52.866	2.6166	2	5.59723885	0
2012-04-03T07:35:20Z	52.8768	2.6227	2	5.97783744	0
2012-04-03T07:38:30Z	52.8875	2.6286	2	5.34506371	0
2012-04-03T07:41:40Z	52.8983	2.6346	2	5.48917061	0
2012-04-03T07:44:50Z	52.9091	2.6405	2	5.58183212	0
2012-04-03T07:48:10Z	52.9206	2.6467	2	5.27917835	0
2012-04-03T07:51:20Z	52.9315	2.6527	2	5.05746759	0
2012-04-03T07:54:20Z	52.9418	2.6582	2	5.600773	0
2012-04-03T07:57:30Z	52.9528	2.664	2	7.05837163	0
2012-04-03T08:00:30Z	52.9633	2.6695	2	6.88821072	0
2012-04-03T08:03:40Z	52.9743	2.6752	2	6.62786941	0
2012-04-03T08:06:50Z	52.9853	2.6809	2	6.4615215	0
2012-04-03T08:10:00Z	52.9963	2.6866	2	6.18101872	0
2012-04-03T08:13:00Z	53.0066	2.6924	2	6.45256782	0
2012-04-03T08:16:10Z	53.0176	2.6987	2	6.4103542	0
2012-04-03T08:19:10Z	53.0279	2.7047	2	6.17050239	0
2012-04-03T08:22:20Z	53.0389	2.7111	2	5.42343517	0
2012-04-03T08:25:30Z	53.0499	2.7173	2	5.22639014	0
2012-04-03T08:28:40Z	53.0609	2.7237	2	5.69279981	0
2012-04-03T08:31:50Z	53.0721	2.729	2	6.54650597	0
2012-04-03T08:34:50Z	53.0828	2.7339	2	6.60419353	0
2012-04-03T08:38:00Z	53.0942	2.7388	2	6.3972298	0
2012-04-03T08:41:10Z	53.1056	2.7438	2	6.21391439	0
2012-04-03T08:44:20Z	53.117	2.7488	2	6.46994733	0
2012-04-03T08:47:30Z	53.1284	2.7534	2	6.63441006	0
2012-04-03T08:50:40Z	53.1399	2.7581	2	7.09520018	0
2012-04-03T08:53:50Z	53.1515	2.7627	2	7.13898618	0
2012-04-03T08:57:00Z	53.1632	2.7667	2	6.95783602	0
2012-04-03T09:00:10Z	53.1748	2.7707	2	6.97785972	0
2012-04-03T09:03:30Z	53.1871	2.7748	2	7.11926464	0
2012-04-03T09:06:40Z	53.1988	2.7788	2	7.43471525	0
2012-04-03T09:09:50Z	53.2105	2.7828	2	7.56493629	0
2012-04-03T09:13:10Z	53.2226	2.788	2	7.91266931	0
2012-04-03T09:16:10Z	53.2332	2.7941	2	7.44668093	0
2012-04-03T09:19:20Z	53.244	2.8026	2	7.7953699	0
2012-04-03T09:22:20Z	53.2543	2.8107	2	7.80542503	0
2012-04-03T09:25:30Z	53.2651	2.8191	2	7.79366053	0
2012-04-03T09:28:40Z	53.2759	2.8275	2	7.71421379	0
2012-04-03T09:31:40Z	53.2862	2.8355	2	7.33365845	0
2012-04-03T09:34:50Z	53.297	2.8439	2	7.05078141	0
2012-04-03T09:38:00Z	53.308	2.8522	2	6.96367901	0
2012-04-03T09:41:10Z	53.3189	2.8605	2	6.89847477	0
2012-04-03T09:44:30Z	53.3305	2.8693	2	6.91967477	0
2012-04-03T09:47:30Z	53.3409	2.8772	2	6.79506626	0
2012-04-03T09:50:30Z	53.3512	2.8857	2	6.64505985	0
2012-04-03T09:53:50Z	53.3626	2.895	2	6.421713	0
2012-04-03T09:56:50Z	53.3728	2.9034	2	6.57167409	0
2012-04-03T10:00:00Z	53.3837	2.9122	2	6.8175612	0
2012-04-03T10:03:00Z	53.394	2.9203	2	6.54618735	0
2012-04-03T10:06:10Z	53.405	2.9288	2	6.43079888	0
2012-04-03T10:09:20Z	53.4161	2.9374	2	6.71501154	0
2012-04-03T10:12:30Z	53.4271	2.9461	2	7.00819481	0
2012-04-03T10:15:30Z	53.4376	2.9542	2	7.27465552	0
2012-04-03T10:18:40Z	53.4486	2.9628	2	7.40285049	0
2012-04-03T10:21:40Z	53.4592	2.9711	2	7.68252233	0
2012-04-03T10:24:50Z	53.4702	2.9797	2	7.76916934	0
2012-04-03T10:28:00Z	53.4813	2.9885	2	7.93404517	0
2012-04-03T10:31:10Z	53.4924	2.9971	2	8.38963395	0
2012-04-03T10:34:30Z	53.5039	3.0063	2	8.5642713	0
2012-04-03T10:37:40Z	53.515	3.0151	2	8.4261981	0
2012-04-03T10:40:50Z	53.5261	3.0238	2	8.61120787	0
2012-04-03T10:43:50Z	53.5366	3.0321	2	8.59502916	0
2012-04-03T10:47:00Z	53.5476	3.0411	2	8.33891907	0
2012-04-03T10:50:10Z	53.5586	3.0501	2	8.08496059	0
2012-04-03T10:53:10Z	53.569	3.0586	2	7.89255378	0
2012-04-03T10:56:20Z	53.5801	3.0676	2	7.30927802	0
2012-04-03T10:59:30Z	53.5911	3.0766	2	6.39472368	0
2012-04-03T11:02:40Z	53.6022	3.0856	2	5.12707284	0
2012-04-03T11:05:50Z	53.6133	3.0945	2	3.99061616	0
2012-04-03T11:09:00Z	53.6243	3.1035	2	3.07636146	0
2012-04-03T11:12:10Z	53.6347	3.114	2	2.51336495	0
2012-04-03T11:15:10Z	53.6441	3.1251	2	2.91515126	0
2012-04-03T11:18:20Z	53.6539	3.1368	2	2.64406833	0
2012-04-03T11:21:30Z	53.6637	3.1489	2	2.974587	0
2012-04-03T11:24:30Z	53.673	3.1603	2	2.90006173	0
2012-04-03T11:27:40Z	53.6828	3.1725	2	2.71601488	0
2012-04-03T11:30:40Z	53.692	3.1841	2	2.871685	0
2012-04-03T11:33:50Z	53.7017	3.1962	2	3.49619961	0
2012-04-03T11:36:50Z	53.711	3.2077	2	5.69173603	0
2012-04-03T11:40:00Z	53.7208	3.2198	2	12.60524408	0
2012-04-03T11:43:00Z	53.7299	3.2313	2	15.24834548	0
2012-04-03T11:46:30Z	53.7406	3.2447	2	14.72341634	0
2012-04-03T11:49:30Z	53.7498	3.2562	2	14.09591978	0
2012-04-03T11:52:40Z	53.7596	3.2683	2	12.66481383	0
2012-04-03T11:55:50Z	53.7693	3.2806	2	10.65945929	0
2012-04-03T11:59:00Z	53.7789	3.293	2	8.86360441	0
2012-04-03T12:02:00Z	53.7881	3.3048	2	7.89494924	0
2012-04-03T12:05:10Z	53.7977	3.3172	2	6.18929055	0
2012-04-03T12:08:10Z	53.8069	3.329	2	5.95055059	0
2012-04-03T12:11:20Z	53.8166	3.3415	2	5.78702127	0
2012-04-03T12:14:20Z	53.8258	3.3533	2	7.54520532	0
2012-04-03T12:17:30Z	53.8355	3.3657	2	7.01992372	0
2012-04-03T12:20:30Z	53.8447	3.3775	2	6.79660225	0
2012-04-03T12:23:40Z	53.8544	3.39	2	6.20604516	0
2012-04-03T12:26:40Z	53.8636	3.4018	2	6.89964137	0
2012-04-03T12:30:00Z	53.8738	3.4151	2	7.92049431	0
2012-04-03T12:33:10Z	53.8834	3.4275	2	9.77680337	0
2012-04-03T12:36:20Z	53.8929	3.4402	2	10.46996575	0
2012-04-03T12:39:20Z	53.9013	3.4531	2	10.0365708	0
2012-04-03T12:42:40Z	53.9106	3.4679	2	8.51112193	0
2012-04-03T12:45:50Z	53.9193	3.4817	2	9.82415994	0
2012-04-03T12:49:00Z	53.9282	3.4956	2	9.41163741	0
2012-04-03T12:52:10Z	53.9368	3.5094	2	7.99774883	0
2012-04-03T12:55:10Z	53.9442	3.5228	2	7.99883567	0
2012-04-03T12:58:30Z	53.9496	3.5388	2	7.56104155	0
2012-04-03T13:01:40Z	53.9535	3.5551	2	7.30474187	0
2012-04-03T13:04:50Z	53.9575	3.5713	2	6.80438345	0
2012-04-03T13:07:50Z	53.9619	3.5866	2	5.26472747	0
2012-04-03T13:11:00Z	53.9704	3.6	2	6.17524363	0
2012-04-03T13:14:00Z	53.9796	3.6105	2	9.12172609	0
2012-04-03T13:17:10Z	53.9894	3.6215	2	9.28140579	0
2012-04-03T13:20:30Z	53.9993	3.6336	2	9.42249358	0
2012-04-03T13:23:30Z	54.0082	3.6448	2	7.15482859	0
2012-04-03T13:26:50Z	54.018	3.6573	2	7.48538073	0
2012-04-03T13:30:00Z	54.027	3.6697	2	9.16210601	0
2012-04-03T13:33:00Z	54.0354	3.6817	2	8.78203238	0
2012-04-03T13:36:10Z	54.0443	3.6944	2	6.53517606	0
2012-04-03T13:39:20Z	54.0533	3.7072	2	5.92708158	0
2012-04-03T13:42:30Z	54.0623	3.7198	2	6.62028018	0
2012-04-03T13:45:50Z	54.0717	3.7331	2	7.6010879	0
2012-04-03T13:49:10Z	54.0811	3.7463	2	7.59204637	0
2012-04-03T13:52:20Z	54.0901	3.7587	2	7.32776569	0
2012-04-03T13:55:30Z	54.099	3.7712	2	9.27933554	0
2012-04-03T13:58:40Z	54.1078	3.7835	2	9.37361596	0
2012-04-03T14:02:10Z	54.1174	3.7968	2	11.4074279	0
2012-04-03T14:05:30Z	54.127	3.8088	2	11.29759918	0
2012-04-03T14:08:40Z	54.1361	3.8206	2	10.8392573	0
2012-04-03T14:11:50Z	54.1451	3.8325	2	11.30846932	0
2012-04-03T14:15:10Z	54.1544	3.8449	2	14.03473809	0
2012-04-03T14:18:20Z	54.1633	3.8567	2	16.1694455	0
2012-04-03T14:21:30Z	54.1712	3.8698	2	12.6367751	0
2012-04-03T14:24:40Z	54.1783	3.8848	2	12.53952159	0
2012-04-03T14:27:50Z	54.1853	3.8997	2	14.47821567	0
2012-04-03T14:31:00Z	54.1923	3.9146	2	13.82912557	0
2012-04-03T14:34:10Z	54.1994	3.9292	2	13.56511854	0
2012-04-03T14:37:10Z	54.206	3.9433	2	13.94583572	0
2012-04-03T14:40:40Z	54.213	3.9605	2	13.73263805	0
2012-04-03T14:43:50Z	54.2191	3.9764	2	13.63445489	0
2012-04-03T14:47:20Z	54.2258	3.9941	2	14.0466786	0
2012-04-03T14:50:30Z	54.2318	4.0099	2	12.92797871	0
2012-04-03T14:53:30Z	54.2375	4.025	2	11.73512679	0
2012-04-03T14:56:40Z	54.244	4.0405	2	10.86887531	0
2012-04-03T14:59:40Z	54.2504	4.0547	2	12.6966633	0
2012-04-03T15:02:50Z	54.2572	4.0697	2	13.61018512	0
2012-04-03T15:06:00Z	54.264	4.0847	2	13.45070824	0
2012-04-03T15:09:10Z	54.2708	4.0995	2	12.6506378	0
2012-04-03T15:12:30Z	54.2779	4.1152	2	11.55533476	0
2012-04-03T15:15:30Z	54.2843	4.1296	2	11.66880473	0
2012-04-03T15:18:40Z	54.291	4.1446	2	11.33852281	0
2012-04-03T15:21:50Z	54.2977	4.1595	2	11.17623261	0
2012-04-03T15:25:00Z	54.3044	4.1743	2	10.53660383	0
2012-04-03T15:28:10Z	54.311	4.1893	2	9.57951814	0
2012-04-03T15:31:20Z	54.3176	4.2044	2	9.60441697	0
2012-04-03T15:34:30Z	54.3241	4.2195	2	10.57258367	0
2012-04-03T15:37:40Z	54.3305	4.2344	2	10.12539275	0
2012-04-03T15:40:50Z	54.3369	4.2494	2	9.90719199	0
2012-04-03T15:44:00Z	54.3433	4.2643	2	9.20548829	0
2012-04-03T15:47:00Z	54.3493	4.2784	2	9.0240268	0
2012-04-03T15:50:20Z	54.356	4.294	2	9.30591443	0
2012-04-03T15:53:30Z	54.3624	4.3089	2	8.30045713	0
2012-04-03T15:56:30Z	54.3684	4.3228	2	8.22668325	0
2012-04-03T15:59:40Z	54.3746	4.3376	2	8.19158723	0
2012-04-03T16:03:00Z	54.3814	4.3534	2	9.24593207	0
2012-04-03T16:06:10Z	54.3879	4.3679	2	10.09858514	0
2012-04-03T16:09:30Z	54.3947	4.3831	2	9.64789131	0
2012-04-03T16:12:50Z	54.4011	4.3991	2	9.62600703	0
2012-04-03T16:15:50Z	54.4068	4.4133	2	9.04022966	0
2012-04-03T16:18:50Z	54.4126	4.4277	2	8.37873336	0
2012-04-03T16:22:00Z	54.4187	4.4424	2	8.04711322	0
2012-04-03T16:25:10Z	54.4249	4.4573	2	8.53185781	0
2012-04-03T16:28:20Z	54.431	4.4723	2	8.54342715	0
2012-04-03T16:31:30Z	54.4371	4.487	2	8.18128671	0
2012-04-03T16:34:40Z	54.4434	4.502	2	8.4122719	0
2012-04-03T16:37:50Z	54.4495	4.5169	2	8.41547577	0
2012-04-03T16:40:50Z	54.4554	4.5315	2	8.63697885	0
2012-04-03T16:44:00Z	54.4616	4.5465	2	8.57122548	0
2012-04-03T16:47:10Z	54.4678	4.5612	2	8.45185371	0
2012-04-03T16:50:10Z	54.4737	4.5755	2	8.20044107	0
2012-04-03T16:53:20Z	54.4798	4.5905	2	7.97203717	0
2012-04-03T16:56:30Z	54.4861	4.6055	2	7.74319748	0
2012-04-03T16:59:30Z	54.4918	4.6197	2	7.95409049	0
2012-04-03T17:02:50Z	54.4982	4.6351	2	7.67230809	0
2012-04-03T17:06:20Z	54.5049	4.6514	2	8.21672159	0
2012-04-03T17:09:40Z	54.5113	4.6668	2	7.76613485	0
2012-04-03T17:12:50Z	54.5174	4.6816	2	7.99500023	0
2012-04-03T17:15:50Z	54.5233	4.6957	2	7.58678365	0
2012-04-03T17:19:10Z	54.5297	4.7117	2	7.28194863	0
2012-04-03T17:22:10Z	54.5355	4.726	2	7.60324969	0
2012-04-03T17:25:20Z	54.5415	4.7409	2	7.19369702	0
2012-04-03T17:28:30Z	54.5476	4.7555	2	7.85289855	0
2012-04-03T17:31:30Z	54.5533	4.769	2	7.48528312	0
2012-04-03T17:34:40Z	54.5596	4.784	2	6.70976742	0
2012-04-03T17:37:50Z	54.5658	4.7985	2	6.58162311	0
2012-04-03T17:41:00Z	54.572	4.8135	2	6.64921548	0
2012-04-03T17:44:10Z	54.5781	4.8283	2	6.40478014	0
2012-04-03T17:47:30Z	54.5846	4.8439	2	6.24188791	0
2012-04-03T17:50:40Z	54.5907	4.8585	2	6.09085493	0
2012-04-03T17:53:50Z	54.5967	4.8736	2	5.78404452	0
2012-04-03T17:57:10Z	54.603	4.8897	2	5.73658523	0
2012-04-03T18:00:10Z	54.6087	4.9039	2	5.68008671	0
2012-04-03T18:03:30Z	54.6149	4.9195	2	5.60152136	0
2012-04-03T18:06:40Z	54.6209	4.9347	2	5.36757532	0
2012-04-03T18:09:50Z	54.6267	4.9496	2	5.11649605	0
2012-04-03T18:13:00Z	54.6326	4.9649	2	5.30306996	0
2012-04-03T18:16:00Z	54.6381	4.9789	2	4.67022548	0
2012-04-03T18:19:10Z	54.644	4.9943	2	5.0509309	0
2012-04-03T18:22:30Z	54.6501	5.0105	2	5.16126439	0
2012-04-03T18:26:00Z	54.6564	5.0276	2	5.31395075	0
2012-04-03T18:29:10Z	54.6621	5.0428	2	5.64196918	0
2012-04-03T18:32:10Z	54.6675	5.0575	2	5.16209444	0
2012-04-03T18:35:20Z	54.6732	5.0729	2	5.62456838	0
2012-04-03T18:38:40Z	54.6791	5.0894	2	5.7056531	0
2012-04-03T18:41:40Z	54.6845	5.1042	2	6.33696558	0
2012-04-03T18:44:40Z	54.6897	5.1189	2	6.19613159	0
2012-04-03T18:47:50Z	54.6953	5.1341	2	6.43389822	0
2012-04-03T18:51:00Z	54.7009	5.1495	2	6.02524238	0
2012-04-03T18:54:10Z	54.7065	5.1648	2	5.91896788	0
