'Wavelength (nm):                        ' 560.00
'Reference wavelength (nm):              ' 560.00
'Number of scattering angles:            '     83
'Number of particle size distributions:  '      1
'Refractive index (Re,Im)              1:'  1.440    0.000E+00
'Reference refractive index (Re,Im):   1:'  1.440    0.000E+00
'Min,max,step of particle size (mic.)  1:'    0.0010   20.0000    0.0010
'Size distrib. (ind) & param. (a,b)    1:'      1    0.0100    5.5000
'Volume percentage                     1:' 0.10000E+01

  180.000   0.5275840068287E+00   0.8617750695961E-22  -0.5275840068287E+00
  178.288   0.5261420824825E+00   0.2441835741780E-03  -0.5256931071936E+00
  176.071   0.5221808739398E+00   0.1404853072853E-02  -0.5197716182770E+00
  173.841   0.5176978625959E+00   0.2767848749897E-02  -0.5118533954700E+00
  171.607   0.5137545909867E+00   0.3560458471684E-02  -0.5032322559151E+00
  169.373   0.5105181771009E+00   0.3286818204938E-02  -0.4944746168907E+00
  167.138   0.5075167727366E+00   0.1730974811765E-02  -0.4856397417446E+00
  164.903   0.5040698578583E+00  -0.1207764425170E-02  -0.4766449046145E+00
  162.667   0.4997093395663E+00  -0.5504603760823E-02  -0.4674733521699E+00
  160.432   0.4943157030887E+00  -0.1102495074261E-01  -0.4581150245159E+00
  158.196   0.4879886212212E+00  -0.1761236599140E-01  -0.4485468351713E+00
  155.960   0.4809199414882E+00  -0.2513147353737E-01  -0.4387386818252E+00
  153.724   0.4733147964603E+00  -0.3346242358827E-01  -0.4286605915418E+00
  151.489   0.4653762720918E+00  -0.4252448671721E-01  -0.4182822384662E+00
  149.253   0.4572845910986E+00  -0.5225199194889E-01  -0.4075811130194E+00
  147.017   0.4491697537021E+00  -0.6256100773598E-01  -0.3965345339265E+00
  144.781   0.4411257201792E+00  -0.7337382826100E-01  -0.3851132693113E+00
  142.545   0.4332269917662E+00  -0.8462279263117E-01  -0.3732870630712E+00
  140.309   0.4255374723994E+00  -0.9624765200954E-01  -0.3610227926527E+00
  138.073   0.4181157938455E+00  -0.1081957127360E+00  -0.3482848329957E+00
  135.837   0.4110175977491E+00  -0.1204169506456E+00  -0.3350364034861E+00
  133.601   0.4042987578144E+00  -0.1328647875204E+00  -0.3212397749646E+00
  131.365   0.3980166103369E+00  -0.1454940337124E+00  -0.3068557676785E+00
  129.130   0.3922306379618E+00  -0.1582597983301E+00  -0.2918440315272E+00
  126.894   0.3870034841744E+00  -0.1711185759062E+00  -0.2761622755467E+00
  124.658   0.3824013797498E+00  -0.1840259646412E+00  -0.2597663645600E+00
  122.422   0.3784940682939E+00  -0.1969378791367E+00  -0.2426096469347E+00
  120.186   0.3753557337321E+00  -0.2098095360243E+00  -0.2246431159952E+00
  117.950   0.3730650654700E+00  -0.2225962925506E+00  -0.2058145146762E+00
  115.714   0.3717048638715E+00  -0.2352524472924E+00  -0.1860678849718E+00
  113.478   0.3713632712135E+00  -0.2477321205384E+00  -0.1653437878907E+00
  111.242   0.3721335474053E+00  -0.2599888080132E+00  -0.1435781036491E+00
  109.006   0.3741145237780E+00  -0.2719759860599E+00  -0.1207019575614E+00
  106.770   0.3774108059398E+00  -0.2836459779513E+00  -0.9664086822424E-01
  104.534   0.3821335068853E+00  -0.2949515651180E+00  -0.7131454299266E-01
  102.298   0.3884004570634E+00  -0.3058445888110E+00  -0.4463562348946E-01
  100.062   0.3963369723564E+00  -0.3162765587869E+00  -0.1650987583686E-01
   97.826   0.4060762559288E+00  -0.3261992766360E+00   0.1316526087305E-01
   95.590   0.4177611675761E+00  -0.3355642360275E+00   0.4450150076768E-01
   93.354   0.4315440727083E+00  -0.3443233155876E+00   0.7762032269677E-01
   91.118   0.4475887753852E+00  -0.3524290806410E+00   0.1126552192340E+00
   90.000   0.4565136911056E+00  -0.3562221468460E+00   0.1309360431562E+00
   88.882   0.4660708505369E+00  -0.3598341689118E+00   0.1497515352097E+00
   86.646   0.4871794490444E+00  -0.3664916054186E+00   0.1890696317674E+00
   84.410   0.5111181632245E+00  -0.3723553125856E+00   0.2307847000497E+00
   82.174   0.5381072964113E+00  -0.3773797866401E+00   0.2750900866805E+00
   79.938   0.5683857307474E+00  -0.3815202962203E+00   0.3221988288867E+00
   77.702   0.6022117555754E+00  -0.3847330675710E+00   0.3723450900954E+00
   75.466   0.6398672360797E+00  -0.3869753603585E+00   0.4257881022109E+00
   73.230   0.6816592216953E+00  -0.3882058469589E+00   0.4828139716718E+00
   70.994   0.7279226974388E+00  -0.3883847713193E+00   0.5437389326918E+00
   68.758   0.7790238478508E+00  -0.3874735383743E+00   0.6089124317472E+00
   66.522   0.8353648895097E+00  -0.3854362348074E+00   0.6787221917580E+00
   64.286   0.8973859253917E+00  -0.3822391741687E+00   0.7535961622813E+00
   62.050   0.9655703869850E+00  -0.3778513925655E+00   0.8340082107324E+00
   59.814   0.1040448954341E+01  -0.3722450843838E+00   0.9204823364679E+00
   57.578   0.1122605442491E+01  -0.3653974589916E+00   0.1013597822582E+01
   55.342   0.1212678972559E+01  -0.3572901419441E+00   0.1113992689660E+01
   53.106   0.1311370475202E+01  -0.3479099614568E+00   0.1222369614679E+01
   50.870   0.1419447478338E+01  -0.3372527078762E+00   0.1339500333969E+01
   48.635   0.1537744060847E+01  -0.3253223317169E+00   0.1466226639354E+01
   46.399   0.1667167622207E+01  -0.3121319930633E+00   0.1603467012471E+01
   44.163   0.1808694690787E+01  -0.2977110618018E+00   0.1752210777243E+01
   41.927   0.1963370347400E+01  -0.2821008637711E+00   0.1913519578265E+01
   39.691   0.2132300684357E+01  -0.2653640591032E+00   0.2088518579324E+01
   37.455   0.2316640439257E+01  -0.2475839546002E+00   0.2278383615686E+01
   35.219   0.2517572984699E+01  -0.2288667427707E+00   0.2484320459235E+01
   32.983   0.2736282440517E+01  -0.2093525926984E+00   0.2707538818071E+01
   30.747   0.2973913018587E+01  -0.1892083162707E+00   0.2949207694017E+01
   28.511   0.3231523858474E+01  -0.1686360951419E+00   0.3210407911164E+01
   26.276   0.3510019711238E+01  -0.1478763754107E+00   0.3492063350257E+01
   24.040   0.3810084479304E+01  -0.1272012724282E+00   0.3794863426033E+01
   21.804   0.4132106674654E+01  -0.1069119408059E+00   0.4119196854309E+01
   19.568   0.4476091882335E+01  -0.8734514316185E-01   0.4465076380377E+01
   17.333   0.4841601658826E+01  -0.6885565501093E-01   0.4832115147425E+01
   15.097   0.5227715287453E+01  -0.5183224471674E-01   0.5219523754049E+01
   12.862   0.5633083462586E+01  -0.3669277645823E-01   0.5626184409696E+01
   10.627   0.6056241820842E+01  -0.2384262025609E-01   0.6050860979040E+01
    8.393   0.6496371917139E+01  -0.1361496372600E-01   0.6492702103592E+01
    6.159   0.6954906872781E+01  -0.6249747099221E-02   0.6952866043601E+01
    3.929   0.7439823008322E+01  -0.1792134561605E-02   0.7439013676923E+01
    1.712   0.7984770030836E+01  -0.2138357232430E-04   0.7984632562301E+01
    0.000   0.8470003553589E+01  -0.1877836199819E-20   0.8470003553589E+01
  1.  1.
  1.  1.
  57.4951516


 Note: Inputs used to generate the scattering phase
 ----  function are given in the header. The output
       is formatted into 4 columns, respectively
       Theta, P(Theta), Q(Theta), U(Theta)

       with Theta  : scattering angle
            (P,Q,U): 3 Stokes parameters
                     not normalized to 4 PI.

       The last 5 values stand for, respectively:
        wo(l) ; wo(l_ref)  -> single scatt. albedo
        Qext(l)/Qext(l_ref) ; 1  -> extinct. coeff.
        Qext(l_ref)  -> extinction coeff. at l_ref
                        [mic^-1]

