'Wavelength (nm):                        ' 560.00
'Reference wavelength (nm):              ' 560.00
'Number of scattering angles:            '     83
'Number of particle size distributions:  '      1
'Refractive index (Re,Im)              1:'  1.440    0.000E+00
'Reference refractive index (Re,Im):   1:'  1.440    0.000E+00
'Min,max,step of particle size (mic.)  1:'    0.0010   20.0000    0.0010
'Size distrib. (ind) & param. (a,b)    1:'      1    0.0100    5.4000
'Volume percentage                     1:' 0.10000E+01

  180.000   0.4975789277408E+00   0.8673279263534E-22  -0.4975789277408E+00
  178.288   0.4958704100707E+00   0.3197757952136E-03  -0.4952299005051E+00
  176.071   0.4914164091587E+00   0.1874837847237E-02  -0.4882460397285E+00
  173.841   0.4865995228142E+00   0.3786716923460E-02  -0.4792254114132E+00
  171.607   0.4826263608543E+00   0.5149964708282E-02  -0.4696986385192E+00
  169.373   0.4796495105243E+00   0.5408022760975E-02  -0.4602974883999E+00
  167.138   0.4770736952917E+00   0.4341504456420E-02  -0.4510428153408E+00
  164.903   0.4740667032945E+00   0.1850002282229E-02  -0.4417978828760E+00
  162.667   0.4700659614050E+00  -0.2028236144154E-02  -0.4325221038776E+00
  160.432   0.4649356269063E+00  -0.7130376782423E-02  -0.4231861017645E+00
  158.196   0.4587972913155E+00  -0.1327616626406E-01  -0.4137484415594E+00
  155.960   0.4518750819088E+00  -0.2031742767116E-01  -0.4041639311559E+00
  153.724   0.4444023063841E+00  -0.2812617890400E-01  -0.3943921528125E+00
  151.489   0.4366111722970E+00  -0.3662759730219E-01  -0.3843957614207E+00
  149.253   0.4287098155902E+00  -0.4576695902960E-01  -0.3741503415303E+00
  147.017   0.4208402903472E+00  -0.5545890069392E-01  -0.3636319249807E+00
  144.781   0.4130978022923E+00  -0.6562319420800E-01  -0.3528082272268E+00
  142.545   0.4055535989117E+00  -0.7619180441767E-01  -0.3416462379095E+00
  140.309   0.3982663455630E+00  -0.8710574462302E-01  -0.3301098835117E+00
  138.073   0.3912885537627E+00  -0.9831549634121E-01  -0.3181604799123E+00
  135.837   0.3846691329408E+00  -0.1097746400423E+00  -0.3057584874945E+00
  133.601   0.3784572356964E+00  -0.1214411128809E+00  -0.2928636833059E+00
  131.365   0.3727036073953E+00  -0.1332745475472E+00  -0.2794345394024E+00
  129.130   0.3674612702988E+00  -0.1452349632484E+00  -0.2654285684096E+00
  126.894   0.3627867128294E+00  -0.1572841983117E+00  -0.2508014057959E+00
  124.658   0.3587403286685E+00  -0.1693829804973E+00  -0.2355069377531E+00
  122.422   0.3553862263860E+00  -0.1814925568506E+00  -0.2194964795271E+00
  120.186   0.3527933757474E+00  -0.1935733155986E+00  -0.2027190686666E+00
  117.950   0.3510356323911E+00  -0.2055859325401E+00  -0.1851203540840E+00
  115.714   0.3501911570274E+00  -0.2174897250194E+00  -0.1666421021618E+00
  113.478   0.3503439768829E+00  -0.2292438335517E+00  -0.1472225704201E+00
  111.242   0.3515836224615E+00  -0.2408065820544E+00  -0.1267950112218E+00
  109.006   0.3540056642028E+00  -0.2521362512039E+00  -0.1052877304192E+00
  106.770   0.3577118964250E+00  -0.2631895284515E+00  -0.8262305855030E-01
  104.534   0.3628112147731E+00  -0.2739236192474E+00  -0.5871723065713E-01
  102.298   0.3694197735674E+00  -0.2842943153539E+00  -0.3347889493475E-01
  100.062   0.3776619002681E+00  -0.2942567717460E+00  -0.6809540106659E-02
   97.826   0.3876704877143E+00  -0.3037662939856E+00   0.2139822600398E-01
   95.590   0.3995892551710E+00  -0.3127775442538E+00   0.5126156407274E-01
   93.354   0.4135723538577E+00  -0.3212454199431E+00   0.8290804683326E-01
   91.118   0.4297866838630E+00  -0.3291253245302E+00   0.1164783687387E+00
   90.000   0.4387862370695E+00  -0.3328307199361E+00   0.1340322283282E+00
   88.882   0.4484120780312E+00  -0.3363722837941E+00   0.1521257734568E+00
   86.646   0.4696434850502E+00  -0.3429413462259E+00   0.1900200095825E+00
   84.410   0.4936918004352E+00  -0.3487881691597E+00   0.2303467012570E+00
   82.174   0.5207865495561E+00  -0.3538685198555E+00   0.2733113665942E+00
   79.938   0.5511780162572E+00  -0.3581384894064E+00   0.3191410504648E+00
   77.702   0.5851379184190E+00  -0.3615546515808E+00   0.3680857394613E+00
   75.466   0.6229645309274E+00  -0.3640740893206E+00   0.4204231338313E+00
   73.230   0.6649842747177E+00  -0.3656548034346E+00   0.4764604426848E+00
   70.994   0.7115548845759E+00  -0.3662558367303E+00   0.5365381578493E+00
   68.758   0.7630691572772E+00  -0.3658366210157E+00   0.6010335105638E+00
   66.522   0.8199607239823E+00  -0.3643588591860E+00   0.6703665087752E+00
   64.286   0.8827058894580E+00  -0.3617857678793E+00   0.7450018557186E+00
   62.050   0.9518302937551E+00  -0.3580826016902E+00   0.8254558971625E+00
   59.814   0.1027913327749E+01  -0.3532170036766E+00   0.9123013985581E+00
   57.578   0.1111595418604E+01  -0.3471612385046E+00   0.1006173811999E+01
   55.342   0.1203580490231E+01  -0.3398911313324E+00   0.1107775421847E+01
   53.106   0.1304644162892E+01  -0.3313868039353E+00   0.1217882749123E+01
   50.870   0.1415640045487E+01  -0.3216372351807E+00   0.1337352325842E+01
   48.635   0.1537499982855E+01  -0.3106387921216E+00   0.1467122317227E+01
   46.399   0.1671243659197E+01  -0.2983960862642E+00   0.1608221940975E+01
   44.163   0.1817974977813E+01  -0.2849306541736E+00   0.1761765745804E+01
   41.927   0.1978883495168E+01  -0.2702745988164E+00   0.1928957756371E+01
   39.691   0.2155238550731E+01  -0.2544823232967E+00   0.2111084014614E+01
   37.455   0.2348378157252E+01  -0.2376288146091E+00   0.2309500968586E+01
   35.219   0.2559691012742E+01  -0.2198116034480E+00   0.2525616598803E+01
   32.983   0.2790589609379E+01  -0.2011648254395E+00   0.2760866210420E+01
   30.747   0.3042470975330E+01  -0.1818485143689E+00   0.3016668206461E+01
   28.511   0.3316674360489E+01  -0.1620598753762E+00   0.3294379076376E+01
   26.276   0.3614412771081E+01  -0.1420365915966E+00   0.3595226190036E+01
   24.040   0.3936713212563E+01  -0.1220483655183E+00   0.3920233477833E+01
   21.804   0.4284350978943E+01  -0.1023940429212E+00   0.4270166044022E+01
   19.568   0.4657777272186E+01  -0.8341135893458E-01   0.4645471477934E+01
   17.333   0.5057086994034E+01  -0.6545488544871E-01   0.5046293816766E+01
   15.097   0.5482032070143E+01  -0.4891934695315E-01   0.5472531188310E+01
   12.862   0.5932175782344E+01  -0.3423680374871E-01   0.5924021289880E+01
   10.627   0.6407429016503E+01  -0.2183049036710E-01   0.6400955574734E+01
    8.393   0.6909303278269E+01  -0.1204525645431E-01   0.6904805008200E+01
    6.159   0.7443637728138E+01  -0.5132620882382E-02   0.7441073545581E+01
    3.929   0.8028205570409E+01  -0.1130038255228E-02   0.8027146700376E+01
    1.712   0.8727627663294E+01   0.2156011092620E-03   0.8727432592552E+01
    0.000   0.9426990975059E+01  -0.1930845483836E-20   0.9426990975059E+01
  1.  1.
  1.  1.
  47.2830657


 Note: Inputs used to generate the scattering phase
 ----  function are given in the header. The output
       is formatted into 4 columns, respectively
       Theta, P(Theta), Q(Theta), U(Theta)

       with Theta  : scattering angle
            (P,Q,U): 3 Stokes parameters
                     not normalized to 4 PI.

       The last 5 values stand for, respectively:
        wo(l) ; wo(l_ref)  -> single scatt. albedo
        Qext(l)/Qext(l_ref) ; 1  -> extinct. coeff.
        Qext(l_ref)  -> extinction coeff. at l_ref
                        [mic^-1]

