'Wavelength (nm):                        ' 560.00
'Reference wavelength (nm):              ' 560.00
'Number of scattering angles:            '     83
'Number of particle size distributions:  '      1
'Refractive index (Re,Im)              1:'  1.440    0.000E+00
'Reference refractive index (Re,Im):   1:'  1.440    0.000E+00
'Min,max,step of particle size (mic.)  1:'    0.0010   20.0000    0.0010
'Size distrib. (ind) & param. (a,b)    1:'      1    0.0100    5.2000
'Volume percentage                     1:' 0.10000E+01

  180.000   0.4454339433646E+00   0.8603737645896E-22  -0.4454339433646E+00
  178.288   0.4430028014055E+00   0.4753946319951E-03  -0.4417101465274E+00
  176.071   0.4373246878135E+00   0.2929980889486E-02  -0.4318841227520E+00
  173.841   0.4316932574029E+00   0.6026380148451E-02  -0.4200760716664E+00
  171.607   0.4276301260788E+00   0.8549306760943E-02  -0.4083439811327E+00
  169.373   0.4252328559179E+00   0.9820617419866E-02  -0.3974279779896E+00
  167.138   0.4235951314342E+00   0.9642619222371E-02  -0.3872109711855E+00
  164.903   0.4215087093645E+00   0.7927812868982E-02  -0.3773961179015E+00
  162.667   0.4181853832306E+00   0.4753488110316E-02  -0.3678750519506E+00
  160.432   0.4134631047668E+00   0.3567957297616E-03  -0.3585622618360E+00
  158.196   0.4075254719048E+00  -0.5022990419777E-02  -0.3493645616520E+00
  155.960   0.4006774180825E+00  -0.1120895015712E-01  -0.3401959250262E+00
  153.724   0.3932164862287E+00  -0.1805278404286E-01  -0.3309893622592E+00
  151.489   0.3854475779891E+00  -0.2550349384606E-01  -0.3216914259768E+00
  149.253   0.3776609522989E+00  -0.3354978407834E-01  -0.3122781030198E+00
  147.017   0.3700327150945E+00  -0.4210289742204E-01  -0.3027264539660E+00
  144.781   0.3626598686333E+00  -0.5107205427731E-01  -0.2929987859354E+00
  142.545   0.3556043952838E+00  -0.6038451506294E-01  -0.2830571811306E+00
  140.309   0.3489117965582E+00  -0.6998107378714E-01  -0.2728599241290E+00
  138.073   0.3426201372900E+00  -0.7981719764549E-01  -0.2623623293173E+00
  135.837   0.3367629017761E+00  -0.8985230047529E-01  -0.2515196531935E+00
  133.601   0.3313743524648E+00  -0.1000525159681E+00  -0.2402871685142E+00
  131.365   0.3264909848628E+00  -0.1103863127769E+00  -0.2286192225514E+00
  129.130   0.3221520708377E+00  -0.1208226267487E+00  -0.2164698002815E+00
  126.894   0.3184012051734E+00  -0.1313333757125E+00  -0.2037911853739E+00
  124.658   0.3152867383919E+00  -0.1418886534675E+00  -0.1905342576698E+00
  122.422   0.3128611504827E+00  -0.1524596831265E+00  -0.1766472277324E+00
  120.186   0.3111827780568E+00  -0.1630163551011E+00  -0.1620763725086E+00
  117.950   0.3103156722240E+00  -0.1735293633592E+00  -0.1467643346358E+00
  115.714   0.3103284085793E+00  -0.1839672494100E+00  -0.1306495162340E+00
  113.478   0.3112965718160E+00  -0.1942985278342E+00  -0.1136669738263E+00
  111.242   0.3133019207679E+00  -0.2044904802562E+00  -0.9574608038730E-01
  109.006   0.3164331074721E+00  -0.2145104903254E+00  -0.7681101861957E-01
  106.770   0.3207857393482E+00  -0.2243232621258E+00  -0.5677928305745E-01
  104.534   0.3264635964655E+00  -0.2338944543218E+00  -0.3556187277414E-01
  102.298   0.3335785219252E+00  -0.2431871561885E+00  -0.1306117206517E-01
  100.062   0.3422516973769E+00  -0.2521632002299E+00   0.1082781452564E-01
   97.826   0.3526139198334E+00  -0.2607844977615E+00   0.3621989370730E-01
   95.590   0.3648093478110E+00  -0.2690118147410E+00   0.6324070623651E-01
   93.354   0.3789942340574E+00  -0.2768062287232E+00   0.9202745741197E-01
   91.118   0.3953401267502E+00  -0.2841291803132E+00   0.1227328320920E+00
   90.000   0.4043811109396E+00  -0.2876013903169E+00   0.1388561618682E+00
   88.882   0.4140334312834E+00  -0.2909408011658E+00   0.1555229472670E+00
   86.646   0.4352786518473E+00  -0.2972006993077E+00   0.1905836300658E+00
   84.410   0.4592988847986E+00  -0.3028687420836E+00   0.2281182567172E+00
   82.174   0.4863395194310E+00  -0.3079040636351E+00   0.2683535934830E+00
   79.938   0.5166709360253E+00  -0.3122653916998E+00   0.3115415458770E+00
   77.702   0.5505884445415E+00  -0.3159111294440E+00   0.3579602210844E+00
   75.466   0.5884199876509E+00  -0.3187992797894E+00   0.4079209106178E+00
   73.230   0.6305272682047E+00  -0.3208879570084E+00   0.4617694584915E+00
   70.994   0.6773098670948E+00  -0.3221354466658E+00   0.5198912984929E+00
   68.758   0.7292099718980E+00  -0.3224988600338E+00   0.5827155371954E+00
   66.522   0.7867204508102E+00  -0.3219370894824E+00   0.6507234130031E+00
   64.286   0.8503861609315E+00  -0.3204091541809E+00   0.7244496275410E+00
   62.050   0.9208136708446E+00  -0.3178748697642E+00   0.8044924273198E+00
   59.814   0.9986764204928E+00  -0.3142948924531E+00   0.8915193623555E+00
   57.578   0.1084725553964E+01  -0.3096340575671E+00   0.9862762305169E+00
   55.342   0.1179792451971E+01  -0.3038589342226E+00   0.1089592455199E+01
   53.106   0.1284801177449E+01  -0.2969383929172E+00   0.1202392127756E+01
   50.870   0.1400778377366E+01  -0.2888503965364E+00   0.1325702969761E+01
   48.635   0.1528853629653E+01  -0.2795785415557E+00   0.1460659016525E+01
   46.399   0.1670276620628E+01  -0.2691121294816E+00   0.1608517437597E+01
   44.163   0.1826414559472E+01  -0.2574597707288E+00   0.1770652549973E+01
   41.927   0.1998759040360E+01  -0.2446364508671E+00   0.1948567280734E+01
   39.691   0.2188924969458E+01  -0.2306821073646E+00   0.2143889512428E+01
   37.455   0.2398643223154E+01  -0.2156565427215E+00   0.2358364240130E+01
   35.219   0.2629749680622E+01  -0.1996401513139E+00   0.2593841138546E+01
   32.983   0.2884162743006E+01  -0.1827565411440E+00   0.2852257166953E+01
   30.747   0.3163850912821E+01  -0.1651513170177E+00   0.3135596382527E+01
   28.511   0.3470802851445E+01  -0.1470108108742E+00   0.3445856315843E+01
   26.276   0.3806966867870E+01  -0.1285660596582E+00   0.3784991173911E+01
   24.040   0.4174218341856E+01  -0.1100789298092E+00   0.4154854475358E+01
   21.804   0.4574329343430E+01  -0.9183827449158E-01   0.4557184591107E+01
   19.568   0.5008954588586E+01  -0.7417917563102E-01   0.4993606431656E+01
   17.333   0.5479701913486E+01  -0.5744692751172E-01   0.5465770546901E+01
   15.097   0.5988324596853E+01  -0.4204164783494E-01   0.5975612971723E+01
   12.862   0.6537215127548E+01  -0.2842113136993E-01   0.6525913075587E+01
   10.627   0.7130678068942E+01  -0.1704513189449E-01   0.7121402324611E+01
    8.393   0.7777841065943E+01  -0.8279803514124E-02   0.7771156702763E+01
    6.159   0.8499334058869E+01  -0.2407077489160E-02   0.8495328825086E+01
    3.929   0.9347241497962E+01   0.5442636350630E-03   0.9345444999446E+01
    1.712   0.1050332918303E+02   0.8730959147600E-03   0.1050293929736E+02
    0.000   0.1196375235215E+02  -0.2030622696840E-20   0.1196375235215E+02
  1.  1.
  1.  1.
  32.5936114


 Note: Inputs used to generate the scattering phase
 ----  function are given in the header. The output
       is formatted into 4 columns, respectively
       Theta, P(Theta), Q(Theta), U(Theta)

       with Theta  : scattering angle
            (P,Q,U): 3 Stokes parameters
                     not normalized to 4 PI.

       The last 5 values stand for, respectively:
        wo(l) ; wo(l_ref)  -> single scatt. albedo
        Qext(l)/Qext(l_ref) ; 1  -> extinct. coeff.
        Qext(l_ref)  -> extinction coeff. at l_ref
                        [mic^-1]

