'Wavelength (nm):                        ' 560.00
'Reference wavelength (nm):              ' 560.00
'Number of scattering angles:            '     83
'Number of particle size distributions:  '      1
'Refractive index (Re,Im)              1:'  1.440    0.000E+00
'Reference refractive index (Re,Im):   1:'  1.440    0.000E+00
'Min,max,step of particle size (mic.)  1:'    0.0010   20.0000    0.0010
'Size distrib. (ind) & param. (a,b)    1:'      1    0.0100    4.9000
'Volume percentage                     1:' 0.10000E+01

  180.000   0.3874972601702E+00   0.8124041577192E-22  -0.3874972601702E+00
  178.288   0.3832892343048E+00   0.7067446060963E-03  -0.3796615612728E+00
  176.071   0.3750632461439E+00   0.4870681045413E-02  -0.3630908830335E+00
  173.841   0.3677943555177E+00   0.9953857440925E-02  -0.3453672418912E+00
  171.607   0.3635173548786E+00   0.1418373256416E-01  -0.3293080444303E+00
  169.373   0.3621697311345E+00   0.1673048934789E-01  -0.3156567250167E+00
  167.138   0.3621960632835E+00   0.1754587916566E-01  -0.3038552352118E+00
  164.903   0.3616100609094E+00   0.1660081248450E-01  -0.2931876410335E+00
  162.667   0.3591831597628E+00   0.1406605586095E-01  -0.2833866811811E+00
  160.432   0.3547463504304E+00   0.1034612074649E-01  -0.2742272012831E+00
  158.196   0.3486316177267E+00   0.5801797815127E-02  -0.2654907854439E+00
  155.960   0.3413044706700E+00   0.6611809581093E-03  -0.2569969022563E+00
  153.724   0.3331549298288E+00  -0.4867639396605E-02  -0.2486210691463E+00
  151.489   0.3246283704774E+00  -0.1081681301064E-01  -0.2402792543179E+00
  149.253   0.3162592620191E+00  -0.1736006748573E-01  -0.2319721741217E+00
  147.017   0.3083164419805E+00  -0.2440505771537E-01  -0.2236969614575E+00
  144.781   0.3008896623661E+00  -0.3181816098701E-01  -0.2154113931571E+00
  142.545   0.2940112973821E+00  -0.3950165714423E-01  -0.2070726346150E+00
  140.309   0.2876943362812E+00  -0.4738484726632E-01  -0.1986313698079E+00
  138.073   0.2819456974409E+00  -0.5542573397747E-01  -0.1900340970158E+00
  135.837   0.2767678754983E+00  -0.6358774691497E-01  -0.1812290243022E+00
  133.601   0.2721672602852E+00  -0.7184689313108E-01  -0.1721658419142E+00
  131.365   0.2681550210434E+00  -0.8018262303189E-01  -0.1627940253870E+00
  129.130   0.2647468291189E+00  -0.8857466153518E-01  -0.1530640664126E+00
  126.894   0.2619648758713E+00  -0.9700865219439E-01  -0.1429249918124E+00
  124.658   0.2598382541263E+00  -0.1054661978694E+00  -0.1323254158883E+00
  122.422   0.2584008441926E+00  -0.1139318078854E+00  -0.1212109750396E+00
  120.186   0.2576945042741E+00  -0.1223872717275E+00  -0.1095264820024E+00
  117.950   0.2577683837702E+00  -0.1308168399192E+00  -0.9721272671222E-01
  115.714   0.2586759010527E+00  -0.1392005631206E+00  -0.8420555872408E-01
  113.478   0.2604796928655E+00  -0.1475192299146E+00  -0.7043846757024E-01
  111.242   0.2632493222511E+00  -0.1557515255425E+00  -0.5583796156055E-01
  109.006   0.2670623613179E+00  -0.1638771442390E+00  -0.4032537740763E-01
  106.770   0.2720039627129E+00  -0.1718704980274E+00  -0.2381421669166E-01
  104.534   0.2781687550212E+00  -0.1797087070004E+00  -0.6211386316904E-02
  102.298   0.2856595965078E+00  -0.1873634296642E+00   0.1258642941076E-01
  100.062   0.2945896960427E+00  -0.1948037629243E+00   0.3268886408399E-01
   97.826   0.3050824472071E+00  -0.2019994183733E+00   0.5421600969378E-01
   95.590   0.3172798993744E+00  -0.2089191147906E+00   0.7729990706634E-01
   93.354   0.3313385244922E+00  -0.2155336685020E+00   0.1020858459379E+00
   91.118   0.3474336424525E+00  -0.2218144190261E+00   0.1287389245479E+00
   90.000   0.3563040739504E+00  -0.2248195478910E+00   0.1428201572294E+00
   88.882   0.3657566749640E+00  -0.2277293388369E+00   0.1574367341203E+00
   86.646   0.3865216275256E+00  -0.2332457161196E+00   0.1883825496801E+00
   84.410   0.4099637461368E+00  -0.2383311652688E+00   0.2217980969646E+00
   82.174   0.4363454800071E+00  -0.2429513207074E+00   0.2579336806961E+00
   79.938   0.4659602909760E+00  -0.2470708066005E+00   0.2970699868283E+00
   77.702   0.4991295734524E+00  -0.2506529937872E+00   0.3395170884343E+00
   75.466   0.5362170006039E+00  -0.2536598461095E+00   0.3856270646196E+00
   73.230   0.5776269479066E+00  -0.2560527298372E+00   0.4357927770873E+00
   70.994   0.6238105837593E+00  -0.2577924577927E+00   0.4904558039329E+00
   68.758   0.6752718535713E+00  -0.2588360960997E+00   0.5501106605660E+00
   66.522   0.7325804601699E+00  -0.2591429319153E+00   0.6153186312202E+00
   64.286   0.7963701974996E+00  -0.2586703041178E+00   0.6867059415291E+00
   62.050   0.8673554623646E+00  -0.2573749937809E+00   0.7649807036908E+00
   59.814   0.9463359979208E+00  -0.2552121969463E+00   0.8509391097488E+00
   57.578   0.1034215827316E+01  -0.2521420233071E+00   0.9454799513925E+00
   55.342   0.1132003137216E+01  -0.2481231314121E+00   0.1049610466195E+01
   53.106   0.1240831994570E+01  -0.2431129905372E+00   0.1164465088747E+01
   50.870   0.1361979053127E+01  -0.2370803441245E+00   0.1291319930929E+01
   48.635   0.1496861425375E+01  -0.2299964681624E+00   0.1431595666516E+01
   46.399   0.1647071463090E+01  -0.2218322533524E+00   0.1586891341622E+01
   44.163   0.1814374116930E+01  -0.2125858475154E+00   0.1758974891778E+01
   41.927   0.2000725735456E+01  -0.2022501024565E+00   0.1949811590636E+01
   39.691   0.2208284505158E+01  -0.1908503193187E+00   0.2161569103585E+01
   37.455   0.2439410952192E+01  -0.1784287920756E+00   0.2396617788306E+01
   35.219   0.2696677292324E+01  -0.1650409443350E+00   0.2657536526441E+01
   32.983   0.2982857767613E+01  -0.1508015458560E+00   0.2947115062095E+01
   30.747   0.3300918590977E+01  -0.1358324073096E+00   0.3268328779512E+01
   28.511   0.3654029169712E+01  -0.1203024803470E+00   0.3624344143969E+01
   26.276   0.4045531824410E+01  -0.1044314657100E+00   0.4018500472661E+01
   24.040   0.4478997508394E+01  -0.8846189292495E-01   0.4454313104442E+01
   21.804   0.4958309179606E+01  -0.7265173216480E-01   0.4935587626456E+01
   19.568   0.5487834912858E+01  -0.5732070381185E-01   0.5466606351241E+01
   17.333   0.6072816603819E+01  -0.4277161757739E-01   0.6052635743209E+01
   15.097   0.6720117932803E+01  -0.2939221856245E-01   0.6700791509196E+01
   12.862   0.7439765534396E+01  -0.1766899285789E-01   0.7421737405045E+01
   10.627   0.8248499318304E+01  -0.8118790250128E-02   0.8233004424614E+01
    8.393   0.9178015321048E+01  -0.1127656119578E-02   0.9166236528117E+01
    6.159   0.1029526809597E+02   0.2953121434289E-02   0.1028764666663E+02
    3.929   0.1176883228620E+02   0.4083602518591E-02   0.1176494562081E+02
    1.712   0.1423661007631E+02   0.2542623203220E-02   0.1423552958105E+02
    0.000   0.1866183422526E+02  -0.2269515712059E-20   0.1866183422526E+02
  1.  1.
  1.  1.
  19.5177803


 Note: Inputs used to generate the scattering phase
 ----  function are given in the header. The output
       is formatted into 4 columns, respectively
       Theta, P(Theta), Q(Theta), U(Theta)

       with Theta  : scattering angle
            (P,Q,U): 3 Stokes parameters
                     not normalized to 4 PI.

       The last 5 values stand for, respectively:
        wo(l) ; wo(l_ref)  -> single scatt. albedo
        Qext(l)/Qext(l_ref) ; 1  -> extinct. coeff.
        Qext(l_ref)  -> extinction coeff. at l_ref
                        [mic^-1]

