'Wavelength (nm):                        ' 560.00
'Reference wavelength (nm):              ' 560.00
'Number of scattering angles:            '     83
'Number of particle size distributions:  '      1
'Refractive index (Re,Im)              1:'  1.440    0.000E+00
'Reference refractive index (Re,Im):   1:'  1.440    0.000E+00
'Min,max,step of particle size (mic.)  1:'    0.0010   20.0000    0.0010
'Size distrib. (ind) & param. (a,b)    1:'      1    0.0100    4.6000
'Volume percentage                     1:' 0.10000E+01

  180.000   0.3548487450061E+00   0.7376630237557E-22  -0.3548487450061E+00
  178.288   0.3474766229742E+00   0.9224790315254E-03  -0.3375715424793E+00
  176.071   0.3355597046248E+00   0.7425608467907E-02  -0.3098664823237E+00
  173.841   0.3259694887686E+00   0.1469000729916E-01  -0.2838136277810E+00
  171.607   0.3212623000980E+00   0.2038795942035E-01  -0.2623438725386E+00
  169.373   0.3211145063259E+00   0.2365098141899E-01  -0.2457555992639E+00
  167.138   0.3230845401268E+00   0.2481698642038E-01  -0.2326124789424E+00
  164.903   0.3241037660579E+00   0.2396610416252E-01  -0.2214839955330E+00
  162.667   0.3223683802098E+00   0.2140579182887E-01  -0.2118833558664E+00
  160.432   0.3177740919866E+00   0.1779585835204E-01  -0.2033645591222E+00
  158.196   0.3108788019471E+00   0.1366265284314E-01  -0.1955137630213E+00
  155.960   0.3023395957844E+00   0.9299752762811E-02  -0.1880058292249E+00
  153.724   0.2925348398644E+00   0.5106100792914E-02  -0.1806279731708E+00
  151.489   0.2820302437719E+00   0.8984076588443E-03  -0.1732442698472E+00
  149.253   0.2719479168008E+00  -0.4069289414087E-02  -0.1659512133372E+00
  147.017   0.2627587813309E+00  -0.9714892460667E-02  -0.1588163280811E+00
  144.781   0.2545024992418E+00  -0.1578100270913E-01  -0.1518004553185E+00
  142.545   0.2471345589293E+00  -0.2209639576486E-01  -0.1448597335076E+00
  140.309   0.2406031623216E+00  -0.2855253184379E-01  -0.1379380247757E+00
  138.073   0.2348627705802E+00  -0.3509949189355E-01  -0.1309726504821E+00
  135.837   0.2298686504935E+00  -0.4169558995425E-01  -0.1239054753993E+00
  133.601   0.2255885529453E+00  -0.4832293732471E-01  -0.1166818682152E+00
  131.365   0.2220009732717E+00  -0.5496865243200E-01  -0.1092477512923E+00
  129.130   0.2190926754101E+00  -0.6161945058820E-01  -0.1015521861275E+00
  126.894   0.2168607803787E+00  -0.6827348110184E-01  -0.9354260393683E-01
  124.658   0.2153132652735E+00  -0.7492020474861E-01  -0.8516787150012E-01
  122.422   0.2144635154005E+00  -0.8155577570186E-01  -0.7637289486945E-01
  120.186   0.2143362773330E+00  -0.8817068634055E-01  -0.6710390353568E-01
  117.950   0.2149659246082E+00  -0.9476151669345E-01  -0.5730248607618E-01
  115.714   0.2163896878886E+00  -0.1013166724332E+00  -0.4690391169244E-01
  113.478   0.2186574571230E+00  -0.1078272312029E+00  -0.3584347560085E-01
  111.242   0.2218264876657E+00  -0.1142806293743E+00  -0.2404731817508E-01
  109.006   0.2259630725462E+00  -0.1206676495911E+00  -0.1143689494145E-01
  106.770   0.2311410388906E+00  -0.1269689248193E+00   0.2075852146188E-02
  104.534   0.2374444959182E+00  -0.1331715991739E+00   0.1658498974430E-01
  102.298   0.2449634727353E+00  -0.1392511291218E+00   0.3219674112752E-01
  100.062   0.2537975748385E+00  -0.1451773676757E+00   0.4901928170105E-01
   97.826   0.2640553942203E+00  -0.1509224319422E+00   0.6716984511646E-01
   95.590   0.2758750218615E+00  -0.1564611042835E+00   0.8677830303824E-01
   93.354   0.2894128428432E+00  -0.1617768320040E+00   0.1079914254345E+00
   91.118   0.3048463800350E+00  -0.1668528407967E+00   0.1309823910791E+00
   90.000   0.3133330304520E+00  -0.1692927625644E+00   0.1431990979402E+00
   88.882   0.3223662372153E+00  -0.1716638402824E+00   0.1559299683947E+00
   86.646   0.3421914898379E+00  -0.1761855808095E+00   0.1830481662315E+00
   84.410   0.3645625371100E+00  -0.1803947747481E+00   0.2125672878761E+00
   82.174   0.3897509177620E+00  -0.1842642626760E+00   0.2447509366231E+00
   79.938   0.4180652687923E+00  -0.1877662222827E+00   0.2798987491193E+00
   77.702   0.4498404862081E+00  -0.1908706066401E+00   0.3183389603610E+00
   75.466   0.4854652646607E+00  -0.1935454534109E+00   0.3604524535273E+00
   73.230   0.5253726314261E+00  -0.1957580810374E+00   0.4066637651238E+00
   70.994   0.5700497408796E+00  -0.1974754708454E+00   0.4574547973052E+00
   68.758   0.6200441169818E+00  -0.1986574970210E+00   0.5133666486533E+00
   66.522   0.6759843399190E+00  -0.1992688536630E+00   0.5750224738513E+00
   64.286   0.7385706677100E+00  -0.1992698000459E+00   0.6431174865212E+00
   62.050   0.8086026491878E+00  -0.1986197374805E+00   0.7184469016887E+00
   59.814   0.8869791501488E+00  -0.1972734861849E+00   0.8019095178847E+00
   57.578   0.9747314803771E+00  -0.1951944591157E+00   0.8945312989163E+00
   55.342   0.1073013215809E+01  -0.1923401339959E+00   0.9974669924673E+00
   53.106   0.1183137150190E+01  -0.1886627294336E+00   0.1112031502715E+01
   50.870   0.1306599430208E+01  -0.1841313750063E+00   0.1239718900030E+01
   48.635   0.1445069268551E+01  -0.1787143614008E+00   0.1382202678840E+01
   46.399   0.1600451247910E+01  -0.1723682716375E+00   0.1541395409605E+01
   44.163   0.1774878292452E+01  -0.1650953671245E+00   0.1719428755880E+01
   41.927   0.1970745856942E+01  -0.1568692899216E+00   0.1918706681005E+01
   39.691   0.2190741841504E+01  -0.1477123736737E+00   0.2141924512064E+01
   37.455   0.2437852147923E+01  -0.1376578900196E+00   0.2392075512032E+01
   35.219   0.2715408352012E+01  -0.1267359729390E+00   0.2672490058867E+01
   32.983   0.3027095471133E+01  -0.1150669017840E+00   0.2986869487407E+01
   30.747   0.3376980071519E+01  -0.1027443046216E+00   0.3339285040027E+01
   28.511   0.3769602088344E+01  -0.8992085815938E-01   0.3734260861446E+01
   26.276   0.4209994209810E+01  -0.7680571737321E-01   0.4176824661421E+01
   24.040   0.4703906164902E+01  -0.6361272762238E-01   0.4672626421277E+01
   21.804   0.5258102436962E+01  -0.5054468612827E-01   0.5228297020974E+01
   19.568   0.5880893498015E+01  -0.3789495566821E-01   0.5851974423730E+01
   17.333   0.6583137342369E+01  -0.2587644414971E-01   0.6554501100339E+01
   15.097   0.7380083978743E+01  -0.1483272785854E-01   0.7351452494968E+01
   12.862   0.8295020342387E+01  -0.5257997699474E-02   0.8267117796418E+01
   10.627   0.9367512127891E+01   0.2271592444813E-02   0.9342469635349E+01
    8.393   0.1067321382405E+02   0.7389033112919E-02   0.1065313010038E+02
    6.159   0.1237606671817E+02   0.9647797475565E-02   0.1236198761667E+02
    3.929   0.1491434323199E+02   0.8984380943543E-02   0.1490614311761E+02
    1.712   0.2017101981239E+02   0.5545074155986E-02   0.2016810125525E+02
    0.000   0.3348928668188E+02  -0.3000315038116E-20   0.3348928668188E+02
  1.  1.
  1.  1.
  12.3169648


 Note: Inputs used to generate the scattering phase
 ----  function are given in the header. The output
       is formatted into 4 columns, respectively
       Theta, P(Theta), Q(Theta), U(Theta)

       with Theta  : scattering angle
            (P,Q,U): 3 Stokes parameters
                     not normalized to 4 PI.

       The last 5 values stand for, respectively:
        wo(l) ; wo(l_ref)  -> single scatt. albedo
        Qext(l)/Qext(l_ref) ; 1  -> extinct. coeff.
        Qext(l_ref)  -> extinction coeff. at l_ref
                        [mic^-1]

