'Wavelength (nm):                        ' 560.00
'Reference wavelength (nm):              ' 560.00
'Number of scattering angles:            '     83
'Number of particle size distributions:  '      1
'Refractive index (Re,Im)              1:'  1.440    0.000E+00
'Reference refractive index (Re,Im):   1:'  1.440    0.000E+00
'Min,max,step of particle size (mic.)  1:'    0.0010   20.0000    0.0010
'Size distrib. (ind) & param. (a,b)    1:'      1    0.0100    4.5000
'Volume percentage                     1:' 0.10000E+01

  180.000   0.3499510652435E+00   0.7115108474117E-22  -0.3499510652435E+00
  178.288   0.3410461983718E+00   0.9971778040752E-03  -0.3272954995699E+00
  176.071   0.3275393020261E+00   0.8473531661633E-02  -0.2945916903014E+00
  173.841   0.3169439617227E+00   0.1648058524230E-01  -0.2652229005923E+00
  171.607   0.3119807307792E+00   0.2255607593299E-01  -0.2417999454476E+00
  169.373   0.3122160038180E+00   0.2586381545981E-01  -0.2243060145562E+00
  167.138   0.3148609936978E+00   0.2694578307615E-01  -0.2108838318662E+00
  164.903   0.3164112095188E+00   0.2592683582338E-01  -0.1997862520678E+00
  162.667   0.3148396698174E+00   0.2316776828154E-01  -0.1904480313338E+00
  160.432   0.3100868853699E+00   0.1943740578588E-01  -0.1823305715464E+00
  158.196   0.3028041310967E+00   0.1532548985577E-01  -0.1749383550698E+00
  155.960   0.2937131446326E+00   0.1115210815008E-01  -0.1678853933803E+00
  153.724   0.2831246646518E+00   0.7453248103477E-02  -0.1609191990708E+00
  151.489   0.2716049056621E+00   0.3992347232213E-02  -0.1538732240425E+00
  149.253   0.2606283458024E+00  -0.3536393793186E-03  -0.1469065242498E+00
  147.017   0.2507812942174E+00  -0.5514844240536E-02  -0.1401308692750E+00
  144.781   0.2420642377294E+00  -0.1115508606868E-01  -0.1335102626272E+00
  142.545   0.2343859308484E+00  -0.1705774333542E-01  -0.1270011549398E+00
  140.309   0.2276602123042E+00  -0.2309143633993E-01  -0.1205449821786E+00
  138.073   0.2218163735743E+00  -0.2919980726079E-01  -0.1140756576131E+00
  135.837   0.2167884841943E+00  -0.3533640629933E-01  -0.1075329857577E+00
  133.601   0.2125279947488E+00  -0.4148429129858E-01  -0.1008611100039E+00
  131.365   0.2090002734704E+00  -0.4763223509433E-01  -0.9400498788469E-01
  129.130   0.2061809015118E+00  -0.5376825525567E-01  -0.8691365287521E-01
  126.894   0.2040575700080E+00  -0.5989453617909E-01  -0.7953425753185E-01
  124.658   0.2026307541475E+00  -0.6600218382178E-01  -0.7181630083521E-01
  122.422   0.2019064906702E+00  -0.7209100336018E-01  -0.6370470362322E-01
  120.186   0.2019037076567E+00  -0.7815359272298E-01  -0.5514675730995E-01
  117.950   0.2026520013713E+00  -0.8419056228098E-01  -0.4608480932853E-01
  115.714   0.2041829565912E+00  -0.9019234027649E-01  -0.3645412649602E-01
  113.478   0.2065424195116E+00  -0.9615310157027E-01  -0.2619126850568E-01
  111.242   0.2097836796963E+00  -0.1020626224777E+00  -0.1522256423070E-01
  109.006   0.2139694197697E+00  -0.1079153172256E+00  -0.3469903442163E-02
  106.770   0.2191696703399E+00  -0.1136930256016E+00   0.9155166266580E-02
  104.534   0.2254648222280E+00  -0.1193860098284E+00   0.2274676456436E-01
  102.298   0.2329393634025E+00  -0.1249693306413E+00   0.3741193686723E-01
  100.062   0.2416862788112E+00  -0.1304105071633E+00   0.5325687338844E-01
   97.826   0.2518065966564E+00  -0.1356802396254E+00   0.7039539710516E-01
   95.590   0.2634372425808E+00  -0.1407550658195E+00   0.8895427080750E-01
   93.354   0.2767359160466E+00  -0.1456245914146E+00   0.1090798515571E+00
   91.118   0.2918813056141E+00  -0.1502769587747E+00   0.1309480036742E+00
   90.000   0.3002049926884E+00  -0.1525138425949E+00   0.1425892038250E+00
   88.882   0.3090622562739E+00  -0.1546884052597E+00   0.1547352472432E+00
   86.646   0.3284990468684E+00  -0.1588377880772E+00   0.1806581918797E+00
   84.410   0.3504324144845E+00  -0.1627051532981E+00   0.2089480748708E+00
   82.174   0.3751352293866E+00  -0.1662656520305E+00   0.2398706565380E+00
   79.938   0.4029197616268E+00  -0.1694942904326E+00   0.2737300986103E+00
   77.702   0.4341223370101E+00  -0.1723633420996E+00   0.3108573724159E+00
   75.466   0.4691378357386E+00  -0.1748431661252E+00   0.3516405362701E+00
   73.230   0.5084054977033E+00  -0.1769034595400E+00   0.3965109772499E+00
   70.994   0.5524207866301E+00  -0.1785139448816E+00   0.4459603744301E+00
   68.758   0.6017412270136E+00  -0.1796357915350E+00   0.5005405958957E+00
   66.522   0.6570106019010E+00  -0.1802365352131E+00   0.5608908985098E+00
   64.286   0.7189453930901E+00  -0.1802782012866E+00   0.6277234718821E+00
   62.050   0.7883675440186E+00  -0.1797222376034E+00   0.7018564134212E+00
   59.814   0.8662011911528E+00  -0.1785242029621E+00   0.7842151940957E+00
   57.578   0.9535128317706E+00  -0.1766505130022E+00   0.8758606855976E+00
   55.342   0.1051494814272E+01  -0.1740595341547E+00   0.9779872343795E+00
   53.106   0.1161509649193E+01  -0.1707029875984E+00   0.1091960287916E+01
   50.870   0.1285116134385E+01  -0.1665523490254E+00   0.1219335764406E+01
   48.635   0.1424054817665E+01  -0.1615772639491E+00   0.1361859001852E+01
   46.399   0.1580321853601E+01  -0.1557298190853E+00   0.1521534886896E+01
   44.163   0.1756159401405E+01  -0.1490178852609E+00   0.1700602526571E+01
   41.927   0.1954094686637E+01  -0.1414086694857E+00   0.1901597785578E+01
   39.691   0.2176979681976E+01  -0.1329268474372E+00   0.2127379444931E+01
   37.455   0.2427995107253E+01  -0.1236048851896E+00   0.2381134984127E+01
   35.219   0.2710717258033E+01  -0.1134638225357E+00   0.2666436154537E+01
   32.983   0.3029130940086E+01  -0.1026304184326E+00   0.2987285159805E+01
   30.747   0.3387673368483E+01  -0.9118706409158E-01   0.3348122498294E+01
   28.511   0.3791365157791E+01  -0.7928196583986E-01   0.3753947881131E+01
   26.276   0.4245847433178E+01  -0.6712139332218E-01   0.4210398959204E+01
   24.040   0.4757684940177E+01  -0.5490746319010E-01   0.4723922744760E+01
   21.804   0.5334762721612E+01  -0.4281791608477E-01   0.5302248863279E+01
   19.568   0.5986983993610E+01  -0.3113618918428E-01   0.5955069722387E+01
   17.333   0.6727561501281E+01  -0.2003155531902E-01   0.6695561190069E+01
   15.097   0.7575391695208E+01  -0.9824535844927E-02   0.7542965513140E+01
   12.862   0.8559733342240E+01  -0.1004438226589E-02   0.8527691180058E+01
   10.627   0.9730805944564E+01   0.5832547384458E-02   0.9701642464140E+01
    8.393   0.1118561271276E+02   0.1034266754619E-01   0.1116179719130E+02
    6.159   0.1313750681892E+02   0.1204646376113E-01   0.1312034595586E+02
    3.929   0.1617137565989E+02   0.1088394340083E-01   0.1616091988429E+02
    1.712   0.2292069275087E+02   0.6967405110292E-02   0.2291665443622E+02
    0.000   0.4208105821688E+02  -0.3510217982908E-20   0.4208105821688E+02
  1.  1.
  1.  1.
  10.689771


 Note: Inputs used to generate the scattering phase
 ----  function are given in the header. The output
       is formatted into 4 columns, respectively
       Theta, P(Theta), Q(Theta), U(Theta)

       with Theta  : scattering angle
            (P,Q,U): 3 Stokes parameters
                     not normalized to 4 PI.

       The last 5 values stand for, respectively:
        wo(l) ; wo(l_ref)  -> single scatt. albedo
        Qext(l)/Qext(l_ref) ; 1  -> extinct. coeff.
        Qext(l_ref)  -> extinction coeff. at l_ref
                        [mic^-1]

