'Wavelength (nm):                        ' 560.00
'Reference wavelength (nm):              ' 560.00
'Number of scattering angles:            '     83
'Number of particle size distributions:  '      1
'Refractive index (Re,Im)              1:'  1.440    0.000E+00
'Reference refractive index (Re,Im):   1:'  1.440    0.000E+00
'Min,max,step of particle size (mic.)  1:'    0.0010   20.0000    0.0010
'Size distrib. (ind) & param. (a,b)    1:'      1    0.0100    4.4000
'Volume percentage                     1:' 0.10000E+01

  180.000   0.3483033743553E+00   0.6868667830338E-22  -0.3483033743553E+00
  178.288   0.3375356260289E+00   0.1083316424909E-02  -0.3185183525131E+00
  176.071   0.3221869951807E+00   0.9653192031943E-02  -0.2800708899742E+00
  173.841   0.3104174984532E+00   0.1839193769738E-01  -0.2471552867355E+00
  171.607   0.3050980633408E+00   0.2475976509125E-01  -0.2217685944103E+00
  169.373   0.3056720620064E+00   0.2798380487757E-01  -0.2034684783277E+00
  167.138   0.3089792120509E+00   0.2885646677404E-01  -0.1899042997179E+00
  164.903   0.3110399355056E+00   0.2754836653060E-01  -0.1789712570807E+00
  162.667   0.3095882769277E+00   0.2447583317838E-01  -0.1700292378179E+00
  160.432   0.3046237617061E+00   0.2053017944780E-01  -0.1624383519294E+00
  158.196   0.2969000651744E+00   0.1636587291037E-01  -0.1556138618328E+00
  155.960   0.2872013918920E+00   0.1233195785423E-01  -0.1491024652753E+00
  153.724   0.2757134575809E+00   0.9168828172697E-02  -0.1426048832123E+00
  151.489   0.2629541404699E+00   0.6602162306094E-02  -0.1359100514239E+00
  149.253   0.2508815528112E+00   0.2971367387376E-02  -0.1292636844272E+00
  147.017   0.2402369163360E+00  -0.1674650624849E-02  -0.1228377648626E+00
  144.781   0.2309614650610E+00  -0.6889385584944E-02  -0.1166004722407E+00
  142.545   0.2229000593979E+00  -0.1239415621777E-01  -0.1105085366876E+00
  140.309   0.2159226420757E+00  -0.1802718699875E-01  -0.1045006127286E+00
  138.073   0.2099279862521E+00  -0.2372299483494E-01  -0.9850685593884E-01
  135.837   0.2048253770116E+00  -0.2942833160117E-01  -0.9246496932723E-01
  133.601   0.2005478153730E+00  -0.3512653977609E-01  -0.8631793712906E-01
  131.365   0.1970461904606E+00  -0.4080751952304E-01  -0.8000982554082E-01
  129.130   0.1942840029873E+00  -0.4645999484833E-01  -0.7348986571893E-01
  126.894   0.1922388870640E+00  -0.5209018428420E-01  -0.6670500671183E-01
  124.658   0.1909035909588E+00  -0.5769027349483E-01  -0.5960566114382E-01
  122.422   0.1902765217778E+00  -0.6326367277625E-01  -0.5213683240989E-01
  120.186   0.1903707581243E+00  -0.6880464804234E-01  -0.4424715906632E-01
  117.950   0.1912112629700E+00  -0.7431790062439E-01  -0.3587996799501E-01
  115.714   0.1928238487637E+00  -0.7979547864766E-01  -0.2697051395584E-01
  113.478   0.1952505081770E+00  -0.8523455687769E-01  -0.1745693188933E-01
  111.242   0.1985407258192E+00  -0.9062699119712E-01  -0.7265798432933E-02
  109.006   0.2027537589824E+00  -0.9597092685726E-01   0.3680483757838E-02
  106.770   0.2079559377132E+00  -0.1012489740291E+00   0.1547090496538E-01
  104.534   0.2142238721470E+00  -0.1064544733355E+00   0.2819972808181E-01
  102.298   0.2216355846429E+00  -0.1115609061120E+00   0.4197498395290E-01
  100.062   0.2302757923038E+00  -0.1165314428036E+00   0.5689996881703E-01
   97.826   0.2402359764477E+00  -0.1213336084896E+00   0.7308335128149E-01
   95.590   0.2516523492997E+00  -0.1259457841212E+00   0.9064723953098E-01
   93.354   0.2646855884357E+00  -0.1303656964050E+00   0.1097375635488E+00
   91.118   0.2795161973045E+00  -0.1345872124016E+00   0.1305334798747E+00
   90.000   0.2876631662604E+00  -0.1366157371841E+00   0.1416232794486E+00
   88.882   0.2963302811468E+00  -0.1385873896924E+00   0.1532076616948E+00
   86.646   0.3153493652833E+00  -0.1423484581985E+00   0.1779791237108E+00
   84.410   0.3368139251076E+00  -0.1458539704732E+00   0.2050792589196E+00
   82.174   0.3609973249290E+00  -0.1490812102246E+00   0.2347748090132E+00
   79.938   0.3882149602886E+00  -0.1520081861448E+00   0.2673738423970E+00
   77.702   0.4188029194046E+00  -0.1546094484923E+00   0.3032082919469E+00
   75.466   0.4531613669300E+00  -0.1568577775120E+00   0.3426723880095E+00
   73.230   0.4917340202909E+00  -0.1587253654540E+00   0.3862024202831E+00
   70.994   0.5350227974297E+00  -0.1601849889698E+00   0.4342980657759E+00
   68.758   0.5835928319608E+00  -0.1611991913528E+00   0.4875194232971E+00
   66.522   0.6381008186898E+00  -0.1617388629188E+00   0.5465195105956E+00
   64.286   0.6992762199870E+00  -0.1617680961961E+00   0.6120241903582E+00
   62.050   0.7679601418058E+00  -0.1612509644778E+00   0.6848710813869E+00
   59.814   0.8450975024517E+00  -0.1601440752653E+00   0.7660079712977E+00
   57.578   0.9317859487847E+00  -0.1584178875219E+00   0.8565264264232E+00
   55.342   0.1029250780731E+01  -0.1560321651002E+00   0.9576545808251E+00
   53.106   0.1138898384597E+01  -0.1529387458219E+00   0.1070802710807E+01
   50.870   0.1262343579254E+01  -0.1491125489276E+00   0.1197581670916E+01
   48.635   0.1401390249286E+01  -0.1445259160641E+00   0.1339800775168E+01
   46.399   0.1558117667330E+01  -0.1391261829539E+00   0.1499548863174E+01
   44.163   0.1734868094452E+01  -0.1329294496264E+00   0.1679163037781E+01
   41.927   0.1934289609726E+01  -0.1258960477527E+00   0.1881300214190E+01
   39.691   0.2159388462176E+01  -0.1180550163907E+00   0.2108972767041E+01
   37.455   0.2413527959744E+01  -0.1094391768678E+00   0.2365550209830E+01
   35.219   0.2700519298252E+01  -0.1000598214969E+00   0.2654835237662E+01
   32.983   0.3024638092629E+01  -0.9005314871867E-01   0.2981122327387E+01
   30.747   0.3390685073092E+01  -0.7948885543560E-01   0.3349213994191E+01
   28.511   0.3804164436830E+01  -0.6851158911513E-01   0.3764587719575E+01
   26.276   0.4271336570751E+01  -0.5732517849431E-01   0.4233503288000E+01
   24.040   0.4799613043233E+01  -0.4611887998201E-01   0.4763234492393E+01
   21.804   0.5398067657015E+01  -0.3504154760727E-01   0.5362676424652E+01
   19.568   0.6078326839357E+01  -0.2436697897217E-01   0.6043200741539E+01
   17.333   0.6856200129935E+01  -0.1421273154469E-01   0.6820553433741E+01
   15.097   0.7754682130919E+01  -0.4871870071230E-02   0.7718090429874E+01
   12.862   0.8809869243517E+01   0.3176270547204E-02   0.8773216485144E+01
   10.627   0.1008441889353E+02   0.9315294790116E-02   0.1005059352951E+02
    8.393   0.1170081337457E+02   0.1323736978185E-01   0.1167268187098E+02
    6.159   0.1393297050755E+02   0.1443298301320E-01   0.1391212578873E+02
    3.929   0.1755211610426E+02   0.1286186100325E-01   0.1753882661016E+02
    1.712   0.2620281177911E+02   0.8645265152225E-02   0.2619724457927E+02
    0.000   0.5369793380929E+02  -0.4259232239387E-20   0.5369793380929E+02
  1.  1.
  1.  1.
  9.33436786


 Note: Inputs used to generate the scattering phase
 ----  function are given in the header. The output
       is formatted into 4 columns, respectively
       Theta, P(Theta), Q(Theta), U(Theta)

       with Theta  : scattering angle
            (P,Q,U): 3 Stokes parameters
                     not normalized to 4 PI.

       The last 5 values stand for, respectively:
        wo(l) ; wo(l_ref)  -> single scatt. albedo
        Qext(l)/Qext(l_ref) ; 1  -> extinct. coeff.
        Qext(l_ref)  -> extinction coeff. at l_ref
                        [mic^-1]

