'Wavelength (nm):                        ' 560.00
'Reference wavelength (nm):              ' 560.00
'Number of scattering angles:            '     83
'Number of particle size distributions:  '      1
'Refractive index (Re,Im)              1:'  1.440    0.000E+00
'Reference refractive index (Re,Im):   1:'  1.440    0.000E+00
'Min,max,step of particle size (mic.)  1:'    0.0010   20.0000    0.0010
'Size distrib. (ind) & param. (a,b)    1:'      1    0.0100    4.3000
'Volume percentage                     1:' 0.10000E+01

  180.000   0.3501514284330E+00   0.6652816767418E-22  -0.3501514284330E+00
  178.288   0.3371154473270E+00   0.1194337255041E-02  -0.3109224743307E+00
  176.071   0.3196012599817E+00   0.1099286023710E-01  -0.2659494038513E+00
  173.841   0.3064387815640E+00   0.2043487067981E-01  -0.2293099310110E+00
  171.607   0.3006235166758E+00   0.2698768850967E-01  -0.2020077042393E+00
  169.373   0.3014595127439E+00   0.2997790880823E-01  -0.1830497780666E+00
  167.138   0.3053920523683E+00   0.3049957793321E-01  -0.1695180250990E+00
  164.903   0.3079268940128E+00   0.2876683039573E-01  -0.1589102176735E+00
  162.667   0.3065435503485E+00   0.2525207968693E-01  -0.1505207117021E+00
  160.432   0.3013161018997E+00   0.2098339140371E-01  -0.1436009076784E+00
  158.196   0.2931097449160E+00   0.1667745987910E-01  -0.1374705526192E+00
  155.960   0.2827679291272E+00   0.1271388271720E-01  -0.1316028529618E+00
  153.724   0.2702714276773E+00   0.1013386359951E-01  -0.1256431255764E+00
  151.489   0.2560093996726E+00   0.8663311450847E-02  -0.1193140366031E+00
  149.253   0.2426050755400E+00   0.5879167556553E-02  -0.1129797213694E+00
  147.017   0.2310086709843E+00   0.1796160501708E-02  -0.1068931773366E+00
  144.781   0.2210735066812E+00  -0.2985352690422E-02  -0.1010275266079E+00
  142.545   0.2125573800196E+00  -0.8102420479332E-02  -0.9533929765123E-01
  140.309   0.2052741589279E+00  -0.1335330133707E-01  -0.8976372524602E-01
  138.073   0.1990855803474E+00  -0.1866007964921E-01  -0.8422670415046E-01
  135.837   0.1938719445059E+00  -0.2396030640237E-01  -0.7866373507724E-01
  133.601   0.1895453656594E+00  -0.2923686521503E-01  -0.7301667384481E-01
  131.365   0.1860407643730E+00  -0.3448020478007E-01  -0.6722874186509E-01
  129.130   0.1833086042942E+00  -0.3967910546245E-01  -0.6124959802536E-01
  126.894   0.1813157893670E+00  -0.4484386567228E-01  -0.5502602711338E-01
  124.658   0.1800471393483E+00  -0.4996712836597E-01  -0.4850964804985E-01
  122.422   0.1794931493243E+00  -0.5505591490608E-01  -0.4164557485472E-01
  120.186   0.1796610455904E+00  -0.6010569208481E-01  -0.3438407771085E-01
  117.950   0.1805713618251E+00  -0.6512538804267E-01  -0.2666967489473E-01
  115.714   0.1822440184305E+00  -0.7010825583181E-01  -0.1843752757867E-01
  113.478   0.1847174184841E+00  -0.7505443120569E-01  -0.9627651523909E-02
  111.242   0.1880374841539E+00  -0.7995762276958E-01  -0.1668701820309E-03
  109.006   0.1922603308179E+00  -0.8481992152953E-01   0.1002190866027E-01
  106.770   0.1974487857167E+00  -0.8962429719864E-01   0.2102851921089E-01
  104.534   0.2036756537569E+00  -0.9436719550441E-01   0.3294764795834E-01
  102.298   0.2110112844603E+00  -0.9901901958376E-01   0.4588866059834E-01
  100.062   0.2195298797374E+00  -0.1035359007142E+00   0.5995086646115E-01
   97.826   0.2293107549058E+00  -0.1078798217953E+00   0.7523550017873E-01
   95.590   0.2404902285693E+00  -0.1120313716644E+00   0.9185812482064E-01
   93.354   0.2532346061631E+00  -0.1159993658960E+00   0.1099647008929E+00
   91.118   0.2677272084867E+00  -0.1197844869457E+00   0.1297388498952E+00
   90.000   0.2756855035458E+00  -0.1216002261025E+00   0.1403014398065E+00
   88.882   0.2841501147038E+00  -0.1233635266615E+00   0.1513474940813E+00
   86.646   0.3027263877425E+00  -0.1267224880922E+00   0.1750121015485E+00
   84.410   0.3236957083188E+00  -0.1298486227702E+00   0.2009636208238E+00
   82.174   0.3473310776025E+00  -0.1327210484879E+00   0.2294685223310E+00
   79.938   0.3739506855143E+00  -0.1353209904209E+00   0.2608384204188E+00
   77.702   0.4038886017589E+00  -0.1376251436576E+00   0.2954043258840E+00
   75.466   0.4375495339058E+00  -0.1396087900544E+00   0.3335658374270E+00
   73.230   0.4753798962674E+00  -0.1412466772174E+00   0.3757621303837E+00
   70.994   0.5178862321122E+00  -0.1425149401975E+00   0.4224991908954E+00
   68.758   0.5656388318867E+00  -0.1433775156847E+00   0.4743427263421E+00
   66.522   0.6193049932291E+00  -0.1438091705748E+00   0.5319571645170E+00
   64.286   0.6796237748377E+00  -0.1437763011833E+00   0.5960785925434E+00
   62.050   0.7474521215503E+00  -0.1432461993900E+00   0.6675606719556E+00
   59.814   0.8237508765011E+00  -0.1421767427008E+00   0.7473687967775E+00
   57.578   0.9096446261644E+00  -0.1405435666946E+00   0.8366208233752E+00
   55.342   0.1006385193316E+01  -0.1383082209261E+00   0.9365722169969E+00
   53.106   0.1115416547750E+01  -0.1354233059701E+00   0.1048671939291E+01
   50.870   0.1238402020151E+01  -0.1318682381986E+00   0.1174577892372E+01
   48.635   0.1377199940731E+01  -0.1276195599469E+00   0.1316154627376E+01
   46.399   0.1533962813822E+01  -0.1226192633672E+00   0.1475565088447E+01
   44.163   0.1711122507432E+01  -0.1168946994734E+00   0.1655233498939E+01
   41.927   0.1911434601734E+01  -0.1103985185832E+00   0.1857924492310E+01
   39.691   0.2138047740656E+01  -0.1031664359151E+00   0.2086792037690E+01
   37.455   0.2394491868614E+01  -0.9523277895837E-01   0.2345371743530E+01
   35.219   0.2684799588586E+01  -0.8659821536119E-01   0.2637682981978E+01
   32.983   0.3013523462816E+01  -0.7741178446816E-01   0.2968299013547E+01
   30.747   0.3385813926254E+01  -0.6772857420639E-01   0.3342370336426E+01
   28.511   0.3807655084457E+01  -0.5769100022377E-01   0.3765847634727E+01
   26.276   0.4285928094660E+01  -0.4750093500811E-01   0.4245615901912E+01
   24.040   0.4828912144602E+01  -0.3733360297604E-01   0.4789794177508E+01
   21.804   0.5446926196012E+01  -0.2730486386822E-01   0.5408498094548E+01
   19.568   0.6153438045271E+01  -0.1767992509720E-01   0.6114890510150E+01
   17.333   0.6967086232321E+01  -0.8515805656491E-02   0.6927513594437E+01
   15.097   0.7915416387609E+01  -0.7378827950491E-04   0.7874282853080E+01
   12.862   0.9042262776088E+01   0.7182816484375E-02   0.9000508418473E+01
   10.627   0.1042464058040E+02   0.1261703207175E-01   0.1038557426069E+02
    8.393   0.1221511515683E+02   0.1597260942411E-01   0.1218201955638E+02
    6.159   0.1476108337112E+02   0.1671587699891E-01   0.1473585617918E+02
    3.929   0.1906831894685E+02   0.1485195679341E-01   0.1905148568930E+02
    1.712   0.3013144420621E+02   0.1059679135144E-01   0.3012380011749E+02
    0.000   0.6946672581259E+02  -0.5350552681894E-20   0.6946672581259E+02
  1.  1.
  1.  1.
  8.20274121


 Note: Inputs used to generate the scattering phase
 ----  function are given in the header. The output
       is formatted into 4 columns, respectively
       Theta, P(Theta), Q(Theta), U(Theta)

       with Theta  : scattering angle
            (P,Q,U): 3 Stokes parameters
                     not normalized to 4 PI.

       The last 5 values stand for, respectively:
        wo(l) ; wo(l_ref)  -> single scatt. albedo
        Qext(l)/Qext(l_ref) ; 1  -> extinct. coeff.
        Qext(l_ref)  -> extinction coeff. at l_ref
                        [mic^-1]

