'Wavelength (nm):                        ' 560.00
'Reference wavelength (nm):              ' 560.00
'Number of scattering angles:            '     83
'Number of particle size distributions:  '      1
'Refractive index (Re,Im)              1:'  1.440    0.000E+00
'Reference refractive index (Re,Im):   1:'  1.440    0.000E+00
'Min,max,step of particle size (mic.)  1:'    0.0010   20.0000    0.0010
'Size distrib. (ind) & param. (a,b)    1:'      1    0.0100    4.2000
'Volume percentage                     1:' 0.10000E+01

  180.000   0.3558228089763E+00   0.6485477058946E-22  -0.3558228089763E+00
  178.288   0.3400191522988E+00   0.1352013356345E-02  -0.3041057684305E+00
  176.071   0.3199131044138E+00   0.1252783375847E-01  -0.2518215203461E+00
  173.841   0.3050729409822E+00   0.2262152038090E-01  -0.2113639409831E+00
  171.607   0.2985719831490E+00   0.2922646180946E-01  -0.1822698912997E+00
  169.373   0.2995523087447E+00   0.3180949877524E-01  -0.1628595352867E+00
  167.138   0.3040430942218E+00   0.3182153152204E-01  -0.1495751895149E+00
  164.903   0.3069961481617E+00   0.2951350146710E-01  -0.1394810147090E+00
  162.667   0.3056214032545E+00   0.2541231885959E-01  -0.1318225383954E+00
  160.432   0.3000840048874E+00   0.2069774208977E-01  -0.1257370321189E+00
  158.196   0.2913702376449E+00   0.1613983604121E-01  -0.1204444721487E+00
  155.960   0.2803796326516E+00   0.1214812570641E-01  -0.1153390866909E+00
  153.724   0.2667795288960E+00   0.1019978590908E-01  -0.1100005255825E+00
  151.489   0.2507032397041E+00   0.1009576906942E-01  -0.1040518513604E+00
  149.253   0.2356888386076E+00   0.8337348561506E-02  -0.9801724224845E-01
  147.017   0.2229692581411E+00   0.4885390841086E-02  -0.9225771723197E-01
  144.781   0.2122693660694E+00   0.5537965118233E-03  -0.8675162280212E-01
  142.545   0.2032287829063E+00  -0.4180781534301E-02  -0.8145412199245E-01
  140.309   0.1955898193598E+00  -0.9064597917261E-02  -0.7629600453409E-01
  138.073   0.1891692842924E+00  -0.1400326488361E-01  -0.7119820989062E-01
  135.837   0.1838136209255E+00  -0.1892232405980E-01  -0.6609386271685E-01
  133.601   0.1794113267209E+00  -0.2380337084319E-01  -0.6092367836697E-01
  131.365   0.1758797403825E+00  -0.2863677060055E-01  -0.5563004991670E-01
  129.130   0.1731552937948E+00  -0.3341065537530E-01  -0.5016330183651E-01
  126.894   0.1711934539256E+00  -0.3813949954813E-01  -0.4447005490102E-01
  124.658   0.1699709526097E+00  -0.4281571857911E-01  -0.3850344317203E-01
  122.422   0.1694701029497E+00  -0.4745000897518E-01  -0.3220867837457E-01
  120.186   0.1696923154834E+00  -0.5203853807286E-01  -0.2553794978169E-01
  117.950   0.1706539741540E+00  -0.5659468145422E-01  -0.1843717659704E-01
  115.714   0.1723690033741E+00  -0.6111247157864E-01  -0.1084126667927E-01
  113.478   0.1748725733452E+00  -0.6559503833096E-01  -0.2692422718041E-02
  111.242   0.1782073933047E+00  -0.7003776612379E-01   0.6082346181652E-02
  109.006   0.1824268505469E+00  -0.7444705336730E-01   0.1555973464865E-01
  106.770   0.1875906088525E+00  -0.7880587559536E-01   0.2583092509498E-01
  104.534   0.1937676954424E+00  -0.8311389779047E-01   0.3699155123108E-01
  102.298   0.2010191938538E+00  -0.8733653153291E-01   0.4915288901625E-01
  100.062   0.2094057062134E+00  -0.9141926230582E-01   0.6240889287566E-01
   97.826   0.2189908996562E+00  -0.9531533855243E-01   0.7685031745311E-01
   95.590   0.2299125391777E+00  -0.9900835802398E-01   0.9258382152528E-01
   93.354   0.2423465956916E+00  -0.1025226168774E+00   0.1097565557989E+00
   91.118   0.2564806354491E+00  -0.1058670465724E+00   0.1285585406642E+00
   90.000   0.2642397207854E+00  -0.1074662604278E+00   0.1386177912623E+00
   88.882   0.2724909344375E+00  -0.1090165165803E+00   0.1491485839378E+00
   86.646   0.2906027078750E+00  -0.1119613997981E+00   0.1717509611958E+00
   84.410   0.3110543846224E+00  -0.1146928591903E+00   0.1965958212421E+00
   82.174   0.3341176916809E+00  -0.1171913818745E+00   0.2239479653308E+00
   79.938   0.3601135076287E+00  -0.1194416921067E+00   0.2541225378211E+00
   77.702   0.3893719533454E+00  -0.1214223830366E+00   0.2874475873547E+00
   75.466   0.4223017421414E+00  -0.1231113097017E+00   0.3243275406039E+00
   73.230   0.4593501474978E+00  -0.1244857686446E+00   0.3652023509606E+00
   70.994   0.5010265628277E+00  -0.1255255563162E+00   0.4105827638784E+00
   68.758   0.5479039317794E+00  -0.1261959656403E+00   0.4610373933415E+00
   66.522   0.6006578458325E+00  -0.1264761813475E+00   0.5172397414254E+00
   64.286   0.6600334541890E+00  -0.1263350690323E+00   0.5799325465276E+00
   62.050   0.7269001639667E+00  -0.1257437647485E+00   0.6499819582609E+00
   59.814   0.8022295067973E+00  -0.1246615335020E+00   0.7283659021634E+00
   57.578   0.8871686921318E+00  -0.1230704514700E+00   0.8162240098412E+00
   55.342   0.9829889996151E+00  -0.1209340793953E+00   0.9148319358246E+00
   53.106   0.1091165337305E+01  -0.1182065072715E+00   0.1025670872142E+01
   50.870   0.1213401088008E+01  -0.1148726135370E+00   0.1150436814534E+01
   48.635   0.1351599366922E+01  -0.1109148772976E+00   0.1291040087940E+01
   46.399   0.1507974473019E+01  -0.1062689240023E+00   0.1449706272956E+01
   44.163   0.1685036163765E+01  -0.1009768722951E+00   0.1628934565792E+01
   41.927   0.1885631496595E+01  -0.9498242209964E-01   0.1831581261059E+01
   39.691   0.2113037674392E+01  -0.8833064998777E-01   0.2060927924234E+01
   37.455   0.2370931221969E+01  -0.8105847556705E-01   0.2320656182559E+01
   35.219   0.2663548840704E+01  -0.7315484322971E-01   0.2614983837006E+01
   32.983   0.2995700872879E+01  -0.6478550967035E-01   0.2948744126179E+01
   30.747   0.3372866012402E+01  -0.5598846876357E-01   0.3327413727266E+01
   28.511   0.3801497262335E+01  -0.4690580955924E-01   0.3757404423145E+01
   26.276   0.4289086952167E+01  -0.3773792620823E-01   0.4246218595203E+01
   24.040   0.4844788855927E+01  -0.2864478406705E-01   0.4802824889529E+01
   21.804   0.5480207829692E+01  -0.1970491832146E-01   0.5438599162586E+01
   19.568   0.6210752814917E+01  -0.1117696862264E-01   0.6168588579765E+01
   17.333   0.7058104301382E+01  -0.3047915913374E-02   0.7014337493370E+01
   15.097   0.8054798494261E+01   0.4456751418552E-02   0.8008751094815E+01
   12.862   0.9253320172584E+01   0.1089681288476E-01   0.9205963022595E+01
   10.627   0.1074706620456E+02   0.1561388824825E-01   0.1070214945230E+02
    8.393   0.1272372961918E+02   0.1842210204978E-01   0.1268496002150E+02
    6.159   0.1561892188576E+02   0.1877307228717E-01   0.1558850957312E+02
    3.929   0.2073073744674E+02   0.1675460361467E-01   0.2070949557524E+02
    1.712   0.3484007657886E+02   0.1282519360348E-01   0.3482962744383E+02
    0.000   0.9091093371241E+02  -0.6928171128271E-20   0.9091093371241E+02
  1.  1.
  1.  1.
  7.25662178


 Note: Inputs used to generate the scattering phase
 ----  function are given in the header. The output
       is formatted into 4 columns, respectively
       Theta, P(Theta), Q(Theta), U(Theta)

       with Theta  : scattering angle
            (P,Q,U): 3 Stokes parameters
                     not normalized to 4 PI.

       The last 5 values stand for, respectively:
        wo(l) ; wo(l_ref)  -> single scatt. albedo
        Qext(l)/Qext(l_ref) ; 1  -> extinct. coeff.
        Qext(l_ref)  -> extinction coeff. at l_ref
                        [mic^-1]

