'Wavelength (nm):                        ' 560.00
'Reference wavelength (nm):              ' 560.00
'Number of scattering angles:            '     83
'Number of particle size distributions:  '      1
'Refractive index (Re,Im)              1:'  1.440    0.000E+00
'Reference refractive index (Re,Im):   1:'  1.440    0.000E+00
'Min,max,step of particle size (mic.)  1:'    0.0010   20.0000    0.0010
'Size distrib. (ind) & param. (a,b)    1:'      1    0.0100    3.6000
'Volume percentage                     1:' 0.10000E+01

  180.000   0.5020993572616E+00   0.7905003860509E-22  -0.5020993572616E+00
  178.288   0.4501850164217E+00   0.6577754841391E-02  -0.2410085986892E+00
  176.071   0.3929837963195E+00   0.2888943726858E-01  -0.1380944259217E+00
  173.841   0.3557897658161E+00   0.3948398725200E-01  -0.8272913685955E-01
  171.607   0.3369654516347E+00   0.4182141254396E-01  -0.5211115865656E-01
  169.373   0.3329951245881E+00   0.3707359629122E-01  -0.3826836848138E-01
  167.138   0.3369244849586E+00   0.2991933710140E-01  -0.3326735340276E-01
  164.903   0.3397156528900E+00   0.2025927905936E-01  -0.3146038600456E-01
  162.667   0.3367351019090E+00   0.8746205899831E-02  -0.3276170166681E-01
  160.432   0.3289782548935E+00  -0.2181179935609E-02  -0.3574643690305E-01
  158.196   0.3185416590940E+00  -0.1265198523246E-01  -0.3921496570528E-01
  155.960   0.3070123759000E+00  -0.2266339532245E-01  -0.4210338029699E-01
  153.724   0.2875368476386E+00  -0.2156732528260E-01  -0.4337930437927E-01
  151.489   0.2496824022443E+00  -0.1505567746696E-02  -0.3985121022715E-01
  149.253   0.2152792219285E+00   0.1099771526098E-01  -0.3483089439862E-01
  147.017   0.1909398697205E+00   0.1434193913297E-01  -0.3049948952057E-01
  144.781   0.1733832027817E+00   0.1363542425699E-01  -0.2678692677371E-01
  142.545   0.1600667093103E+00   0.1136529691684E-01  -0.2352846299532E-01
  140.309   0.1496888989163E+00   0.8552287657432E-02  -0.2056771518309E-01
  138.073   0.1415320194954E+00   0.5527125694879E-02  -0.1776643277144E-01
  135.837   0.1350998985581E+00   0.2517637508132E-02  -0.1503469029196E-01
  133.601   0.1300708782687E+00  -0.4287287160814E-03  -0.1230323735733E-01
  131.365   0.1262221804078E+00  -0.3286596342633E-02  -0.9508117604286E-02
  129.130   0.1233889742098E+00  -0.6023664851833E-02  -0.6609758895167E-02
  126.894   0.1214452244245E+00  -0.8683928840599E-02  -0.3551622084251E-02
  124.658   0.1203217710942E+00  -0.1124094395481E-01  -0.3037239388693E-03
  122.422   0.1199501472986E+00  -0.1373220807629E-01   0.3190463512227E-02
  120.186   0.1203017555589E+00  -0.1614572098540E-01   0.6960677792023E-02
  117.950   0.1213805747903E+00  -0.1853133934752E-01   0.1104725710678E-01
  115.714   0.1231655285914E+00  -0.2087915978714E-01   0.1552517783486E-01
  113.478   0.1256883667741E+00  -0.2321699817543E-01   0.2043194406328E-01
  111.242   0.1289908211523E+00  -0.2555300000012E-01   0.2584334271303E-01
  109.006   0.1331327578429E+00  -0.2794078818867E-01   0.3184378709886E-01
  106.770   0.1381791171116E+00  -0.3036759265978E-01   0.3856105092256E-01
  104.534   0.1441840561311E+00  -0.3286409879659E-01   0.4613212275169E-01
  102.298   0.1510773924787E+00  -0.3528278369572E-01   0.5471193435779E-01
  100.062   0.1586753936792E+00  -0.3732737393877E-01   0.6429775074121E-01
   97.826   0.1667805294053E+00  -0.3874051651103E-01   0.7475980445723E-01
   95.590   0.1756341283325E+00  -0.3960623708627E-01   0.8605352806754E-01
   93.354   0.1857240234446E+00  -0.4030716051489E-01   0.9845635685344E-01
   91.118   0.1973234664768E+00  -0.4095349494118E-01   0.1123202139907E+00
   90.000   0.2036917768140E+00  -0.4119515462765E-01   0.1197894599767E+00
   88.882   0.2104597164145E+00  -0.4139115601331E-01   0.1276392140271E+00
   86.646   0.2254202149522E+00  -0.4167587786079E-01   0.1446919548097E+00
   84.410   0.2424322327923E+00  -0.4182640880138E-01   0.1637253080166E+00
   82.174   0.2617284643961E+00  -0.4180143382471E-01   0.1849374593981E+00
   79.938   0.2836669663920E+00  -0.4162353831196E-01   0.2087033235673E+00
   77.702   0.3084978083409E+00  -0.4126432030082E-01   0.2352692071746E+00
   75.466   0.3366620906518E+00  -0.4072091519924E-01   0.2650846090351E+00
   73.230   0.3685675488943E+00  -0.3997932552648E-01   0.2985387098631E+00
   70.994   0.4047120934290E+00  -0.3904877140592E-01   0.3361556126950E+00
   68.758   0.4456306311627E+00  -0.3789958764825E-01   0.3784599478382E+00
   66.522   0.4920020083230E+00  -0.3655124188086E-01   0.4261345733183E+00
   64.286   0.5445317297483E+00  -0.3498545753954E-01   0.4798840725932E+00
   62.050   0.6040969109355E+00  -0.3321495225335E-01   0.5405787095803E+00
   59.814   0.6716002719008E+00  -0.3120030648107E-01   0.6091414536555E+00
   57.578   0.7482410787446E+00  -0.2900402399377E-01   0.6867589929903E+00
   55.342   0.8352164637793E+00  -0.2658686535632E-01   0.7746296370540E+00
   53.106   0.9340531707647E+00  -0.2394475432134E-01   0.8743046695085E+00
   50.870   0.1046444356973E+01  -0.2109709363658E-01   0.9874377076612E+00
   48.635   0.1174354412703E+01  -0.1812763894028E-01   0.1116018291033E+01
   46.399   0.1320012936098E+01  -0.1486976551186E-01   0.1262283065694E+01
   44.163   0.1486130368673E+01  -0.1157304505026E-01   0.1428908095385E+01
   41.927   0.1675569975864E+01  -0.8055977984184E-02   0.1618760699623E+01
   39.691   0.1892036171484E+01  -0.4515793151153E-02   0.1835541412653E+01
   37.455   0.2139371835054E+01  -0.1006627072394E-02   0.2083091958993E+01
   35.219   0.2422473860374E+01   0.2577274571311E-02   0.2366230320038E+01
   32.983   0.2746962340777E+01   0.5863531554803E-02   0.2690619318152E+01
   30.747   0.3119266830336E+01   0.9020230388850E-02   0.3062656513873E+01
   28.511   0.3547958053556E+01   0.1179769935186E-01   0.3490794879862E+01
   26.276   0.4043120273565E+01   0.1400878149121E-01   0.3985211871180E+01
   24.040   0.4618084685002E+01   0.1562027127644E-01   0.4558838755216E+01
   21.804   0.5291552499541E+01   0.1685882722711E-01   0.5230008065101E+01
   19.568   0.6090610133265E+01   0.1737753130660E-01   0.6024966549659E+01
   17.333   0.7056834467620E+01   0.1781610042047E-01   0.6984749191478E+01
   15.097   0.8258194146996E+01   0.1817964405809E-01   0.8177340561626E+01
   12.862   0.9813730258902E+01   0.1835403762288E-01   0.9724206565863E+01
   10.627   0.1195411749359E+02   0.1744907883509E-01   0.1186206323994E+02
    8.393   0.1519123079101E+02   0.1619174652991E-01   0.1510185270797E+02
    6.159   0.2087399131347E+02   0.1431579943867E-01   0.2079022412914E+02
    3.929   0.3384131571282E+02   0.1386755720275E-01   0.3376454866953E+02
    1.712   0.8879628433086E+02   0.2679945520181E-01   0.8873649175794E+02
    0.000   0.5061694104025E+03  -0.4413561603119E-19   0.5061694104025E+03
  1.  1.
  1.  1.
  4.13703314


 Note: Inputs used to generate the scattering phase
 ----  function are given in the header. The output
       is formatted into 4 columns, respectively
       Theta, P(Theta), Q(Theta), U(Theta)

       with Theta  : scattering angle
            (P,Q,U): 3 Stokes parameters
                     not normalized to 4 PI.

       The last 5 values stand for, respectively:
        wo(l) ; wo(l_ref)  -> single scatt. albedo
        Qext(l)/Qext(l_ref) ; 1  -> extinct. coeff.
        Qext(l_ref)  -> extinction coeff. at l_ref
                        [mic^-1]

