'Wavelength (nm):                        ' 560.00
'Reference wavelength (nm):              ' 560.00
'Number of scattering angles:            '     83
'Number of particle size distributions:  '      1
'Refractive index (Re,Im)              1:'  1.440    0.000E+00
'Reference refractive index (Re,Im):   1:'  1.440    0.000E+00
'Min,max,step of particle size (mic.)  1:'    0.0010   20.0000    0.0010
'Size distrib. (ind) & param. (a,b)    1:'      1    0.0100    3.4000
'Volume percentage                     1:' 0.10000E+01

  180.000   0.6133095460265E+00   0.1006546300842E-21  -0.6133095460265E+00
  178.288   0.5355951045636E+00   0.1295561208801E-01  -0.1860424407652E+00
  176.071   0.4477865190987E+00   0.3872997855081E-01  -0.7624525856428E-01
  173.841   0.3947613784164E+00   0.4666069178325E-01  -0.2602866948597E-01
  171.607   0.3666397699623E+00   0.4507424659131E-01  -0.1999632641277E-02
  169.373   0.3572145097930E+00   0.3578497036112E-01   0.5263214887724E-02
  167.138   0.3582443418536E+00   0.2465637983093E-01   0.4372467908129E-02
  164.903   0.3592923425518E+00   0.1100919314292E-01   0.1390779395247E-02
  162.667   0.3551109477876E+00  -0.4596183109259E-02  -0.4475310941695E-02
  160.432   0.3469409712924E+00  -0.1912056184234E-01  -0.1182418184680E-01
  158.196   0.3376330501957E+00  -0.3446646751897E-01  -0.1958895556911E-01
  155.960   0.3296964781618E+00  -0.5161949503536E-01  -0.2667329450440E-01
  153.724   0.3113213490090E+00  -0.5232875709253E-01  -0.3193242612802E-01
  151.489   0.2594324987849E+00  -0.1708396785450E-01  -0.2910364373960E-01
  149.253   0.2124874214937E+00   0.5964637886851E-02  -0.2374812481591E-01
  147.017   0.1818635542763E+00   0.1352886448277E-01  -0.1950540865217E-01
  144.781   0.1613386260387E+00   0.1459281840656E-01  -0.1617693648523E-01
  142.545   0.1465124274565E+00   0.1328742115896E-01  -0.1344660958262E-01
  140.309   0.1353373787572E+00   0.1116627762243E-01  -0.1108169101162E-01
  138.073   0.1267761221697E+00   0.8712485777195E-02  -0.8906767701183E-02
  135.837   0.1201593881883E+00   0.6239247595396E-02  -0.6819238529886E-02
  133.601   0.1150728729156E+00   0.3811675123842E-02  -0.4744550464247E-02
  131.365   0.1112401444191E+00   0.1465540040724E-02  -0.2615737651698E-02
  129.130   0.1084627633478E+00  -0.7547999468436E-03  -0.3997538950263E-03
  126.894   0.1065869503179E+00  -0.2904841815423E-02   0.1962270590494E-02
  124.658   0.1055339341354E+00  -0.4945252378636E-02   0.4491429263622E-02
  122.422   0.1052218126276E+00  -0.6924981512367E-02   0.7246057247141E-02
  120.186   0.1056165134622E+00  -0.8824402847073E-02   0.1024720681707E-01
  117.950   0.1067263586114E+00  -0.1071061432902E-01   0.1352768946524E-01
  115.714   0.1085220410411E+00  -0.1257032229056E-01   0.1717099950139E-01
  113.478   0.1110454455924E+00  -0.1444540592978E-01   0.2120470389158E-01
  111.242   0.1143525353105E+00  -0.1635457966419E-01   0.2570705100806E-01
  109.006   0.1185246712321E+00  -0.1838420183663E-01   0.3077319025069E-01
  106.770   0.1236517945353E+00  -0.2053653785434E-01   0.3656559558787E-01
  104.534   0.1297931430377E+00  -0.2286429748691E-01   0.4326637493332E-01
  102.298   0.1367751706072E+00  -0.2512065424075E-01   0.5107016292712E-01
  100.062   0.1441940540960E+00  -0.2678353319850E-01   0.5988736234096E-01
   97.826   0.1516324499065E+00  -0.2739725830949E-01   0.6937916775008E-01
   95.590   0.1594610933053E+00  -0.2717293803386E-01   0.7938215645081E-01
   93.354   0.1685069166448E+00  -0.2685427555514E-01   0.9035551300032E-01
   91.118   0.1791032265382E+00  -0.2660617376258E-01   0.1028130148924E+00
   90.000   0.1849241375954E+00  -0.2638385211057E-01   0.1095307370684E+00
   88.882   0.1911093463669E+00  -0.2610921240765E-01   0.1165861562299E+00
   86.646   0.2048834131835E+00  -0.2548119025091E-01   0.1320085092195E+00
   84.410   0.2206513338201E+00  -0.2474962160655E-01   0.1493645907880E+00
   82.174   0.2386080377898E+00  -0.2383771793451E-01   0.1687807124432E+00
   79.938   0.2591500549589E+00  -0.2279781546207E-01   0.1906982311417E+00
   77.702   0.2824677544889E+00  -0.2158123499619E-01   0.2152927820096E+00
   75.466   0.3090298117188E+00  -0.2019668465687E-01   0.2430557079084E+00
   73.230   0.3392093722914E+00  -0.1862559258495E-01   0.2743286290540E+00
   70.994   0.3734978508876E+00  -0.1689095216136E-01   0.3096485774070E+00
   68.758   0.4123976567416E+00  -0.1496340319727E-01   0.3495000856280E+00
   66.522   0.4565729067629E+00  -0.1288249203416E-01   0.3945553833752E+00
   64.286   0.5066896946598E+00  -0.1063013022967E-01   0.4454786377938E+00
   62.050   0.5636087862953E+00  -0.8244489891408E-02   0.5031226695953E+00
   59.814   0.6281500418230E+00  -0.5676747781192E-02   0.5683309061945E+00
   57.578   0.7015111738025E+00  -0.3044053883275E-02   0.6422926473161E+00
   55.342   0.7847699598937E+00  -0.2836353475152E-03   0.7260773386612E+00
   53.106   0.8794451033241E+00   0.2563590244028E-02   0.8212442396793E+00
   50.870   0.9870844561493E+00   0.5486752151709E-02   0.9292762630020E+00
   48.635   0.1109630008369E+01   0.8318330053268E-02   0.1052158503762E+01
   46.399   0.1249110812694E+01   0.1131428689461E-01   0.1191914199155E+01
   44.163   0.1408243099109E+01   0.1408100978694E-01   0.1351221356835E+01
   41.927   0.1589579457504E+01   0.1690110717077E-01   0.1532627429541E+01
   39.691   0.1796873977858E+01   0.1945882225557E-01   0.1739882892313E+01
   37.455   0.2033598407455E+01   0.2172024838930E-01   0.1976452600144E+01
   35.219   0.2304608652903E+01   0.2381740274742E-01   0.2247085473561E+01
   32.983   0.2615380452796E+01   0.2526554478997E-01   0.2557308016056E+01
   30.747   0.2971971041191E+01   0.2637398658930E-01   0.2913123457803E+01
   28.511   0.3383228809775E+01   0.2675870784962E-01   0.3323229401415E+01
   26.276   0.3859225938580E+01   0.2625755810211E-01   0.3797833832542E+01
   24.040   0.4413549876847E+01   0.2490453470947E-01   0.4350031134116E+01
   21.804   0.5066133364525E+01   0.2303262276155E-01   0.4999371338423E+01
   19.568   0.5846537453148E+01   0.2016983526027E-01   0.5774392134562E+01
   17.333   0.6801361073994E+01   0.1721499220964E-01   0.6720967178023E+01
   15.097   0.8008906740541E+01   0.1419546613736E-01   0.7917127190000E+01
   12.862   0.9610217442876E+01   0.1116302545236E-01   0.9506250871482E+01
   10.627   0.1188714577062E+02   0.7032149753705E-02   0.1177733290437E+02
    8.393   0.1548788192183E+02   0.2940643550754E-02   0.1537675870372E+02
    6.159   0.2219845172132E+02  -0.1185134679886E-02   0.2208787045233E+02
    3.929   0.3885171430775E+02  -0.2126618864513E-02   0.3874118339987E+02
    1.712   0.1200360233908E+03   0.2417889910164E-01   0.1199367122014E+03
    0.000   0.8785965943290E+03  -0.8171050671432E-19   0.8785965943290E+03
  1.  1.
  1.  1.
  3.74822636


 Note: Inputs used to generate the scattering phase
 ----  function are given in the header. The output
       is formatted into 4 columns, respectively
       Theta, P(Theta), Q(Theta), U(Theta)

       with Theta  : scattering angle
            (P,Q,U): 3 Stokes parameters
                     not normalized to 4 PI.

       The last 5 values stand for, respectively:
        wo(l) ; wo(l_ref)  -> single scatt. albedo
        Qext(l)/Qext(l_ref) ; 1  -> extinct. coeff.
        Qext(l_ref)  -> extinction coeff. at l_ref
                        [mic^-1]

