'Wavelength (nm):                        ' 560.00
'Reference wavelength (nm):              ' 560.00
'Number of scattering angles:            '     83
'Number of particle size distributions:  '      1
'Refractive index (Re,Im)              1:'  1.440    0.000E+00
'Reference refractive index (Re,Im):   1:'  1.440    0.000E+00
'Min,max,step of particle size (mic.)  1:'    0.0010   20.0000    0.0010
'Size distrib. (ind) & param. (a,b)    1:'      1    0.0100    3.3000
'Volume percentage                     1:' 0.10000E+01

  180.000   0.6843548575551E+00   0.1159506813775E-21  -0.6843548575551E+00
  178.288   0.5895161964561E+00   0.1790943970300E-01  -0.1464805024011E+00
  176.071   0.4803344920275E+00   0.4472451072453E-01  -0.3942205739592E-01
  173.841   0.4172154026139E+00   0.5046143523021E-01   0.4759307228845E-02
  171.607   0.3832531107048E+00   0.4638088999470E-01   0.2361749059294E-01
  169.373   0.3702214055231E+00   0.3451553238216E-01   0.2662391721981E-01
  167.138   0.3691457498336E+00   0.2121420251701E-01   0.2230826648748E-01
  164.903   0.3689418962553E+00   0.5381528409478E-02   0.1671896501825E-01
  162.667   0.3640827858155E+00  -0.1248702110435E-01   0.8470727559218E-02
  160.432   0.3558678699518E+00  -0.2898896540107E-01  -0.1122137212330E-02
  158.196   0.3476839834102E+00  -0.4751586430109E-01  -0.1115988663994E-01
  155.960   0.3428238521654E+00  -0.6990368381548E-01  -0.2058049692364E-01
  153.724   0.3264714629280E+00  -0.7301040979778E-01  -0.2830558045673E-01
  151.489   0.2657816212893E+00  -0.2778324895925E-01  -0.2576540229260E-01
  149.253   0.2109535565467E+00   0.2186642631501E-02  -0.2003076735796E-01
  147.017   0.1767004191684E+00   0.1234741291825E-01  -0.1572335721675E-01
  144.781   0.1546707281632E+00   0.1440815435567E-01  -0.1253393466164E-01
  142.545   0.1391898558136E+00   0.1360690048750E-01  -0.1003192381159E-01
  140.309   0.1277346282539E+00   0.1182996433664E-01  -0.7932947959386E-02
  138.073   0.1190796844574E+00   0.9651262499817E-02  -0.6039498792211E-02
  135.837   0.1124620058746E+00   0.7430779221165E-02  -0.4241853308278E-02
  133.601   0.1074203337581E+00   0.5243252571495E-02  -0.2462572692547E-02
  131.365   0.1036532029632E+00   0.3129982194512E-02  -0.6331182446675E-03
  129.130   0.1009478568182E+00   0.1141547648076E-02   0.1275529611071E-02
  126.894   0.9913826248601E-01  -0.7831604744768E-03   0.3323498448053E-02
  124.658   0.9814307630518E-01  -0.2597737319412E-02   0.5526987905107E-02
  122.422   0.9787561173155E-01  -0.4357077213246E-02   0.7945318746176E-02
  120.186   0.9830045326274E-01  -0.6037082342023E-02   0.1059476661701E-01
  117.950   0.9943031088902E-01  -0.7714180221392E-02   0.1350362910073E-01
  115.714   0.1012333333665E+00  -0.9373546939532E-02   0.1676083286655E-01
  113.478   0.1037596196398E+00  -0.1106572964106E-01   0.2038837770568E-01
  111.242   0.1070767479545E+00  -0.1281737133644E-01   0.2446564958297E-01
  109.006   0.1112832304469E+00  -0.1473633025769E-01   0.2909546620231E-01
  106.770   0.1164898065948E+00  -0.1683885500187E-01   0.3446455914580E-01
  104.534   0.1227625353075E+00  -0.1919293408921E-01   0.4078797115158E-01
  102.298   0.1298573625502E+00  -0.2148331346082E-01   0.4828784600622E-01
  100.062   0.1372137910071E+00  -0.2302746892883E-01   0.5681232335503E-01
   97.826   0.1442623683296E+00  -0.2322923770060E-01   0.6587184439128E-01
   95.590   0.1514744210923E+00  -0.2240081480555E-01   0.7522454563087E-01
   93.354   0.1599296591619E+00  -0.2155098048428E-01   0.8547536653349E-01
   91.118   0.1699949709167E+00  -0.2087119700255E-01   0.9725435384077E-01
   90.000   0.1755245721950E+00  -0.2042050374326E-01   0.1036063503133E+00
   88.882   0.1813991627146E+00  -0.1991168506265E-01   0.1102704704778E+00
   86.646   0.1945551263514E+00  -0.1883755995712E-01   0.1248982914585E+00
   84.410   0.2096894647609E+00  -0.1767969499137E-01   0.1414541178039E+00
   82.174   0.2269694225210E+00  -0.1633348640212E-01   0.1600096223379E+00
   79.938   0.2468209138408E+00  -0.1487293583520E-01   0.1810576073096E+00
   77.702   0.2693953017997E+00  -0.1323262523717E-01   0.2047242865290E+00
   75.466   0.2951816912627E+00  -0.1142948273062E-01   0.2315327371399E+00
   73.230   0.3245308994306E+00  -0.9439816513529E-02   0.2617922871323E+00
   70.994   0.3579332781000E+00  -0.7294575619947E-02   0.2960522198366E+00
   68.758   0.3958718650810E+00  -0.4964468907720E-02   0.3347720304404E+00
   66.522   0.4390010929210E+00  -0.2500530770582E-02   0.3786171116027E+00
   64.286   0.4879641828603E+00   0.1168331041824E-03   0.4282276208823E+00
   62.050   0.5436127352332E+00   0.2833313322095E-02   0.4844474953965E+00
   59.814   0.6067130857554E+00   0.5706433075678E-02   0.5480668780451E+00
   57.578   0.6784636910010E+00   0.8583217996730E-02   0.6202811349014E+00
   55.342   0.7598606863023E+00   0.1154767931793E-01   0.7020699188774E+00
   53.106   0.8524254570674E+00   0.1452444311449E-01   0.7950068772918E+00
   50.870   0.9575949050453E+00   0.1751809897382E-01   0.9004466730397E+00
   48.635   0.1077310019443E+01   0.2030235130698E-01   0.1020386930235E+01
   46.399   0.1213443967004E+01   0.2319654499046E-01   0.1156683867056E+01
   44.163   0.1368727193653E+01   0.2571382145075E-01   0.1312031274000E+01
   41.927   0.1545472181618E+01   0.2820720002682E-01   0.1488728771187E+01
   39.691   0.1747467190083E+01   0.3027984890778E-01   0.1690563505744E+01
   37.455   0.1977887820385E+01   0.3192304085019E-01   0.1920699537744E+01
   35.219   0.2241529534880E+01   0.3327314007679E-01   0.2183811705967E+01
   32.983   0.2543705739760E+01   0.3378385946970E-01   0.2485268008021E+01
   30.747   0.2890101773214E+01   0.3385665851668E-01   0.2830685451825E+01
   28.511   0.3289621948916E+01   0.3300568709725E-01   0.3228802653029E+01
   26.276   0.3752084778561E+01   0.3109207315795E-01   0.3689595240983E+01
   24.040   0.4290841321370E+01   0.2819271147961E-01   0.4225873753494E+01
   21.804   0.4926045695160E+01   0.2468346250827E-01   0.4857415034687E+01
   19.568   0.5687899845646E+01   0.2000408017755E-01   0.5613313226753E+01
   17.333   0.6624638996702E+01   0.1517830060752E-01   0.6540987246724E+01
   15.097   0.7818428841045E+01   0.1021870333849E-01   0.7722162504642E+01
   12.862   0.9419387945802E+01   0.5256985857752E-02   0.9309132584460E+01
   10.627   0.1173227500515E+02  -0.9332505058105E-03   0.1161424588211E+02
    8.393   0.1547073462770E+02  -0.7043758196382E-02   0.1534876279593E+02
    6.159   0.2264554521142E+02  -0.1308857768304E-01   0.2252051781524E+02
    3.929   0.4120230286093E+02  -0.1533845431643E-01   0.4107195957335E+02
    1.712   0.1381338023644E+03   0.1865658357078E-01   0.1380083277474E+03
    0.000   0.1140827520224E+04  -0.1094727609632E-18   0.1140827520224E+04
  1.  1.
  1.  1.
  3.64834884


 Note: Inputs used to generate the scattering phase
 ----  function are given in the header. The output
       is formatted into 4 columns, respectively
       Theta, P(Theta), Q(Theta), U(Theta)

       with Theta  : scattering angle
            (P,Q,U): 3 Stokes parameters
                     not normalized to 4 PI.

       The last 5 values stand for, respectively:
        wo(l) ; wo(l_ref)  -> single scatt. albedo
        Qext(l)/Qext(l_ref) ; 1  -> extinct. coeff.
        Qext(l_ref)  -> extinction coeff. at l_ref
                        [mic^-1]

