'Wavelength (nm):                        ' 560.00
'Reference wavelength (nm):              ' 560.00
'Number of scattering angles:            '     83
'Number of particle size distributions:  '      1
'Refractive index (Re,Im)              1:'  1.440    0.000E+00
'Reference refractive index (Re,Im):   1:'  1.440    0.000E+00
'Min,max,step of particle size (mic.)  1:'    0.0010   20.0000    0.0010
'Size distrib. (ind) & param. (a,b)    1:'      1    0.0100    3.0000
'Volume percentage                     1:' 0.10000E+01

  180.000   0.9589576863532E+00   0.1794436567128E-21  -0.9589576863532E+00
  178.288   0.7916719748418E+00   0.4228107978031E-01   0.2815375176510E-01
  176.071   0.5887661223998E+00   0.6651500099218E-01   0.8865850344681E-01
  173.841   0.4875382915873E+00   0.6188882225514E-01   0.9934645253349E-01
  171.607   0.4325241780376E+00   0.4869620244370E-01   0.9597336215878E-01
  169.373   0.4060451981963E+00   0.2876064556086E-01   0.8369831185765E-01
  167.138   0.3965421789658E+00   0.8977269783806E-02   0.6853857061477E-01
  164.903   0.3914516842923E+00  -0.1345496187807E-01   0.5541190882178E-01
  162.667   0.3846080452308E+00  -0.3817087222833E-01   0.4071817362111E-01
  160.432   0.3769826107147E+00  -0.6022048807662E-01   0.2516249113728E-01
  158.196   0.3745236634250E+00  -0.9096221479497E-01   0.8660285701916E-02
  155.960   0.3846938492139E+00  -0.1366144627375E+00  -0.8046128510156E-02
  153.724   0.3832524568338E+00  -0.1566626117900E+00  -0.2519449083852E-01
  151.489   0.2888361215226E+00  -0.7127001630130E-01  -0.2319850344097E-01
  149.253   0.2036783599757E+00  -0.1343015412623E-01  -0.1536221221682E-01
  147.017   0.1571195664869E+00   0.6276888034438E-02  -0.1040890099976E-01
  144.781   0.1310668790502E+00   0.1156145111668E-01  -0.7434350250072E-02
  142.545   0.1144326911610E+00   0.1224133537679E-01  -0.5472390814522E-02
  140.309   0.1028792700629E+00   0.1142839270176E-01  -0.4029975976375E-02
  138.073   0.9454847932837E-01   0.1000472557222E-01  -0.2835987056944E-02
  135.837   0.8840296022403E-01   0.8466270476191E-02  -0.1759392365721E-02
  133.601   0.8385931986731E-01   0.6915134735816E-02  -0.7150631995535E-03
  131.365   0.8056202830815E-01   0.5406979538126E-02   0.3695429983415E-03
  129.130   0.7827396547541E-01   0.4007666183872E-02   0.1508387212416E-02
  126.894   0.7680549082239E-01   0.2642907548240E-02   0.2764216796251E-02
  124.658   0.7607859996069E-01   0.1378441720348E-02   0.4138606021183E-02
  122.422   0.7600366606723E-01   0.1433263793637E-03   0.5692854999467E-02
  120.186   0.7654719428929E-01  -0.1024498725377E-02   0.7428010659534E-02
  117.950   0.7774349338855E-01  -0.2228864448379E-02   0.9355910285931E-02
  115.714   0.7956194123000E-01  -0.3453500349296E-02   0.1158551973605E-01
  113.478   0.8209042577586E-01  -0.4781158947996E-02   0.1412056026978E-01
  111.242   0.8545201748651E-01  -0.6276357553689E-02   0.1704086130040E-01
  109.006   0.8982853885261E-01  -0.8134576158083E-02   0.2048134212979E-01
  106.770   0.9543661013737E-01  -0.1045251227326E-01   0.2473371769406E-01
  104.534   0.1023888154705E+00  -0.1336746930414E-01   0.3016298048852E-01
  102.298   0.1101395905057E+00  -0.1627124628399E-01   0.3710939884945E-01
  100.062   0.1174226345292E+00  -0.1776372095355E-01   0.4513559746109E-01
   97.826   0.1230090054639E+00  -0.1662633250662E-01   0.5306250959001E-01
   95.590   0.1278738300109E+00  -0.1369220340730E-01   0.6033657171191E-01
   93.354   0.1342925196999E+00  -0.1120510062392E-01   0.6831506576734E-01
   91.118   0.1427116244081E+00  -0.9389301663596E-02   0.7814530310871E-01
   90.000   0.1473168573966E+00  -0.8306285652790E-02   0.8343024627143E-01
   88.882   0.1521989430250E+00  -0.7131483181851E-02   0.8892733966475E-01
   86.646   0.1634477274355E+00  -0.4839721164700E-02   0.1012360700505E+00
   84.410   0.1766943847787E+00  -0.2546489388349E-02   0.1155553237241E+00
   82.174   0.1919743995770E+00  -0.1034270659353E-04   0.1316851880736E+00
   79.938   0.2098591863426E+00   0.2589372275751E-02   0.1503765753036E+00
   77.702   0.2303395272371E+00   0.5404631710702E-02   0.1715314392350E+00
   75.466   0.2540014557044E+00   0.8377838699818E-02   0.1958286811331E+00
   73.230   0.2811073994966E+00   0.1156373371027E-01   0.2234389593159E+00
   70.994   0.3121630968730E+00   0.1490235484713E-01   0.2549847852886E+00
   68.758   0.3475847133735E+00   0.1842216165077E-01   0.2908319705013E+00
   66.522   0.3879914835799E+00   0.2203231608810E-01   0.3316235251162E+00
   64.286   0.4339545687803E+00   0.2576558463516E-01   0.3779199881515E+00
   62.050   0.4863051618469E+00   0.2950259043178E-01   0.4305532074288E+00
   59.814   0.5456060937831E+00   0.3335052575173E-01   0.4900990367908E+00
   57.578   0.6130855622079E+00   0.3700603483560E-01   0.5578197764943E+00
   55.342   0.6894026049085E+00   0.4067216619566E-01   0.6343135061880E+00
   53.106   0.7761650613568E+00   0.4410135311328E-01   0.7212962967544E+00
   50.870   0.8742951526688E+00   0.4741863213277E-01   0.8195325448513E+00
   48.635   0.9858586243294E+00   0.5013001108813E-01   0.9312109345345E+00
   46.399   0.1111998031511E+01   0.5284378236998E-01   0.1057396016412E+01
   44.163   0.1255646082930E+01   0.5469193167214E-01   0.1201013917438E+01
   41.927   0.1418003958427E+01   0.5634396037091E-01   0.1363210495898E+01
   39.691   0.1603143171484E+01   0.5704396530111E-01   0.1548081371060E+01
   37.455   0.1812868685063E+01   0.5696227270892E-01   0.1757393291695E+01
   35.219   0.2051750497654E+01   0.5617459000585E-01   0.1995567357465E+01
   32.983   0.2324318521127E+01   0.5395131588961E-01   0.2267196780227E+01
   30.747   0.2634348200800E+01   0.5107504802342E-01   0.2575930827288E+01
   28.511   0.2990757489501E+01   0.4656990004095E-01   0.2930499833219E+01
   26.276   0.3401575886723E+01   0.4043583287386E-01   0.3339137950334E+01
   24.040   0.3877788099236E+01   0.3293630184335E-01   0.3812161138541E+01
   21.804   0.4438453473045E+01   0.2448884176194E-01   0.4368327388849E+01
   19.568   0.5112751389346E+01   0.1416928599745E-01   0.5035531249792E+01
   17.333   0.5949107240657E+01   0.3298127808971E-02   0.5861153737148E+01
   15.097   0.7033394420854E+01  -0.8286354328364E-02   0.6930116983062E+01
   12.862   0.8529457767628E+01  -0.2030263155611E-01   0.8407456728007E+01
   10.627   0.1078660354546E+02  -0.3460809285237E-01   0.1065064211332E+02
    8.393   0.1466833400169E+02  -0.4979140946992E-01   0.1451860954687E+02
    6.159   0.2277376117538E+02  -0.6616105997108E-01   0.2260655104700E+02
    3.929   0.4641802234862E+02  -0.8003654454737E-01   0.4622164844255E+02
    1.712   0.1975295033125E+03  -0.2557722232181E-01   0.1972996273480E+03
    0.000   0.2300974100162E+04  -0.2409800499851E-18   0.2300974100162E+04
  1.  1.
  1.  1.
  3.73924747


 Note: Inputs used to generate the scattering phase
 ----  function are given in the header. The output
       is formatted into 4 columns, respectively
       Theta, P(Theta), Q(Theta), U(Theta)

       with Theta  : scattering angle
            (P,Q,U): 3 Stokes parameters
                     not normalized to 4 PI.

       The last 5 values stand for, respectively:
        wo(l) ; wo(l_ref)  -> single scatt. albedo
        Qext(l)/Qext(l_ref) ; 1  -> extinct. coeff.
        Qext(l_ref)  -> extinction coeff. at l_ref
                        [mic^-1]

