**************************************************************
***  MERIS LUT-168: Aerosol transmittance                  ***
***                 for each of AOTs at 560nm [AOT560],    ***
***                 for each of 78 aerosol models [IAER],  ***
***                 & for each of 12 solar angles [SZA]    ***
**************************************************************

Aerosol optical thickness (560nm): AOT560
---------------------------------        

 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5

12 Gaussian angles (deg): SZA
------------------------     

 2.84 17.64 28.77 36.19 43.61 51.03 58.46 65.88 69.59 73.30 77.01 80.72

Aerosol transmittance: [SZA x AOT560]
---------------------                

Aerosol model #75
 1 0.979939 0.959702 0.939593 0.919642 0.899939 0.880814 0.861924 0.843421 0.825303 0.807565 0.790197 0.774386 0.758931 0.743406 0.728342
 1 0.97831 0.9566 0.934957 0.913872 0.893007 0.872526 0.852433 0.833674 0.814813 0.796421 0.77848 0.762184 0.745502 0.729282 0.713509
 1 0.975169 0.950559 0.926266 0.90281 0.879813 0.857435 0.835664 0.815757 0.795331 0.775836 0.756953 0.738655 0.723299 0.706837 0.690994
 1 0.971676 0.943916 0.916809 0.890956 0.865909 0.841875 0.818838 0.796792 0.775692 0.755509 0.736225 0.717768 0.70013 0.683239 0.667069
 1 0.966504 0.934162 0.903237 0.873806 0.845872 0.819398 0.794327 0.77059 0.748113 0.726825 0.706651 0.687519 0.669363 0.652119 0.635726
 1 0.958587 0.919574 0.883098 0.849093 0.817427 0.787942 0.760472 0.734856 0.710938 0.688574 0.667632 0.647989 0.629534 0.61217 0.595799
 1 0.946096 0.897169 0.852917 0.812885 0.776637 0.74371 0.713753 0.686379 0.661294 0.638277 0.617023 0.597394 0.579154 0.562203 0.546357
 1 0.925172 0.861123 0.806116 0.758667 0.717412 0.681383 0.649611 0.621487 0.596332 0.573707 0.55331 0.534685 0.517689 0.502001 0.487533
 1 0.908994 0.834432 0.772819 0.721365 0.678104 0.641131 0.609402 0.581683 0.557405 0.535765 0.516454 0.49899 0.483058 0.468483 0.455015
 1 0.886143 0.798336 0.729638 0.674821 0.630513 0.593953 0.563224 0.537079 0.514383 0.494503 0.476775 0.460873 0.446394 0.433166 0.420934
 1 0.852071 0.748051 0.672857 0.616788 0.573621 0.539476 0.511556 0.488243 0.468194 0.450726 0.435141 0.421145 0.408349 0.396621 0.385728
 1 0.797114 0.675387 0.598119 0.545901 0.508249 0.479583 0.456545 0.437223 0.420582 0.405835 0.392616 0.380551 0.369492 0.359232 0.349702

