**************************************************************
***  MERIS LUT-168: Aerosol transmittance                  ***
***                 for each of AOTs at 560nm [AOT560],    ***
***                 for each of 78 aerosol models [IAER],  ***
***                 & for each of 12 solar angles [SZA]    ***
**************************************************************

Aerosol optical thickness (560nm): AOT560
---------------------------------        

 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5

12 Gaussian angles (deg): SZA
------------------------     

 2.84 17.64 28.77 36.19 43.61 51.03 58.46 65.88 69.59 73.30 77.01 80.72

Aerosol transmittance: [SZA x AOT560]
---------------------                

Aerosol model #73
 1 0.981625 0.962946 0.944277 0.925642 0.907133 0.88878 0.871238 0.853632 0.836858 0.820172 0.803891 0.787446 0.771707 0.756298 0.742897
 1 0.98006 0.959955 0.939765 0.920029 0.900363 0.880955 0.861811 0.844017 0.825938 0.808231 0.791883 0.77528 0.759085 0.743284 0.727862
 1 0.977037 0.954109 0.931313 0.909229 0.887431 0.866109 0.84526 0.825998 0.8066 0.787743 0.769404 0.753541 0.736913 0.720863 0.705383
 1 0.973658 0.947651 0.922076 0.897616 0.873779 0.850806 0.828705 0.807481 0.787104 0.767555 0.748822 0.730847 0.713626 0.6971 0.681245
 1 0.968637 0.93813 0.908788 0.880724 0.853971 0.828516 0.804325 0.781347 0.759527 0.738802 0.719112 0.700396 0.682595 0.665652 0.649515
 1 0.9609 0.923804 0.888927 0.856261 0.825719 0.797177 0.770501 0.745554 0.722199 0.70031 0.679767 0.660457 0.642282 0.625148 0.60897
 1 0.94862 0.901672 0.858995 0.820233 0.78499 0.752885 0.723595 0.696765 0.672123 0.64947 0.628512 0.609127 0.591084 0.574294 0.558578
 1 0.927917 0.865852 0.812305 0.765955 0.725527 0.690138 0.658858 0.631123 0.606273 0.583888 0.563693 0.545224 0.528361 0.512775 0.498395
 1 0.911843 0.839216 0.778952 0.728553 0.685905 0.649446 0.618121 0.590789 0.566672 0.545292 0.526074 0.508743 0.492915 0.478434 0.465037
 1 0.889072 0.803086 0.735578 0.681548 0.637801 0.601645 0.571213 0.545307 0.522797 0.50308 0.485481 0.469699 0.455316 0.442178 0.430016
 1 0.855029 0.752628 0.678384 0.622906 0.58013 0.546278 0.51858 0.495462 0.475573 0.458255 0.442796 0.428922 0.416225 0.404594 0.393778
 1 0.799986 0.679521 0.602885 0.551042 0.513652 0.485213 0.462378 0.443236 0.42677 0.412177 0.399106 0.387167 0.376228 0.366069 0.356634

