**************************************************************
***  MERIS LUT-168: Aerosol transmittance                  ***
***                 for each of AOTs at 560nm [AOT560],    ***
***                 for each of 78 aerosol models [IAER],  ***
***                 & for each of 12 solar angles [SZA]    ***
**************************************************************

Aerosol optical thickness (560nm): AOT560
---------------------------------        

 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5

12 Gaussian angles (deg): SZA
------------------------     

 2.84 17.64 28.77 36.19 43.61 51.03 58.46 65.88 69.59 73.30 77.01 80.72

Aerosol transmittance: [SZA x AOT560]
---------------------                

Aerosol model #70
 1 0.983767 0.967139 0.950323 0.933434 0.916729 0.90014 0.88354 0.867535 0.850988 0.835767 0.82029 0.805061 0.790075 0.776745 0.762774
 1 0.982333 0.964275 0.946 0.928066 0.910019 0.892073 0.875032 0.8578 0.840819 0.824908 0.808799 0.793009 0.777528 0.763782 0.749433
 1 0.979445 0.958722 0.937916 0.91768 0.897514 0.877643 0.858907 0.840134 0.821781 0.803834 0.787946 0.771488 0.755551 0.740125 0.725206
 1 0.976238 0.952548 0.929025 0.906462 0.884285 0.862791 0.842006 0.821949 0.802609 0.783985 0.766053 0.748795 0.732199 0.716226 0.700865
 1 0.971447 0.943395 0.916199 0.89001 0.864894 0.840867 0.817922 0.79603 0.775153 0.755249 0.736272 0.718173 0.700907 0.684425 0.668684
 1 0.963994 0.929498 0.896815 0.866004 0.837033 0.809823 0.784278 0.760289 0.737749 0.71655 0.696594 0.677783 0.660029 0.64325 0.627371
 1 0.952059 0.907841 0.867353 0.830355 0.796542 0.765614 0.737261 0.711209 0.687235 0.665079 0.644554 0.625527 0.607779 0.591232 0.575714
 1 0.93175 0.872466 0.820972 0.776169 0.736904 0.702416 0.671824 0.644637 0.620211 0.598237 0.578252 0.560001 0.543329 0.527889 0.513639
 1 0.915874 0.845986 0.787626 0.738586 0.696911 0.661281 0.630392 0.603482 0.579687 0.558574 0.539564 0.522415 0.506731 0.492379 0.479085
 1 0.893281 0.809958 0.744058 0.691115 0.648134 0.612517 0.582472 0.556877 0.534604 0.515098 0.497667 0.482043 0.467787 0.454772 0.442709
 1 0.859353 0.759265 0.686341 0.631652 0.589375 0.555886 0.528456 0.505576 0.485879 0.468753 0.453452 0.439739 0.427175 0.415679 0.404971
 1 0.804261 0.685576 0.609768 0.558374 0.521277 0.493097 0.4705 0.451573 0.435325 0.420928 0.408051 0.396281 0.385509 0.37549 0.366192

