**************************************************************
***  MERIS LUT-168: Aerosol transmittance                  ***
***                 for each of AOTs at 560nm [AOT560],    ***
***                 for each of 78 aerosol models [IAER],  ***
***                 & for each of 12 solar angles [SZA]    ***
**************************************************************

Aerosol optical thickness (560nm): AOT560
---------------------------------        

 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5

12 Gaussian angles (deg): SZA
------------------------     

 2.84 17.64 28.77 36.19 43.61 51.03 58.46 65.88 69.59 73.30 77.01 80.72

Aerosol transmittance: [SZA x AOT560]
---------------------                

Aerosol model #69
 1 0.984383 0.968302 0.952103 0.935794 0.919294 0.903293 0.887379 0.871215 0.856042 0.840759 0.825338 0.81038 0.796669 0.782593 0.768201
 1 0.982978 0.965531 0.947823 0.930429 0.912871 0.89537 0.878774 0.861923 0.845284 0.82973 0.813912 0.798382 0.78313 0.769665 0.755522
 1 0.980146 0.960075 0.939863 0.920185 0.900516 0.881091 0.862796 0.844393 0.826368 0.808709 0.793171 0.776966 0.761258 0.746037 0.7313
 1 0.976996 0.953996 0.931091 0.909107 0.887441 0.866405 0.846032 0.826342 0.807332 0.789 0.77133 0.754305 0.737914 0.722124 0.706923
 1 0.972282 0.94497 0.918427 0.892814 0.868205 0.844625 0.822072 0.800524 0.779949 0.760309 0.741563 0.723666 0.706575 0.690246 0.674637
 1 0.964927 0.931225 0.899217 0.868982 0.840502 0.813712 0.788524 0.764841 0.742561 0.721586 0.701819 0.68317 0.665554 0.648892 0.633112
 1 0.953116 0.909744 0.869939 0.833494 0.800136 0.769571 0.741519 0.715714 0.691944 0.669956 0.649569 0.630657 0.613004 0.596536 0.581083
 1 0.932954 0.874549 0.823703 0.779387 0.740488 0.706283 0.675905 0.648888 0.624594 0.602727 0.582825 0.564639 0.548027 0.532631 0.518421
 1 0.917159 0.848143 0.790386 0.741774 0.700402 0.664996 0.63427 0.607487 0.583787 0.562753 0.543804 0.526707 0.511066 0.496751 0.483487
 1 0.894644 0.812157 0.746784 0.694177 0.65143 0.615972 0.586038 0.560531 0.538324 0.518875 0.501491 0.485911 0.47169 0.458711 0.446677
 1 0.860777 0.761434 0.688922 0.634469 0.592332 0.558941 0.531579 0.508761 0.489114 0.472039 0.45678 0.443114 0.430587 0.419131 0.408454
 1 0.805697 0.687579 0.612012 0.560734 0.523705 0.495586 0.473047 0.454175 0.437986 0.423642 0.410821 0.3991 0.388378 0.378401 0.369145

