**************************************************************
***  MERIS LUT-168: Aerosol transmittance                  ***
***                 for each of AOTs at 560nm [AOT560],    ***
***                 for each of 78 aerosol models [IAER],  ***
***                 & for each of 12 solar angles [SZA]    ***
**************************************************************

Aerosol optical thickness (560nm): AOT560
---------------------------------        

 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5

12 Gaussian angles (deg): SZA
------------------------     

 2.84 17.64 28.77 36.19 43.61 51.03 58.46 65.88 69.59 73.30 77.01 80.72

Aerosol transmittance: [SZA x AOT560]
---------------------                

Aerosol model #67
 1 0.985476 0.970449 0.955267 0.939826 0.924293 0.90916 0.893841 0.878942 0.86401 0.84924 0.834636 0.820198 0.806783 0.792999 0.77943
 1 0.984131 0.967831 0.951317 0.934705 0.918051 0.901379 0.885616 0.869481 0.85349 0.838621 0.82336 0.808329 0.794694 0.78062 0.76688
 1 0.981407 0.962519 0.943398 0.924751 0.906005 0.887413 0.869952 0.852248 0.834846 0.81905 0.802888 0.787176 0.771914 0.757097 0.74272
 1 0.978369 0.956632 0.934868 0.913963 0.893252 0.873081 0.85349 0.834502 0.816123 0.798357 0.781194 0.764625 0.748635 0.733206 0.718322
 1 0.973809 0.947864 0.922539 0.898007 0.874356 0.851623 0.829818 0.808929 0.788936 0.769807 0.75151 0.734007 0.717261 0.701234 0.685889
 1 0.966655 0.934436 0.903701 0.874557 0.847011 0.821022 0.79652 0.773425 0.751649 0.731104 0.711707 0.693374 0.676028 0.659596 0.644012
 1 0.955104 0.913336 0.874831 0.839445 0.806948 0.777089 0.74962 0.724298 0.700906 0.67924 0.659146 0.640429 0.622957 0.606641 0.591313
 1 0.935273 0.878554 0.828996 0.785579 0.747379 0.713713 0.68374 0.657043 0.632992 0.611323 0.591573 0.573507 0.557002 0.541685 0.527549
 1 0.919657 0.852336 0.795744 0.747955 0.707156 0.672172 0.641744 0.615193 0.591661 0.570766 0.551921 0.534916 0.519345 0.50503 0.491884
 1 0.897331 0.816483 0.752128 0.700307 0.657842 0.622673 0.592928 0.567571 0.545469 0.526117 0.508805 0.493299 0.479135 0.466217 0.454231
 1 0.863633 0.765753 0.694027 0.640004 0.598104 0.564871 0.537611 0.514888 0.495313 0.478319 0.463127 0.449536 0.437071 0.425684 0.415063
 1 0.808629 0.691696 0.616477 0.565377 0.528435 0.500396 0.477938 0.459145 0.44305 0.428793 0.416068 0.40443 0.393796 0.383894 0.374716

