**************************************************************
***  MERIS LUT-168: Aerosol transmittance                  ***
***                 for each of AOTs at 560nm [AOT560],    ***
***                 for each of 78 aerosol models [IAER],  ***
***                 & for each of 12 solar angles [SZA]    ***
**************************************************************

Aerosol optical thickness (560nm): AOT560
---------------------------------        

 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5

12 Gaussian angles (deg): SZA
------------------------     

 2.84 17.64 28.77 36.19 43.61 51.03 58.46 65.88 69.59 73.30 77.01 80.72

Aerosol transmittance: [SZA x AOT560]
---------------------                

Aerosol model #66
 1 0.98596 0.97145 0.956654 0.94167 0.926792 0.911903 0.896858 0.882316 0.867706 0.853233 0.838902 0.824711 0.81157 0.798473 0.785351
 1 0.984643 0.968842 0.952798 0.936731 0.920653 0.904643 0.888732 0.872932 0.857247 0.842705 0.82771 0.812919 0.799563 0.785702 0.772162
 1 0.981972 0.96362 0.944996 0.926825 0.908507 0.890304 0.873234 0.855861 0.838754 0.823294 0.807395 0.791922 0.776879 0.762258 0.74806
 1 0.978988 0.957828 0.936589 0.916186 0.895923 0.876159 0.856937 0.838283 0.820207 0.802713 0.785797 0.769447 0.753655 0.738403 0.723677
 1 0.974506 0.949192 0.924433 0.900408 0.877209 0.854878 0.833429 0.812857 0.793143 0.774262 0.756183 0.738872 0.722295 0.706417 0.691202
 1 0.967455 0.935929 0.905793 0.877165 0.850065 0.824458 0.800286 0.777473 0.75594 0.735605 0.716386 0.698207 0.680993 0.664674 0.649186
 1 0.956041 0.915034 0.87715 0.84227 0.810187 0.780668 0.753476 0.728382 0.705177 0.683678 0.6637 0.645088 0.627703 0.61146 0.596191
 1 0.936388 0.880487 0.831535 0.788569 0.750704 0.717297 0.687513 0.660968 0.637027 0.615351 0.595767 0.577754 0.561297 0.546014 0.53191
 1 0.920878 0.854386 0.798359 0.750967 0.710441 0.675655 0.645363 0.618915 0.595456 0.57462 0.555818 0.538761 0.523309 0.509015 0.495895
 1 0.898666 0.818627 0.754766 0.703257 0.660982 0.62594 0.596275 0.570979 0.548916 0.529601 0.512314 0.496836 0.482694 0.469799 0.457831
 1 0.865079 0.767924 0.696576 0.642747 0.600943 0.56777 0.540541 0.517849 0.498297 0.481332 0.466161 0.4526 0.440158 0.428801 0.418202
 1 0.810145 0.693759 0.618724 0.567685 0.530864 0.502736 0.4803 0.461532 0.445471 0.431245 0.418559 0.406956 0.39636 0.38649 0.377346

