**************************************************************
***  MERIS LUT-168: Aerosol transmittance                  ***
***                 for each of AOTs at 560nm [AOT560],    ***
***                 for each of 78 aerosol models [IAER],  ***
***                 & for each of 12 solar angles [SZA]    ***
**************************************************************

Aerosol optical thickness (560nm): AOT560
---------------------------------        

 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5

12 Gaussian angles (deg): SZA
------------------------     

 2.84 17.64 28.77 36.19 43.61 51.03 58.46 65.88 69.59 73.30 77.01 80.72

Aerosol transmittance: [SZA x AOT560]
---------------------                

Aerosol model #64
 1 0.986818 0.973151 0.959176 0.944979 0.930911 0.916714 0.902554 0.888463 0.874457 0.860546 0.846733 0.833714 0.820405 0.807775 0.795059
 1 0.985553 0.970587 0.955457 0.940218 0.924919 0.909642 0.894675 0.879758 0.865039 0.850545 0.836295 0.822305 0.808587 0.795149 0.781996
 1 0.982984 0.965602 0.947891 0.930596 0.913072 0.896223 0.879266 0.862516 0.84597 0.831165 0.81577 0.800764 0.786145 0.77191 0.758065
 1 0.980108 0.960002 0.939731 0.920265 0.900841 0.881846 0.863325 0.845311 0.827814 0.810847 0.794406 0.778485 0.763081 0.748178 0.733762
 1 0.97578 0.951633 0.927933 0.904861 0.882518 0.860952 0.840186 0.820222 0.801048 0.782647 0.764992 0.748058 0.731813 0.716227 0.701269
 1 0.968939 0.938715 0.909713 0.882069 0.85582 0.83095 0.807412 0.785147 0.764086 0.744157 0.725286 0.707407 0.69045 0.674353 0.659053
 1 0.957814 0.918263 0.881572 0.84767 0.816387 0.787523 0.760867 0.736215 0.713376 0.692171 0.67244 0.654037 0.63683 0.620701 0.605563
 1 0.938556 0.884259 0.836485 0.794397 0.75725 0.724269 0.694847 0.668584 0.644848 0.623323 0.603872 0.585948 0.569574 0.554346 0.540295
 1 0.923289 0.858434 0.80352 0.756901 0.716896 0.682482 0.652437 0.626175 0.602837 0.581972 0.563362 0.546351 0.53095 0.516687 0.503603
 1 0.901352 0.82293 0.760041 0.709131 0.667206 0.632389 0.602849 0.577644 0.555631 0.536364 0.519106 0.503664 0.489545 0.476684 0.464739
 1 0.868051 0.772462 0.70174 0.648262 0.606606 0.573509 0.546304 0.52364 0.504099 0.487165 0.472016 0.458495 0.446083 0.43477 0.424204
 1 0.813339 0.698048 0.623328 0.572348 0.535511 0.507357 0.484923 0.466167 0.450146 0.435962 0.423335 0.411784 0.40125 0.391433 0.382348

