**************************************************************
***  MERIS LUT-168: Aerosol transmittance                  ***
***                 for each of AOTs at 560nm [AOT560],    ***
***                 for each of 78 aerosol models [IAER],  ***
***                 & for each of 12 solar angles [SZA]    ***
**************************************************************

Aerosol optical thickness (560nm): AOT560
---------------------------------        

 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5

12 Gaussian angles (deg): SZA
------------------------     

 2.84 17.64 28.77 36.19 43.61 51.03 58.46 65.88 69.59 73.30 77.01 80.72

Aerosol transmittance: [SZA x AOT560]
---------------------                

Aerosol model #56
 1 0.989307 0.978176 0.966771 0.955175 0.943379 0.931637 0.919778 0.907888 0.895972 0.884467 0.872919 0.861421 0.850014 0.838751 0.827618
 1 0.988228 0.976028 0.963567 0.950927 0.938246 0.925532 0.912833 0.900203 0.887656 0.875232 0.862936 0.850784 0.838815 0.827007 0.815383
 1 0.986074 0.97175 0.957237 0.942662 0.928113 0.913653 0.899331 0.885185 0.871242 0.857523 0.844046 0.83082 0.817856 0.805159 0.792732
 1 0.983617 0.966916 0.950149 0.933462 0.91695 0.900678 0.884693 0.869028 0.853705 0.838737 0.824136 0.809903 0.79604 0.782546 0.769415
 1 0.979837 0.959558 0.939499 0.919784 0.900521 0.881765 0.863552 0.845899 0.828811 0.812286 0.796319 0.780896 0.766003 0.751625 0.737743
 1 0.973898 0.948216 0.923294 0.899278 0.876232 0.854175 0.8331 0.812983 0.793791 0.775485 0.758022 0.74136 0.725453 0.710261 0.69574
 1 0.964138 0.930003 0.897874 0.86778 0.839656 0.8134 0.78889 0.765996 0.744593 0.724558 0.705778 0.688147 0.671565 0.655944 0.641201
 1 0.947019 0.899186 0.856283 0.817841 0.783358 0.752356 0.724399 0.699099 0.676115 0.655153 0.635955 0.6183 0.602 0.586889 0.57283
 1 0.933286 0.875389 0.825296 0.781861 0.744044 0.710945 0.681803 0.655984 0.632958 0.612287 0.593611 0.57663 0.561098 0.546809 0.533594
 1 0.913296 0.842122 0.783571 0.735049 0.694466 0.66017 0.630871 0.605559 0.583449 0.563928 0.546517 0.530842 0.516605 0.503574 0.491561
 1 0.882417 0.793782 0.726208 0.673795 0.632344 0.598883 0.571307 0.548119 0.528249 0.510926 0.495593 0.481839 0.46936 0.457926 0.447366
 1 0.830402 0.720317 0.646462 0.594777 0.556931 0.527942 0.504793 0.485624 0.469265 0.454961 0.442218 0.430695 0.420156 0.410431 0.40139

