**************************************************************
***  MERIS LUT-168: Aerosol transmittance                  ***
***                 for each of AOTs at 560nm [AOT560],    ***
***                 for each of 78 aerosol models [IAER],  ***
***                 & for each of 12 solar angles [SZA]    ***
**************************************************************

Aerosol optical thickness (560nm): AOT560
---------------------------------        

 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5

12 Gaussian angles (deg): SZA
------------------------     

 2.84 17.64 28.77 36.19 43.61 51.03 58.46 65.88 69.59 73.30 77.01 80.72

Aerosol transmittance: [SZA x AOT560]
---------------------                

Aerosol model #55
 1 0.989581 0.978738 0.967613 0.956296 0.944853 0.933336 0.921787 0.910241 0.898726 0.887266 0.875883 0.864593 0.85341 0.842346 0.831414
 1 0.98852 0.97662 0.964461 0.952143 0.93974 0.927309 0.914893 0.902529 0.890246 0.878068 0.866014 0.854101 0.842342 0.830747 0.819325
 1 0.9864 0.972421 0.958181 0.944001 0.929772 0.915623 0.901599 0.887736 0.874064 0.860602 0.847366 0.83437 0.821621 0.809126 0.796888
 1 0.983995 0.967675 0.951283 0.934957 0.918791 0.902848 0.887174 0.871801 0.856751 0.84204 0.827676 0.813665 0.800008 0.786703 0.773748
 1 0.980286 0.960449 0.940816 0.921503 0.902615 0.884208 0.866316 0.848958 0.832141 0.815864 0.800121 0.784902 0.770195 0.755984 0.742253
 1 0.974459 0.94931 0.92488 0.901313 0.878671 0.856976 0.836222 0.816391 0.797451 0.779366 0.762098 0.745604 0.729846 0.714782 0.700373
 1 0.964879 0.931407 0.899855 0.870254 0.842549 0.816644 0.792426 0.769776 0.748573 0.728705 0.710059 0.692537 0.676043 0.660491 0.645805
 1 0.948073 0.901084 0.858837 0.820895 0.786787 0.756061 0.728304 0.703146 0.680259 0.659361 0.640204 0.622572 0.60628 0.59117 0.577104
 1 0.934585 0.877636 0.828212 0.785235 0.747721 0.714816 0.685789 0.660031 0.637029 0.61636 0.59767 0.580666 0.565108 0.550789 0.537549
 1 0.914935 0.844798 0.786872 0.738703 0.698298 0.664071 0.634776 0.609431 0.587269 0.567692 0.550224 0.534495 0.520211 0.507139 0.49509
 1 0.884524 0.796941 0.72983 0.677563 0.636098 0.60255 0.574862 0.551562 0.531588 0.514183 0.498779 0.484968 0.472448 0.460983 0.450398
 1 0.833111 0.723853 0.650085 0.598231 0.560159 0.530965 0.507653 0.488362 0.471908 0.457549 0.444769 0.433216 0.422665 0.412932 0.403887

