**************************************************************
***  MERIS LUT-168: Aerosol transmittance                  ***
***                 for each of AOTs at 560nm [AOT560],    ***
***                 for each of 78 aerosol models [IAER],  ***
***                 & for each of 12 solar angles [SZA]    ***
**************************************************************

Aerosol optical thickness (560nm): AOT560
---------------------------------        

 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5

12 Gaussian angles (deg): SZA
------------------------     

 2.84 17.64 28.77 36.19 43.61 51.03 58.46 65.88 69.59 73.30 77.01 80.72

Aerosol transmittance: [SZA x AOT560]
---------------------                

Aerosol model #54
 1 0.989851 0.979294 0.968452 0.95739 0.946167 0.934795 0.92328 0.912274 0.900848 0.889861 0.878613 0.867388 0.856798 0.845736 0.834859
 1 0.988806 0.977131 0.965291 0.953127 0.941131 0.928848 0.916462 0.904665 0.892469 0.880266 0.868858 0.857003 0.845208 0.834476 0.82325
 1 0.986729 0.973075 0.959175 0.945295 0.931415 0.917573 0.903755 0.890263 0.87686 0.863653 0.85066 0.837892 0.825358 0.813065 0.801017
 1 0.984368 0.968412 0.952394 0.936397 0.920607 0.90499 0.889625 0.874542 0.859766 0.84531 0.831185 0.817397 0.803946 0.790833 0.778056
 1 0.980726 0.961323 0.94211 0.923193 0.904676 0.886615 0.869043 0.851981 0.835435 0.819406 0.80389 0.788878 0.774358 0.760317 0.74674
 1 0.975005 0.950378 0.926434 0.903309 0.881069 0.859735 0.839304 0.819759 0.801073 0.783213 0.766143 0.749823 0.734216 0.719285 0.704993
 1 0.965599 0.932777 0.901794 0.872684 0.845398 0.819848 0.795927 0.773524 0.752527 0.732829 0.714324 0.696915 0.680513 0.665036 0.650409
 1 0.9491 0.902945 0.861352 0.823915 0.790189 0.759747 0.732196 0.707188 0.684404 0.663572 0.644457 0.626849 0.61057 0.595465 0.581393
 1 0.935859 0.879853 0.831102 0.788593 0.751394 0.718689 0.689786 0.664093 0.641118 0.620451 0.601749 0.584724 0.569136 0.55479 0.541519
 1 0.916558 0.847465 0.790176 0.742372 0.702154 0.668003 0.638714 0.613337 0.591124 0.571486 0.553959 0.538175 0.523839 0.510723 0.498637
 1 0.886638 0.800128 0.733498 0.681387 0.639911 0.606275 0.57847 0.555051 0.534973 0.517474 0.501995 0.488126 0.475557 0.464056 0.453445
 1 0.835878 0.727482 0.653809 0.601779 0.56347 0.534057 0.510568 0.491144 0.474602 0.460173 0.447344 0.435767 0.425192 0.415445 0.406391

