**************************************************************
***  MERIS LUT-168: Aerosol transmittance                  ***
***                 for each of AOTs at 560nm [AOT560],    ***
***                 for each of 78 aerosol models [IAER],  ***
***                 & for each of 12 solar angles [SZA]    ***
**************************************************************

Aerosol optical thickness (560nm): AOT560
---------------------------------        

 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5

12 Gaussian angles (deg): SZA
------------------------     

 2.84 17.64 28.77 36.19 43.61 51.03 58.46 65.88 69.59 73.30 77.01 80.72

Aerosol transmittance: [SZA x AOT560]
---------------------                

Aerosol model #53
 1 0.990127 0.979841 0.969229 0.958335 0.947549 0.93644 0.925567 0.914438 0.903252 0.892519 0.8817 0.870485 0.860015 0.849266 0.838577
 1 0.989096 0.977716 0.966234 0.954295 0.942588 0.930579 0.918454 0.906934 0.894982 0.88301 0.871859 0.860218 0.848624 0.837897 0.826704
 1 0.987055 0.97373 0.960226 0.946596 0.93292 0.919216 0.905485 0.892528 0.879184 0.86591 0.853623 0.840878 0.828263 0.815765 0.805082
 1 0.984734 0.969144 0.953494 0.937874 0.922384 0.907086 0.892023 0.877226 0.862719 0.848515 0.834626 0.821058 0.807812 0.794889 0.782287
 1 0.981154 0.962188 0.943367 0.924836 0.906681 0.888959 0.871702 0.85493 0.838652 0.82287 0.807579 0.792772 0.778439 0.764569 0.751148
 1 0.975531 0.951409 0.927934 0.905242 0.883394 0.862414 0.842302 0.823041 0.804608 0.786973 0.770101 0.753956 0.738503 0.723708 0.709533
 1 0.966287 0.934091 0.903662 0.875032 0.848157 0.822959 0.799334 0.77718 0.756391 0.736864 0.718504 0.701215 0.684907 0.669508 0.654946
 1 0.950082 0.904733 0.863782 0.826843 0.793498 0.763342 0.736005 0.711147 0.688472 0.667715 0.648649 0.631069 0.614804 0.599701 0.585628
 1 0.937081 0.881994 0.833908 0.791866 0.754982 0.722488 0.693711 0.66809 0.645149 0.624489 0.605776 0.58873 0.573119 0.558745 0.545447
 1 0.918127 0.850062 0.793411 0.745978 0.705954 0.671885 0.642607 0.617203 0.59494 0.575245 0.557658 0.541818 0.527431 0.514269 0.502146
 1 0.88871 0.803273 0.737132 0.685186 0.643705 0.609982 0.582062 0.558523 0.538335 0.520741 0.505184 0.491252 0.478634 0.467096 0.456457
 1 0.838638 0.731123 0.657554 0.605348 0.566795 0.537155 0.513483 0.493919 0.477276 0.462775 0.449897 0.438291 0.427696 0.417943 0.40889

