**************************************************************
***  MERIS LUT-168: Aerosol transmittance                  ***
***                 for each of AOTs at 560nm [AOT560],    ***
***                 for each of 78 aerosol models [IAER],  ***
***                 & for each of 12 solar angles [SZA]    ***
**************************************************************

Aerosol optical thickness (560nm): AOT560
---------------------------------        

 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5

12 Gaussian angles (deg): SZA
------------------------     

 2.84 17.64 28.77 36.19 43.61 51.03 58.46 65.88 69.59 73.30 77.01 80.72

Aerosol transmittance: [SZA x AOT560]
---------------------                

Aerosol model #51
 1 0.979265 0.958524 0.937953 0.917653 0.897806 0.878306 0.859224 0.840875 0.822854 0.805327 0.787879 0.771137 0.75482 0.738911 0.723395
 1 0.977677 0.955467 0.933426 0.911631 0.890882 0.870186 0.849918 0.831004 0.81202 0.793525 0.7755 0.757926 0.742398 0.726124 0.710303
 1 0.974611 0.949565 0.924924 0.900767 0.877953 0.855382 0.833451 0.813122 0.79287 0.773275 0.754306 0.735933 0.718131 0.704137 0.688296
 1 0.971197 0.943063 0.915656 0.889043 0.864318 0.840121 0.81613 0.794786 0.773586 0.753339 0.73397 0.715449 0.697769 0.680833 0.664655
 1 0.966135 0.933502 0.902339 0.87271 0.844607 0.81799 0.792792 0.768948 0.746377 0.725006 0.704757 0.685561 0.667349 0.650053 0.633617
 1 0.958362 0.919156 0.882507 0.848344 0.816536 0.786919 0.759329 0.7336 0.709578 0.687125 0.666097 0.646376 0.62785 0.61042 0.59399
 1 0.946052 0.897036 0.852671 0.81251 0.77613 0.743066 0.712981 0.685476 0.660266 0.637142 0.615777 0.596057 0.577723 0.560695 0.544772
 1 0.925334 0.861292 0.806204 0.758637 0.71723 0.681052 0.649118 0.620847 0.595543 0.572845 0.552262 0.533572 0.516424 0.50068 0.48609
 1 0.909259 0.834737 0.773044 0.721445 0.678029 0.640978 0.60898 0.581178 0.556661 0.534945 0.515435 0.497856 0.481813 0.467146 0.45359
 1 0.8865 0.798738 0.729952 0.674963 0.630475 0.593725 0.562799 0.536481 0.513614 0.49359 0.475724 0.459707 0.445119 0.431801 0.419485
 1 0.852496 0.748501 0.673177 0.616912 0.573516 0.539159 0.511028 0.487536 0.467317 0.449706 0.433989 0.419885 0.406989 0.395178 0.384235
 1 0.797557 0.67578 0.598309 0.545842 0.50793 0.47904 0.455803 0.436298 0.419508 0.404627 0.391298 0.379133 0.367993 0.35766 0.348071

