**************************************************************
***  MERIS LUT-168: Aerosol transmittance                  ***
***                 for each of AOTs at 560nm [AOT560],    ***
***                 for each of 78 aerosol models [IAER],  ***
***                 & for each of 12 solar angles [SZA]    ***
**************************************************************

Aerosol optical thickness (560nm): AOT560
---------------------------------        

 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5

12 Gaussian angles (deg): SZA
------------------------     

 2.84 17.64 28.77 36.19 43.61 51.03 58.46 65.88 69.59 73.30 77.01 80.72

Aerosol transmittance: [SZA x AOT560]
---------------------                

Aerosol model #50
 1 0.98038 0.96063 0.940891 0.921644 0.902527 0.883739 0.865299 0.847455 0.830049 0.813002 0.795976 0.779609 0.76362 0.747996 0.732723
 1 0.978831 0.957675 0.936584 0.915639 0.895696 0.875694 0.856039 0.837743 0.81926 0.801205 0.78356 0.767639 0.751204 0.735195 0.719597
 1 0.975842 0.951898 0.928236 0.905387 0.882935 0.861047 0.839712 0.819981 0.800203 0.781017 0.762395 0.744312 0.729463 0.713222 0.697606
 1 0.972502 0.945516 0.919109 0.893924 0.869465 0.845949 0.822493 0.801745 0.781009 0.761165 0.742148 0.723935 0.706519 0.689812 0.67383
 1 0.967536 0.936104 0.905974 0.877233 0.849896 0.823937 0.799309 0.775951 0.753801 0.732787 0.71285 0.693916 0.675928 0.658825 0.642547
 1 0.959879 0.921925 0.886318 0.853025 0.821946 0.792939 0.76586 0.740563 0.716901 0.694749 0.673976 0.654467 0.636117 0.618832 0.602524
 1 0.947702 0.899978 0.856637 0.817294 0.781574 0.749041 0.719387 0.692232 0.667305 0.644414 0.623238 0.603672 0.585461 0.568535 0.552691
 1 0.92712 0.864369 0.810231 0.763378 0.722509 0.686746 0.655131 0.627113 0.602004 0.579465 0.559006 0.540418 0.523349 0.507672 0.493133
 1 0.911107 0.837842 0.777027 0.726159 0.683099 0.646391 0.614649 0.587048 0.562685 0.541097 0.521685 0.504191 0.488213 0.473603 0.46009
 1 0.888392 0.801811 0.7338 0.679327 0.635208 0.598724 0.567994 0.541833 0.519087 0.499168 0.481384 0.465443 0.450914 0.437651 0.425378
 1 0.854396 0.751451 0.676751 0.620878 0.577744 0.543583 0.5156 0.492236 0.47212 0.454607 0.43897 0.424942 0.412108 0.400357 0.389465
 1 0.799389 0.678437 0.60139 0.549178 0.511446 0.48271 0.459608 0.440222 0.423544 0.408761 0.395526 0.38344 0.372376 0.362105 0.352574

