**************************************************************
***  MERIS LUT-168: Aerosol transmittance                  ***
***                 for each of AOTs at 560nm [AOT560],    ***
***                 for each of 78 aerosol models [IAER],  ***
***                 & for each of 12 solar angles [SZA]    ***
**************************************************************

Aerosol optical thickness (560nm): AOT560
---------------------------------        

 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5

12 Gaussian angles (deg): SZA
------------------------     

 2.84 17.64 28.77 36.19 43.61 51.03 58.46 65.88 69.59 73.30 77.01 80.72

Aerosol transmittance: [SZA x AOT560]
---------------------                

Aerosol model #49
 1 0.981436 0.962667 0.943975 0.925361 0.906904 0.888981 0.871312 0.854007 0.836884 0.820201 0.80387 0.787882 0.772227 0.756892 0.743768
 1 0.979931 0.959784 0.93961 0.919926 0.900334 0.881014 0.861965 0.844283 0.8263 0.808684 0.792465 0.775946 0.759826 0.744089 0.72872
 1 0.977017 0.954135 0.93142 0.90944 0.88775 0.866536 0.845789 0.826656 0.807351 0.788575 0.770303 0.754683 0.738131 0.72216 0.706777
 1 0.973752 0.947874 0.922439 0.898139 0.87445 0.851095 0.828685 0.808538 0.788268 0.768831 0.750173 0.732293 0.715129 0.698661 0.682883
 1 0.968885 0.938616 0.909493 0.881624 0.855042 0.829737 0.805673 0.782807 0.761078 0.740433 0.720807 0.702146 0.684387 0.667482 0.651374
 1 0.961345 0.924611 0.890025 0.857589 0.82723 0.798831 0.772264 0.747399 0.724102 0.702256 0.681742 0.662452 0.644286 0.627153 0.610971
 1 0.949307 0.902847 0.860514 0.821995 0.786915 0.754912 0.725689 0.698886 0.674247 0.651593 0.63061 0.611203 0.593122 0.576301 0.560542
 1 0.928872 0.86739 0.81419 0.768045 0.727711 0.692363 0.661066 0.633301 0.60839 0.586012 0.565679 0.547196 0.530211 0.514603 0.500117
 1 0.912925 0.840901 0.780954 0.730712 0.688104 0.651737 0.62025 0.592851 0.568642 0.547181 0.52787 0.510462 0.494551 0.480002 0.466535
 1 0.890261 0.804916 0.737606 0.683766 0.639887 0.603666 0.573127 0.547122 0.524496 0.504682 0.486981 0.471117 0.456649 0.443443 0.431214
 1 0.856282 0.754378 0.680293 0.624805 0.581924 0.547954 0.520114 0.496876 0.476861 0.459445 0.443886 0.429936 0.41721 0.405475 0.394636
 1 0.801218 0.681079 0.604444 0.552478 0.514915 0.486325 0.463353 0.444081 0.427514 0.412827 0.399685 0.387678 0.37669 0.366482 0.357012

