**************************************************************
***  MERIS LUT-168: Aerosol transmittance                  ***
***                 for each of AOTs at 560nm [AOT560],    ***
***                 for each of 78 aerosol models [IAER],  ***
***                 & for each of 12 solar angles [SZA]    ***
**************************************************************

Aerosol optical thickness (560nm): AOT560
---------------------------------        

 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5

12 Gaussian angles (deg): SZA
------------------------     

 2.84 17.64 28.77 36.19 43.61 51.03 58.46 65.88 69.59 73.30 77.01 80.72

Aerosol transmittance: [SZA x AOT560]
---------------------                

Aerosol model #37
 1 0.989686 0.97893 0.967873 0.956573 0.945152 0.933604 0.921978 0.910428 0.898797 0.887191 0.875785 0.864051 0.852519 0.84167 0.830457
 1 0.988663 0.976798 0.964714 0.95229 0.93961 0.927375 0.914672 0.902469 0.889924 0.877379 0.865534 0.853321 0.841179 0.829795 0.818069
 1 0.986582 0.97261 0.958479 0.944061 0.929463 0.915481 0.901085 0.886684 0.873346 0.859447 0.845647 0.833442 0.820514 0.807841 0.795423
 1 0.98417 0.96781 0.951406 0.93482 0.918179 0.902591 0.886719 0.871135 0.855873 0.840946 0.826374 0.812161 0.798306 0.784819 0.771692
 1 0.98041 0.960525 0.940713 0.921172 0.902022 0.883338 0.865167 0.847537 0.83046 0.81394 0.797972 0.782548 0.767655 0.753278 0.739399
 1 0.974389 0.948952 0.924143 0.900164 0.877113 0.855034 0.833931 0.813791 0.794582 0.77627 0.758812 0.742165 0.726283 0.711124 0.696645
 1 0.964317 0.930115 0.89784 0.867592 0.839341 0.812995 0.788436 0.765532 0.744159 0.72418 0.705475 0.68795 0.671475 0.655963 0.641361
 1 0.94635 0.897843 0.854454 0.815671 0.781077 0.750029 0.722207 0.697037 0.674196 0.653558 0.634561 0.617234 0.601146 0.586336 0.572475
 1 0.931791 0.87282 0.82211 0.778366 0.740571 0.707593 0.678632 0.653254 0.630516 0.610312 0.591935 0.575378 0.560113 0.546182 0.53319
 1 0.910561 0.837894 0.77864 0.730135 0.68972 0.655989 0.627279 0.602467 0.580943 0.561865 0.544949 0.529624 0.515779 0.50301 0.491297
 1 0.877861 0.787515 0.719617 0.667754 0.627118 0.594434 0.567715 0.545172 0.525979 0.509111 0.494272 0.480822 0.468698 0.457468 0.447166
 1 0.823397 0.712145 0.639129 0.588709 0.552187 0.524188 0.501952 0.483476 0.467571 0.453702 0.441221 0.429988 0.419613 0.410095 0.401167

