**************************************************************
***  MERIS LUT-168: Aerosol transmittance                  ***
***                 for each of AOTs at 560nm [AOT560],    ***
***                 for each of 78 aerosol models [IAER],  ***
***                 & for each of 12 solar angles [SZA]    ***
**************************************************************

Aerosol optical thickness (560nm): AOT560
---------------------------------        

 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5

12 Gaussian angles (deg): SZA
------------------------     

 2.84 17.64 28.77 36.19 43.61 51.03 58.46 65.88 69.59 73.30 77.01 80.72

Aerosol transmittance: [SZA x AOT560]
---------------------                

Aerosol model #36
 1 0.990053 0.979671 0.968947 0.958065 0.947014 0.935826 0.924607 0.913346 0.902036 0.890742 0.879456 0.86818 0.856912 0.846347 0.835375
 1 0.989059 0.977657 0.965911 0.953877 0.941574 0.929717 0.917364 0.90552 0.893298 0.881057 0.869534 0.857598 0.845715 0.834612 0.82312
 1 0.987035 0.973513 0.959824 0.94583 0.931633 0.918053 0.904019 0.890654 0.876976 0.863378 0.850887 0.837988 0.82532 0.812884 0.8007
 1 0.984683 0.968824 0.952904 0.936772 0.920555 0.905403 0.889913 0.87469 0.859762 0.845144 0.830859 0.816911 0.8033 0.790038 0.777118
 1 0.981011 0.961699 0.942425 0.923384 0.904695 0.886433 0.868649 0.851372 0.834617 0.818388 0.802685 0.7875 0.772824 0.758642 0.74494
 1 0.975115 0.950343 0.926133 0.90269 0.880117 0.858461 0.837733 0.817922 0.799004 0.780948 0.763715 0.747265 0.731558 0.716551 0.702206
 1 0.965224 0.931802 0.900189 0.870499 0.842717 0.816765 0.792536 0.769908 0.748766 0.72898 0.710437 0.693049 0.676689 0.661273 0.646753
 1 0.947527 0.899924 0.857229 0.81897 0.784782 0.754035 0.726448 0.701451 0.678739 0.65821 0.639288 0.622028 0.605984 0.591218 0.577385
 1 0.933161 0.875134 0.825097 0.781821 0.744359 0.711605 0.682949 0.657534 0.634866 0.614723 0.596378 0.579855 0.564607 0.550699 0.537718
 1 0.912132 0.840444 0.781785 0.733655 0.693451 0.659858 0.631225 0.60645 0.584952 0.565882 0.548979 0.533656 0.519821 0.507057 0.495356
 1 0.87968 0.790256 0.722802 0.671152 0.630601 0.597933 0.571215 0.548655 0.529455 0.512576 0.497739 0.484288 0.472176 0.460953 0.450669
 1 0.825455 0.714902 0.642072 0.591647 0.555077 0.527141 0.504751 0.486258 0.470343 0.456482 0.44401 0.432798 0.422442 0.412951 0.404044

