**************************************************************
***  MERIS LUT-168: Aerosol transmittance                  ***
***                 for each of AOTs at 560nm [AOT560],    ***
***                 for each of 78 aerosol models [IAER],  ***
***                 & for each of 12 solar angles [SZA]    ***
**************************************************************

Aerosol optical thickness (560nm): AOT560
---------------------------------        

 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5

12 Gaussian angles (deg): SZA
------------------------     

 2.84 17.64 28.77 36.19 43.61 51.03 58.46 65.88 69.59 73.30 77.01 80.72

Aerosol transmittance: [SZA x AOT560]
---------------------                

Aerosol model #35
 1 0.990384 0.980344 0.970007 0.959427 0.948719 0.937865 0.926982 0.916017 0.90476 0.894134 0.883028 0.872019 0.861499 0.850713 0.839974
 1 0.989419 0.978384 0.967052 0.955492 0.943759 0.931876 0.919852 0.908346 0.89643 0.884478 0.873263 0.861592 0.849957 0.839126 0.82786
 1 0.987448 0.974341 0.961063 0.947463 0.934077 0.920441 0.90675 0.893737 0.880368 0.867057 0.854893 0.842264 0.829849 0.817649 0.805685
 1 0.985155 0.96976 0.954293 0.938587 0.92277 0.908033 0.89291 0.878031 0.863423 0.849103 0.835096 0.821405 0.808032 0.79499 0.782265
 1 0.981568 0.962793 0.944027 0.925459 0.907209 0.889354 0.871942 0.855006 0.838561 0.822615 0.80717 0.792219 0.777754 0.763764 0.750236
 1 0.975796 0.951655 0.928017 0.905089 0.882976 0.86173 0.841364 0.821874 0.80324 0.785434 0.768421 0.752165 0.736629 0.721772 0.707558
 1 0.96609 0.933418 0.902445 0.873298 0.845972 0.820406 0.7965 0.774144 0.753226 0.733629 0.715253 0.697988 0.681739 0.666436 0.651975
 1 0.948672 0.901955 0.859944 0.822201 0.788411 0.757959 0.730603 0.705773 0.683182 0.662758 0.643904 0.626706 0.610701 0.595972 0.582162
 1 0.934498 0.877419 0.828052 0.785238 0.748103 0.715566 0.687066 0.661749 0.639141 0.619051 0.600731 0.584235 0.568996 0.555103 0.542127
 1 0.913705 0.842997 0.785059 0.737172 0.697353 0.663706 0.635141 0.61039 0.588907 0.569835 0.552933 0.537604 0.523771 0.511003 0.499307
 1 0.881531 0.793043 0.72603 0.674583 0.634103 0.601434 0.5747 0.552108 0.532888 0.515984 0.50114 0.487679 0.475571 0.464348 0.454075
 1 0.827592 0.717752 0.645092 0.594637 0.557996 0.529989 0.507539 0.489012 0.473074 0.459211 0.446739 0.435541 0.425196 0.415725 0.406835

