**************************************************************
***  MERIS LUT-168: Aerosol transmittance                  ***
***                 for each of AOTs at 560nm [AOT560],    ***
***                 for each of 78 aerosol models [IAER],  ***
***                 & for each of 12 solar angles [SZA]    ***
**************************************************************

Aerosol optical thickness (560nm): AOT560
---------------------------------        

 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5

12 Gaussian angles (deg): SZA
------------------------     

 2.84 17.64 28.77 36.19 43.61 51.03 58.46 65.88 69.59 73.30 77.01 80.72

Aerosol transmittance: [SZA x AOT560]
---------------------                

Aerosol model #30
 1 0.991635 0.982916 0.973887 0.964733 0.955425 0.945929 0.936323 0.926789 0.917183 0.907368 0.897578 0.888146 0.878627 0.869079 0.859496
 1 0.990798 0.981204 0.971285 0.961255 0.950975 0.940513 0.930316 0.920034 0.909643 0.899106 0.888626 0.878122 0.868458 0.858333 0.8483
 1 0.989066 0.977712 0.966084 0.954293 0.942412 0.9305 0.9186 0.906749 0.894974 0.883303 0.871752 0.860339 0.849076 0.837966 0.82703
 1 0.987041 0.973644 0.960029 0.946326 0.932625 0.918993 0.905479 0.89212 0.878948 0.865979 0.853234 0.840723 0.828455 0.816438 0.804674
 1 0.983834 0.967303 0.9507 0.934186 0.917867 0.901816 0.88608 0.870693 0.855677 0.841044 0.826802 0.812953 0.799494 0.786421 0.773729
 1 0.978647 0.957223 0.936107 0.915486 0.895463 0.876098 0.857418 0.839435 0.822142 0.805521 0.789554 0.774228 0.759513 0.745382 0.731808
 1 0.969856 0.940561 0.912533 0.885922 0.860759 0.837021 0.81466 0.793602 0.773771 0.755083 0.737462 0.72083 0.705109 0.690234 0.676139
 1 0.953966 0.911499 0.872789 0.837634 0.805722 0.776813 0.750516 0.726544 0.704627 0.684523 0.666012 0.648975 0.633144 0.61847 0.604743
 1 0.940931 0.888558 0.842501 0.802087 0.766523 0.735101 0.707205 0.68241 0.660113 0.640086 0.62186 0.605333 0.590129 0.57612 0.563142
 1 0.921646 0.855978 0.801107 0.755127 0.716239 0.683221 0.654779 0.630073 0.608457 0.589278 0.572186 0.556734 0.542734 0.529872 0.518054
 1 0.891388 0.807909 0.743333 0.692742 0.652399 0.619596 0.592496 0.569595 0.550004 0.532858 0.517748 0.50414 0.491867 0.480574 0.470211
 1 0.839715 0.733801 0.6618 0.611008 0.573606 0.544825 0.521895 0.502853 0.486714 0.472553 0.460053 0.44869 0.438402 0.428842 0.420044

