**************************************************************
***  MERIS LUT-168: Aerosol transmittance                  ***
***                 for each of AOTs at 560nm [AOT560],    ***
***                 for each of 78 aerosol models [IAER],  ***
***                 & for each of 12 solar angles [SZA]    ***
**************************************************************

Aerosol optical thickness (560nm): AOT560
---------------------------------        

 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5

12 Gaussian angles (deg): SZA
------------------------     

 2.84 17.64 28.77 36.19 43.61 51.03 58.46 65.88 69.59 73.30 77.01 80.72

Aerosol transmittance: [SZA x AOT560]
---------------------                

Aerosol model #28
 1 0.99202 0.983713 0.975153 0.966412 0.957519 0.948505 0.939396 0.930247 0.921045 0.911821 0.902591 0.893373 0.884178 0.875018 0.865903
 1 0.991229 0.98209 0.972693 0.963101 0.953377 0.943553 0.933664 0.923742 0.913809 0.903878 0.893981 0.884127 0.874331 0.864603 0.854955
 1 0.989579 0.978747 0.967659 0.956408 0.945062 0.933677 0.922292 0.91094 0.899648 0.888442 0.877339 0.866354 0.8555 0.844785 0.83422
 1 0.987633 0.974848 0.961848 0.948747 0.935642 0.922585 0.90962 0.89679 0.88412 0.871631 0.859339 0.847259 0.835397 0.823761 0.812354
 1 0.984554 0.968755 0.952872 0.937048 0.921398 0.90597 0.890808 0.875996 0.861484 0.84735 0.833558 0.820118 0.807036 0.794317 0.78194
 1 0.979568 0.959052 0.938799 0.918977 0.899702 0.881016 0.862954 0.845527 0.828732 0.812565 0.797008 0.782041 0.767635 0.75379 0.740463
 1 0.97111 0.942983 0.916008 0.890322 0.865963 0.84292 0.821149 0.800593 0.781185 0.762854 0.745534 0.729145 0.713634 0.69893 0.684974
 1 0.95583 0.914925 0.877467 0.843306 0.812189 0.783837 0.757963 0.734309 0.712629 0.692701 0.674326 0.657334 0.641565 0.626887 0.613182
 1 0.943295 0.892717 0.847995 0.808503 0.773579 0.742605 0.715025 0.690354 0.66818 0.648146 0.629949 0.613336 0.598089 0.58403 0.571002
 1 0.924704 0.861056 0.807483 0.762245 0.723817 0.69093 0.662546 0.63783 0.616112 0.596857 0.579634 0.5641 0.549979 0.53705 0.525134
 1 0.895408 0.814046 0.750501 0.700261 0.659927 0.627035 0.599711 0.576628 0.556806 0.539514 0.524219 0.510519 0.498112 0.486769 0.476311
 1 0.845013 0.740854 0.669172 0.61809 0.580254 0.551109 0.527807 0.508549 0.492169 0.477914 0.465264 0.453871 0.443486 0.433929 0.425065

