**************************************************************
***  MERIS LUT-168: Aerosol transmittance                  ***
***                 for each of AOTs at 560nm [AOT560],    ***
***                 for each of 78 aerosol models [IAER],  ***
***                 & for each of 12 solar angles [SZA]    ***
**************************************************************

Aerosol optical thickness (560nm): AOT560
---------------------------------        

 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5

12 Gaussian angles (deg): SZA
------------------------     

 2.84 17.64 28.77 36.19 43.61 51.03 58.46 65.88 69.59 73.30 77.01 80.72

Aerosol transmittance: [SZA x AOT560]
---------------------                

Aerosol model #27
 1 0.992195 0.984075 0.975718 0.967173 0.95848 0.94967 0.94078 0.931823 0.922819 0.913801 0.904767 0.895739 0.886735 0.877756 0.868832
 1 0.991426 0.982494 0.973302 0.963935 0.954429 0.944822 0.935149 0.925438 0.915713 0.905994 0.896299 0.886643 0.877036 0.867494 0.858023
 1 0.989813 0.979224 0.968382 0.957377 0.946277 0.935131 0.923983 0.91286 0.901794 0.890805 0.879912 0.869126 0.858464 0.847934 0.837544
 1 0.987904 0.975382 0.962667 0.949803 0.937 0.924222 0.911498 0.898932 0.886495 0.87423 0.862151 0.850272 0.838599 0.827142 0.815904
 1 0.984881 0.969415 0.953859 0.938353 0.923008 0.907874 0.893003 0.878427 0.864167 0.850239 0.836651 0.823405 0.810505 0.797945 0.785725
 1 0.979983 0.959852 0.940001 0.920489 0.901635 0.883263 0.865487 0.84832 0.831763 0.815805 0.800437 0.785642 0.771397 0.757691 0.744487
 1 0.971671 0.944079 0.917586 0.892328 0.868347 0.845628 0.824139 0.803825 0.784625 0.766466 0.749299 0.733041 0.717625 0.703015 0.689129
 1 0.956676 0.916489 0.87962 0.845928 0.81518 0.787108 0.761452 0.737959 0.716396 0.696551 0.678235 0.661278 0.645532 0.630868 0.617166
 1 0.944377 0.894638 0.850545 0.811504 0.776897 0.746137 0.718698 0.694112 0.671981 0.651964 0.633763 0.617138 0.60187 0.587784 0.574731
 1 0.926128 0.863446 0.810491 0.765626 0.727406 0.694617 0.666258 0.641528 0.619772 0.600464 0.583183 0.567594 0.553419 0.540443 0.528484
 1 0.897321 0.816997 0.75395 0.703898 0.663597 0.630623 0.603196 0.580001 0.560069 0.542681 0.527302 0.513534 0.50107 0.489682 0.479188
 1 0.847612 0.744339 0.672801 0.62158 0.583523 0.554161 0.530677 0.511267 0.494783 0.480436 0.467732 0.456298 0.445878 0.436302 0.427427

