**************************************************************
***  MERIS LUT-168: Aerosol transmittance                  ***
***                 for each of AOTs at 560nm [AOT560],    ***
***                 for each of 78 aerosol models [IAER],  ***
***                 & for each of 12 solar angles [SZA]    ***
**************************************************************

Aerosol optical thickness (560nm): AOT560
---------------------------------        

 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5

12 Gaussian angles (deg): SZA
------------------------     

 2.84 17.64 28.77 36.19 43.61 51.03 58.46 65.88 69.59 73.30 77.01 80.72

Aerosol transmittance: [SZA x AOT560]
---------------------                

Aerosol model #26
 1 0.992361 0.984418 0.976245 0.967889 0.959387 0.95077 0.942068 0.9333 0.924487 0.915649 0.906798 0.897951 0.889118 0.880313 0.871544
 1 0.991612 0.982878 0.973894 0.964726 0.955421 0.946017 0.936546 0.927035 0.917506 0.907979 0.898471 0.888996 0.879568 0.870198 0.860894
 1 0.990034 0.979658 0.96905 0.958287 0.947395 0.936495 0.925546 0.91466 0.903802 0.893015 0.882315 0.871718 0.861236 0.850878 0.840653
 1 0.988159 0.975914 0.963456 0.950889 0.938309 0.925759 0.913288 0.90093 0.888712 0.876655 0.864774 0.853083 0.841589 0.830301 0.819223
 1 0.985185 0.970005 0.95476 0.939496 0.924502 0.909547 0.8948 0.880686 0.866653 0.852935 0.839544 0.826481 0.813751 0.80135 0.789274
 1 0.980363 0.960637 0.941141 0.922036 0.903418 0.885341 0.867836 0.850914 0.834579 0.818826 0.80364 0.789008 0.774913 0.761332 0.748248
 1 0.972182 0.945075 0.919029 0.894171 0.870541 0.848134 0.82691 0.806829 0.787819 0.76983 0.752796 0.736655 0.721351 0.70681 0.692996
 1 0.957441 0.917919 0.881596 0.848348 0.817947 0.790147 0.7647 0.741365 0.719913 0.700148 0.681891 0.664974 0.649256 0.634603 0.6209
 1 0.94537 0.896413 0.852904 0.814293 0.779991 0.749439 0.722137 0.697634 0.675553 0.655555 0.637353 0.620712 0.605427 0.591321 0.578243
 1 0.927448 0.865668 0.813301 0.768798 0.730781 0.69809 0.669762 0.645021 0.623227 0.603868 0.586534 0.570892 0.556665 0.543642 0.531643
 1 0.899119 0.819779 0.757215 0.707353 0.667072 0.634037 0.606505 0.583204 0.563165 0.545681 0.530221 0.516354 0.503863 0.492396 0.481881
 1 0.850092 0.747684 0.676295 0.62494 0.586666 0.55709 0.533422 0.513871 0.497273 0.48285 0.470079 0.458598 0.44815 0.438548 0.429654

