**************************************************************
***  MERIS LUT-168: Aerosol transmittance                  ***
***                 for each of AOTs at 560nm [AOT560],    ***
***                 for each of 78 aerosol models [IAER],  ***
***                 & for each of 12 solar angles [SZA]    ***
**************************************************************

Aerosol optical thickness (560nm): AOT560
---------------------------------        

 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5

12 Gaussian angles (deg): SZA
------------------------     

 2.84 17.64 28.77 36.19 43.61 51.03 58.46 65.88 69.59 73.30 77.01 80.72

Aerosol transmittance: [SZA x AOT560]
---------------------                

Aerosol model #25
 1 0.980635 0.961223 0.941862 0.922575 0.904155 0.885592 0.867269 0.850185 0.83281 0.815754 0.799996 0.783923 0.768201 0.752815 0.737752
 1 0.979172 0.958422 0.937765 0.917262 0.897765 0.878183 0.858927 0.841047 0.822919 0.805187 0.787834 0.772263 0.756077 0.740287 0.724876
 1 0.976342 0.952933 0.9298 0.907012 0.885512 0.864073 0.843142 0.823847 0.804411 0.785525 0.767163 0.749301 0.734936 0.71892 0.701491
 1 0.973171 0.946848 0.921059 0.896481 0.872307 0.848997 0.826422 0.806175 0.785809 0.766267 0.747527 0.729587 0.712363 0.695873 0.680033
 1 0.968445 0.937843 0.908455 0.880369 0.853605 0.828143 0.803949 0.780963 0.759131 0.738395 0.718686 0.699951 0.682129 0.665163 0.649002
 1 0.961107 0.924182 0.88943 0.856843 0.826341 0.797812 0.77112 0.746135 0.722725 0.700769 0.680151 0.660768 0.642517 0.6253 0.609045
 1 0.949347 0.902863 0.860459 0.82184 0.786635 0.754494 0.725134 0.698183 0.673448 0.650612 0.629538 0.609967 0.591764 0.574842 0.559013
 1 0.929262 0.86792 0.814709 0.768473 0.727986 0.692472 0.660982 0.633037 0.607935 0.585389 0.564885 0.546254 0.529122 0.51339 0.498783
 1 0.913507 0.841683 0.781727 0.731371 0.688577 0.65201 0.620299 0.592693 0.568272 0.546626 0.527131 0.509566 0.493504 0.478826 0.465236
 1 0.891027 0.80591 0.738558 0.684558 0.640445 0.603984 0.57319 0.546956 0.524102 0.504095 0.486206 0.470185 0.455567 0.442237 0.429891
 1 0.857197 0.755478 0.681289 0.625568 0.582397 0.548149 0.520031 0.496555 0.476312 0.458708 0.44304 0.428875 0.41602 0.404166 0.393228
 1 0.802196 0.682113 0.605246 0.552961 0.515164 0.486178 0.462945 0.443437 0.426677 0.411815 0.39853 0.386392 0.375297 0.364991 0.355439

