**************************************************************
***  MERIS LUT-168: Aerosol transmittance                  ***
***                 for each of AOTs at 560nm [AOT560],    ***
***                 for each of 78 aerosol models [IAER],  ***
***                 & for each of 12 solar angles [SZA]    ***
**************************************************************

Aerosol optical thickness (560nm): AOT560
---------------------------------        

 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5

12 Gaussian angles (deg): SZA
------------------------     

 2.84 17.64 28.77 36.19 43.61 51.03 58.46 65.88 69.59 73.30 77.01 80.72

Aerosol transmittance: [SZA x AOT560]
---------------------                

Aerosol model #23
 1 0.983118 0.966026 0.948813 0.931935 0.914966 0.89808 0.882014 0.865732 0.849643 0.834561 0.81921 0.804111 0.789255 0.775715 0.761662
 1 0.981763 0.963415 0.944962 0.926938 0.90888 0.890978 0.874015 0.856882 0.840013 0.8234 0.80828 0.792612 0.777247 0.76217 0.748845
 1 0.97913 0.958264 0.937425 0.917225 0.897135 0.877365 0.858772 0.840121 0.821887 0.80405 0.788501 0.771307 0.755113 0.739318 0.723904
 1 0.976156 0.952508 0.929088 0.906579 0.884379 0.862714 0.842763 0.822867 0.803694 0.785211 0.767425 0.750291 0.733813 0.71794 0.70266
 1 0.971693 0.943931 0.917023 0.891106 0.866236 0.842429 0.819673 0.797947 0.777211 0.757424 0.738545 0.720527 0.703324 0.686895 0.671192
 1 0.964685 0.930771 0.898561 0.868129 0.839452 0.81247 0.787096 0.76323 0.740771 0.719623 0.69969 0.680882 0.663121 0.646317 0.630403
 1 0.953323 0.910003 0.870143 0.833581 0.800047 0.769294 0.741021 0.714983 0.691 0.668781 0.648217 0.629064 0.611248 0.594566 0.578969
 1 0.933679 0.875562 0.824792 0.780322 0.741204 0.706759 0.676084 0.648794 0.624196 0.602065 0.581883 0.563524 0.546602 0.531051 0.516581
 1 0.918136 0.849486 0.791753 0.743003 0.701365 0.665672 0.634604 0.607511 0.583476 0.562153 0.542904 0.525555 0.509658 0.49513 0.481653
 1 0.895832 0.813733 0.748339 0.695663 0.65245 0.616652 0.58633 0.560481 0.537915 0.518163 0.500471 0.484635 0.470161 0.456972 0.444732
 1 0.862088 0.763148 0.690439 0.63569 0.593143 0.559359 0.531575 0.508397 0.488491 0.471011 0.455544 0.441547 0.428855 0.417135 0.406328
 1 0.80697 0.68908 0.613149 0.561457 0.52407 0.495402 0.472468 0.453218 0.436717 0.422077 0.409015 0.397064 0.386156 0.376002 0.366602

