**************************************************************
***  MERIS LUT-168: Aerosol transmittance                  ***
***                 for each of AOTs at 560nm [AOT560],    ***
***                 for each of 78 aerosol models [IAER],  ***
***                 & for each of 12 solar angles [SZA]    ***
**************************************************************

Aerosol optical thickness (560nm): AOT560
---------------------------------        

 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5

12 Gaussian angles (deg): SZA
------------------------     

 2.84 17.64 28.77 36.19 43.61 51.03 58.46 65.88 69.59 73.30 77.01 80.72

Aerosol transmittance: [SZA x AOT560]
---------------------                

Aerosol model #19
 1 0.987276 0.974216 0.960947 0.947446 0.933818 0.920703 0.907342 0.89394 0.880832 0.86741 0.854237 0.84191 0.829181 0.816569 0.80407
 1 0.986166 0.97193 0.957371 0.943047 0.928388 0.914209 0.899756 0.885329 0.871717 0.85774 0.843878 0.830956 0.817652 0.804515 0.791536
 1 0.983885 0.967461 0.950723 0.934376 0.917762 0.90181 0.885665 0.869667 0.85381 0.839395 0.824337 0.809497 0.796684 0.782966 0.769598
 1 0.981356 0.962382 0.943245 0.924712 0.906031 0.888419 0.870767 0.85355 0.836783 0.820483 0.804648 0.789282 0.774375 0.759922 0.74592
 1 0.977379 0.95471 0.932352 0.910491 0.889231 0.868633 0.848728 0.829528 0.811034 0.793235 0.77611 0.759645 0.743815 0.728593 0.713957
 1 0.971062 0.942645 0.915179 0.88884 0.863698 0.839768 0.817028 0.795442 0.774955 0.755513 0.737056 0.719525 0.702862 0.687012 0.671921
 1 0.96057 0.923149 0.888125 0.855535 0.825296 0.797253 0.77124 0.747119 0.724678 0.70381 0.684324 0.666102 0.649074 0.633055 0.61802
 1 0.941954 0.889976 0.843855 0.802925 0.766627 0.73423 0.705319 0.679274 0.655724 0.634481 0.614991 0.597236 0.580788 0.565661 0.551525
 1 0.926932 0.8644 0.811077 0.765414 0.726181 0.692126 0.662347 0.636302 0.61305 0.592404 0.57367 0.556792 0.541257 0.527075 0.513864
 1 0.905111 0.828895 0.767326 0.717253 0.675796 0.641302 0.611897 0.586808 0.564934 0.545563 0.52838 0.512816 0.498742 0.485764 0.473847
 1 0.871702 0.778056 0.708379 0.655498 0.614263 0.581194 0.554176 0.531388 0.511953 0.494861 0.479788 0.466117 0.453765 0.442324 0.431807
 1 0.816528 0.702753 0.628729 0.578086 0.541389 0.513242 0.490816 0.472119 0.455977 0.441847 0.429112 0.417616 0.406997 0.397234 0.388084

