**************************************************************
***  MERIS LUT-168: Aerosol transmittance                  ***
***                 for each of AOTs at 560nm [AOT560],    ***
***                 for each of 78 aerosol models [IAER],  ***
***                 & for each of 12 solar angles [SZA]    ***
**************************************************************

Aerosol optical thickness (560nm): AOT560
---------------------------------        

 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5

12 Gaussian angles (deg): SZA
------------------------     

 2.84 17.64 28.77 36.19 43.61 51.03 58.46 65.88 69.59 73.30 77.01 80.72

Aerosol transmittance: [SZA x AOT560]
---------------------                

Aerosol model #16
 1 0.989656 0.978935 0.967918 0.956643 0.945115 0.933949 0.922329 0.911127 0.899568 0.888385 0.877194 0.865883 0.854682 0.84355 0.832488
 1 0.988688 0.976913 0.964954 0.952688 0.940186 0.928123 0.915608 0.903591 0.891232 0.878869 0.86721 0.855165 0.843182 0.831979 0.820397
 1 0.986717 0.97293 0.959006 0.944808 0.930436 0.916669 0.902487 0.888292 0.875153 0.861435 0.847804 0.8354 0.822366 0.809476 0.7983
 1 0.984426 0.968347 0.952225 0.935914 0.919537 0.904215 0.888066 0.872276 0.858165 0.843432 0.829035 0.814984 0.801283 0.787931 0.774928
 1 0.980836 0.961356 0.941918 0.922717 0.903873 0.885465 0.867542 0.850132 0.833252 0.816908 0.801097 0.785812 0.771044 0.756777 0.742998
 1 0.975041 0.950152 0.925803 0.902211 0.879488 0.857684 0.836814 0.816869 0.797829 0.779657 0.762318 0.745772 0.729977 0.71489 0.700472
 1 0.965235 0.931712 0.899953 0.870101 0.842157 0.816047 0.791682 0.768923 0.747669 0.727778 0.709139 0.691676 0.675239 0.659753 0.645183
 1 0.947483 0.899702 0.85681 0.818417 0.784026 0.753147 0.725461 0.700375 0.677722 0.657008 0.638029 0.620737 0.604648 0.589856 0.575983
 1 0.932942 0.874664 0.824406 0.780962 0.743385 0.710547 0.681843 0.656384 0.633835 0.613524 0.595286 0.578618 0.563456 0.54942 0.536408
 1 0.91161 0.839552 0.780799 0.732451 0.692386 0.658622 0.630014 0.605252 0.583779 0.564712 0.547817 0.532482 0.518641 0.505852 0.494134
 1 0.878622 0.788767 0.721213 0.669612 0.629167 0.596599 0.569976 0.547473 0.52832 0.511452 0.496625 0.483156 0.471031 0.459775 0.449465
 1 0.823621 0.712784 0.640142 0.589986 0.553651 0.525882 0.503586 0.485148 0.469243 0.45538 0.442882 0.431645 0.42125 0.411726 0.402779

