**************************************************************
***  MERIS LUT-168: Aerosol transmittance                  ***
***                 for each of AOTs at 560nm [AOT560],    ***
***                 for each of 78 aerosol models [IAER],  ***
***                 & for each of 12 solar angles [SZA]    ***
**************************************************************

Aerosol optical thickness (560nm): AOT560
---------------------------------        

 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5

12 Gaussian angles (deg): SZA
------------------------     

 2.84 17.64 28.77 36.19 43.61 51.03 58.46 65.88 69.59 73.30 77.01 80.72

Aerosol transmittance: [SZA x AOT560]
---------------------                

Aerosol model #14
 1 0.990906 0.981387 0.971662 0.961598 0.951586 0.941247 0.931148 0.920633 0.910092 0.89994 0.88968 0.878969 0.868976 0.858654 0.848353
 1 0.990024 0.979578 0.968926 0.957925 0.947015 0.935783 0.92439 0.913503 0.90217 0.890772 0.880119 0.868948 0.857781 0.847454 0.836606
 1 0.988216 0.975896 0.963396 0.950555 0.937905 0.924965 0.911933 0.899566 0.886781 0.874013 0.862161 0.849814 0.837552 0.826647 0.815095
 1 0.986097 0.971714 0.957112 0.942168 0.927627 0.912871 0.898129 0.884491 0.870479 0.856716 0.843216 0.829998 0.817062 0.804421 0.79207
 1 0.982751 0.965073 0.947313 0.929665 0.91225 0.895154 0.878432 0.862119 0.84624 0.830808 0.815827 0.801299 0.787216 0.773574 0.76036
 1 0.977292 0.954442 0.931923 0.909967 0.888702 0.868195 0.848478 0.829558 0.811425 0.794061 0.777439 0.761529 0.746299 0.731717 0.717748
 1 0.967947 0.936735 0.906939 0.878753 0.852223 0.82732 0.80397 0.782081 0.761571 0.742316 0.724241 0.70723 0.691198 0.676096 0.6618
 1 0.950805 0.905607 0.864689 0.827853 0.794675 0.764827 0.737831 0.713342 0.691192 0.67087 0.652346 0.635206 0.619454 0.604759 0.591143
 1 0.936642 0.880988 0.832646 0.790587 0.754049 0.721964 0.693851 0.668823 0.646633 0.626588 0.608587 0.592098 0.577107 0.563205 0.550422
 1 0.915684 0.846249 0.789218 0.741998 0.702709 0.66946 0.641238 0.616739 0.595491 0.576583 0.559848 0.54463 0.530918 0.518228 0.506623
 1 0.883074 0.795644 0.729567 0.678593 0.638603 0.606297 0.579874 0.557642 0.538484 0.521856 0.507013 0.49377 0.481637 0.47059 0.460284
 1 0.828325 0.719367 0.647481 0.597617 0.561432 0.533763 0.511548 0.493219 0.477415 0.463683 0.451299 0.440201 0.429922 0.420534 0.411698

