**************************************************************
***  MERIS LUT-168: Aerosol transmittance                  ***
***                 for each of AOTs at 560nm [AOT560],    ***
***                 for each of 78 aerosol models [IAER],  ***
***                 & for each of 12 solar angles [SZA]    ***
**************************************************************

Aerosol optical thickness (560nm): AOT560
---------------------------------        

 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5

12 Gaussian angles (deg): SZA
------------------------     

 2.84 17.64 28.77 36.19 43.61 51.03 58.46 65.88 69.59 73.30 77.01 80.72

Aerosol transmittance: [SZA x AOT560]
---------------------                

Aerosol model #11
 1 0.992331 0.984268 0.976 0.967386 0.958818 0.94988 0.941119 0.932012 0.92276 0.913932 0.904673 0.895866 0.886549 0.877304 0.86848
 1 0.99156 0.982672 0.973572 0.9641 0.954707 0.944932 0.935382 0.925483 0.915461 0.905932 0.895971 0.885951 0.876573 0.866727 0.856875
 1 0.989966 0.979473 0.968618 0.957691 0.946434 0.935039 0.923473 0.912591 0.901136 0.890322 0.879087 0.867862 0.857702 0.846994 0.836429
 1 0.988079 0.975557 0.962862 0.949784 0.937137 0.924204 0.911334 0.898565 0.885934 0.873464 0.861176 0.849088 0.837211 0.825553 0.81412
 1 0.985069 0.96962 0.953971 0.938302 0.922734 0.907352 0.892216 0.877368 0.862838 0.848647 0.834807 0.821323 0.808199 0.795434 0.783024
 1 0.980088 0.959823 0.939664 0.919846 0.900509 0.881736 0.863574 0.846047 0.829161 0.812913 0.797289 0.782272 0.767841 0.753973 0.740643
 1 0.971421 0.943233 0.916044 0.890097 0.865485 0.842223 0.82028 0.7996 0.780114 0.761753 0.744433 0.728079 0.712636 0.69801 0.684143
 1 0.955235 0.91352 0.875331 0.840645 0.809145 0.780635 0.75468 0.731123 0.709549 0.68975 0.671687 0.654896 0.639463 0.625012 0.61163
 1 0.941676 0.889673 0.844003 0.803969 0.76878 0.737853 0.710415 0.685952 0.664233 0.644515 0.626812 0.610531 0.595747 0.581993 0.569369
 1 0.921402 0.85568 0.801081 0.755426 0.717201 0.684617 0.656888 0.632687 0.611699 0.593098 0.576381 0.561407 0.547692 0.535215 0.52361
 1 0.889534 0.805605 0.741434 0.691457 0.652033 0.620161 0.593762 0.571655 0.552568 0.536038 0.521265 0.508129 0.496079 0.48515 0.474937
 1 0.835426 0.729195 0.658293 0.608835 0.572583 0.544924 0.522699 0.504424 0.488802 0.475048 0.462888 0.4518 0.441755 0.432396 0.423786

