**************************************************************
***  MERIS LUT-168: Aerosol transmittance                  ***
***                 for each of AOTs at 560nm [AOT560],    ***
***                 for each of 78 aerosol models [IAER],  ***
***                 & for each of 12 solar angles [SZA]    ***
**************************************************************

Aerosol optical thickness (560nm): AOT560
---------------------------------        

 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5

12 Gaussian angles (deg): SZA
------------------------     

 2.84 17.64 28.77 36.19 43.61 51.03 58.46 65.88 69.59 73.30 77.01 80.72

Aerosol transmittance: [SZA x AOT560]
---------------------                

Aerosol model #10
 1 0.992699 0.985018 0.977137 0.969071 0.960828 0.952185 0.943814 0.935082 0.926559 0.917743 0.908832 0.900278 0.891397 0.88247 0.873977
 1 0.991961 0.983486 0.974802 0.965747 0.956769 0.947398 0.938257 0.928746 0.919097 0.909956 0.900347 0.891157 0.881644 0.872112 0.863081
 1 0.99043 0.980409 0.970024 0.959527 0.948878 0.938075 0.927178 0.916195 0.905126 0.894712 0.883831 0.872938 0.863158 0.852277 0.841728
 1 0.988613 0.976624 0.964545 0.951881 0.939583 0.927281 0.914861 0.902523 0.890298 0.878214 0.86629 0.854544 0.842987 0.831629 0.820479
 1 0.985704 0.970879 0.955828 0.940727 0.925695 0.910816 0.896148 0.881736 0.86761 0.853793 0.840298 0.827135 0.814306 0.801813 0.789654
 1 0.980873 0.961349 0.941876 0.922686 0.903921 0.885667 0.867974 0.850869 0.834364 0.818457 0.803141 0.788401 0.774218 0.760573 0.747444
 1 0.972428 0.945131 0.918722 0.89345 0.869422 0.84666 0.825151 0.804842 0.785676 0.767587 0.750503 0.73436 0.719085 0.704612 0.690896
 1 0.956566 0.915916 0.878569 0.844551 0.813571 0.785477 0.759844 0.736548 0.715173 0.695646 0.677604 0.660913 0.645572 0.631189 0.617872
 1 0.943225 0.892396 0.847528 0.808108 0.77336 0.742762 0.715556 0.691406 0.669676 0.650047 0.632425 0.616195 0.601465 0.587742 0.575157
 1 0.923236 0.858668 0.804842 0.759798 0.72178 0.689553 0.661801 0.637844 0.616748 0.598189 0.581493 0.566546 0.552845 0.540391 0.528801
 1 0.891639 0.808847 0.745284 0.695606 0.656339 0.624537 0.598156 0.57606 0.556967 0.540445 0.525671 0.512549 0.500507 0.4896 0.479402
 1 0.837827 0.73249 0.661878 0.612475 0.576191 0.548495 0.526361 0.50794 0.492317 0.478564 0.466424 0.455352 0.445336 0.436001 0.427425

