**************************************************************
***  MERIS LUT-168: Aerosol transmittance                  ***
***                 for each of AOTs at 560nm [AOT560],    ***
***                 for each of 78 aerosol models [IAER],  ***
***                 & for each of 12 solar angles [SZA]    ***
**************************************************************

Aerosol optical thickness (560nm): AOT560
---------------------------------        

 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5

12 Gaussian angles (deg): SZA
------------------------     

 2.84 17.64 28.77 36.19 43.61 51.03 58.46 65.88 69.59 73.30 77.01 80.72

Aerosol transmittance: [SZA x AOT560]
---------------------                

Aerosol model #9
 1 0.99302 0.985674 0.978136 0.970261 0.962433 0.954228 0.946209 0.937816 0.929642 0.921154 0.912928 0.904342 0.895767 0.887133 0.878951
 1 0.992311 0.984202 0.975887 0.967206 0.958601 0.949596 0.940826 0.931668 0.92278 0.913578 0.904293 0.895443 0.886236 0.876997 0.868277
 1 0.99084 0.98124 0.971277 0.960983 0.950844 0.94057 0.930063 0.919453 0.90874 0.898951 0.888607 0.878332 0.868144 0.857524 0.847242
 1 0.989088 0.977675 0.965884 0.953772 0.941928 0.930074 0.918072 0.906133 0.894288 0.882565 0.870985 0.85956 0.848306 0.837234 0.826351
 1 0.986277 0.972018 0.957516 0.942939 0.928403 0.91399 0.89976 0.885758 0.872014 0.858551 0.845385 0.832525 0.819978 0.807746 0.795826
 1 0.98159 0.96275 0.943913 0.92531 0.907082 0.889317 0.872067 0.855364 0.839221 0.82364 0.808618 0.794142 0.780198 0.766767 0.753831
 1 0.973361 0.946901 0.921227 0.896597 0.873124 0.850844 0.829741 0.80979 0.790931 0.773106 0.756248 0.7403 0.725193 0.710865 0.697275
 1 0.957829 0.918198 0.881682 0.848283 0.817856 0.790113 0.764787 0.741741 0.720555 0.701186 0.683261 0.666661 0.651406 0.637082 0.623823
 1 0.94471 0.894985 0.850927 0.812102 0.777781 0.7475 0.720515 0.696533 0.674916 0.655516 0.637815 0.62176 0.606939 0.593358 0.580687
 1 0.924996 0.861583 0.808514 0.763957 0.726242 0.694212 0.66657 0.64269 0.621629 0.603101 0.586415 0.571483 0.557787 0.545347 0.533761
 1 0.893722 0.812058 0.74909 0.699696 0.660572 0.628824 0.602443 0.580344 0.561231 0.544702 0.53004 0.516797 0.504869 0.493857 0.483771
 1 0.840254 0.735809 0.665471 0.616101 0.57976 0.552006 0.529822 0.511361 0.495722 0.481957 0.469824 0.458757 0.448762 0.439442 0.430893

