**************************************************************
***  MERIS LUT-168: Aerosol transmittance                  ***
***                 for each of AOTs at 560nm [AOT560],    ***
***                 for each of 78 aerosol models [IAER],  ***
***                 & for each of 12 solar angles [SZA]    ***
**************************************************************

Aerosol optical thickness (560nm): AOT560
---------------------------------        

 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5

12 Gaussian angles (deg): SZA
------------------------     

 2.84 17.64 28.77 36.19 43.61 51.03 58.46 65.88 69.59 73.30 77.01 80.72

Aerosol transmittance: [SZA x AOT560]
---------------------                

Aerosol model #8
 1 0.993297 0.986244 0.979006 0.97144 0.963921 0.956249 0.948322 0.940235 0.932376 0.924188 0.915888 0.907973 0.899679 0.891316 0.883423
 1 0.992616 0.984827 0.976839 0.96849 0.960218 0.951543 0.943107 0.934269 0.925711 0.916817 0.90783 0.899293 0.89037 0.881402 0.872973
 1 0.9912 0.981898 0.972387 0.962735 0.952703 0.942503 0.932813 0.922382 0.912504 0.902298 0.892051 0.882574 0.872336 0.862865 0.853148
 1 0.98951 0.978432 0.967164 0.955469 0.944216 0.932171 0.920981 0.909413 0.897181 0.886535 0.87527 0.864148 0.85318 0.842378 0.831749
 1 0.986791 0.973045 0.959043 0.944948 0.93087 0.916891 0.903069 0.889449 0.876062 0.862933 0.850077 0.837506 0.825226 0.81324 0.80155
 1 0.982243 0.96403 0.945782 0.927727 0.910002 0.892696 0.875864 0.85954 0.843741 0.828471 0.813728 0.799505 0.785788 0.772563 0.75981
 1 0.974226 0.948547 0.923566 0.899542 0.876599 0.854772 0.83407 0.814452 0.795885 0.778311 0.761673 0.745911 0.730964 0.716782 0.703305
 1 0.959021 0.920362 0.884626 0.851844 0.821906 0.794544 0.769584 0.746708 0.725701 0.70648 0.688665 0.672269 0.65697 0.642799 0.62949
 1 0.946133 0.897475 0.854202 0.815955 0.782046 0.752071 0.725294 0.701471 0.679957 0.660639 0.642987 0.626976 0.612178 0.598622 0.585963
 1 0.926708 0.864475 0.812097 0.768017 0.730591 0.698747 0.671204 0.647388 0.62635 0.607841 0.591152 0.576226 0.562523 0.550087 0.538498
 1 0.895786 0.815239 0.752858 0.703901 0.664738 0.633029 0.606632 0.584515 0.565503 0.548818 0.53414 0.520878 0.508947 0.497928 0.487847
 1 0.842709 0.739157 0.669078 0.619719 0.583416 0.555465 0.533214 0.514694 0.499025 0.485234 0.473097 0.462025 0.452042 0.442727 0.434197

