**************************************************************
***  MERIS LUT-168: Aerosol transmittance                  ***
***                 for each of AOTs at 560nm [AOT560],    ***
***                 for each of 78 aerosol models [IAER],  ***
***                 & for each of 12 solar angles [SZA]    ***
**************************************************************

Aerosol optical thickness (560nm): AOT560
---------------------------------        

 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5

12 Gaussian angles (deg): SZA
------------------------     

 2.84 17.64 28.77 36.19 43.61 51.03 58.46 65.88 69.59 73.30 77.01 80.72

Aerosol transmittance: [SZA x AOT560]
---------------------                

Aerosol model #5
 1 0.993905 0.987509 0.981015 0.974252 0.967299 0.96037 0.95318 0.945828 0.938732 0.931272 0.924047 0.916533 0.908939 0.901676 0.894287
 1 0.993295 0.986236 0.979001 0.971609 0.963942 0.956054 0.948421 0.940362 0.932611 0.924478 0.916629 0.908484 0.900274 0.892455 0.884314
 1 0.992022 0.983663 0.974966 0.966175 0.957082 0.947764 0.938809 0.929389 0.92039 0.91099 0.901515 0.892674 0.883349 0.874693 0.865673
 1 0.9905 0.980531 0.970197 0.959524 0.949109 0.938211 0.928049 0.916938 0.906825 0.896301 0.885863 0.875528 0.865311 0.855222 0.84527
 1 0.988015 0.97552 0.962756 0.949865 0.936947 0.924076 0.911305 0.898677 0.886224 0.87397 0.861934 0.850126 0.838559 0.827237 0.816163
 1 0.983844 0.967206 0.950461 0.933815 0.917399 0.901299 0.885574 0.87026 0.85538 0.840943 0.826957 0.813416 0.800317 0.787648 0.775401
 1 0.976423 0.952779 0.929624 0.907222 0.885692 0.865111 0.845478 0.826789 0.809021 0.792136 0.776088 0.760832 0.746321 0.732506 0.71934
 1 0.962189 0.926173 0.892582 0.861507 0.832941 0.806666 0.782525 0.760316 0.739845 0.720926 0.703477 0.687229 0.672165 0.658056 0.644899
 1 0.950018 0.904333 0.863312 0.826682 0.794011 0.764831 0.738692 0.715178 0.694033 0.674793 0.657345 0.641304 0.626626 0.612997 0.600417
 1 0.931537 0.872555 0.822351 0.779577 0.743068 0.711613 0.684438 0.660617 0.639725 0.621145 0.604447 0.589416 0.575685 0.563153 0.55154
 1 0.901873 0.824574 0.763909 0.715754 0.676978 0.645176 0.618807 0.596483 0.577222 0.56047 0.545568 0.532287 0.520179 0.509181 0.498968
 1 0.850222 0.749373 0.68 0.630562 0.593925 0.56568 0.543017 0.524345 0.508376 0.494564 0.482301 0.4712 0.461148 0.451842 0.443278

