**************************************************************
***  MERIS LUT-168: Aerosol transmittance                  ***
***                 for each of AOTs at 560nm [AOT560],    ***
***                 for each of 78 aerosol models [IAER],  ***
***                 & for each of 12 solar angles [SZA]    ***
**************************************************************

Aerosol optical thickness (560nm): AOT560
---------------------------------        

 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5

12 Gaussian angles (deg): SZA
------------------------     

 2.84 17.64 28.77 36.19 43.61 51.03 58.46 65.88 69.59 73.30 77.01 80.72

Aerosol transmittance: [SZA x AOT560]
---------------------                

Aerosol model #1
 1 0.994348 0.988496 0.982471 0.976281 0.970027 0.963599 0.95703 0.950573 0.94387 0.937292 0.930504 0.923635 0.916989 0.910099 0.903153
 1 0.99381 0.987365 0.980745 0.973925 0.967042 0.960042 0.952942 0.945762 0.938489 0.93116 0.923886 0.916509 0.909095 0.901643 0.894148
 1 0.992678 0.985037 0.977151 0.969049 0.960932 0.952644 0.944281 0.935867 0.927422 0.918963 0.910506 0.902064 0.893649 0.885272 0.876941
 1 0.991305 0.982225 0.972887 0.96337 0.953735 0.944027 0.934282 0.924532 0.914802 0.905113 0.895482 0.885927 0.876458 0.867086 0.857821
 1 0.98906 0.977671 0.96603 0.954255 0.942429 0.930617 0.918866 0.907213 0.895689 0.884316 0.873112 0.86209 0.851262 0.840629 0.8302
 1 0.985279 0.970105 0.954794 0.939521 0.924402 0.909517 0.894918 0.880645 0.866721 0.853161 0.839976 0.827163 0.814724 0.802654 0.790947
 1 0.97851 0.95687 0.935569 0.91484 0.894808 0.87554 0.857063 0.839384 0.822482 0.806351 0.790946 0.776241 0.762205 0.748788 0.735983
 1 0.965412 0.932202 0.900951 0.871805 0.844748 0.819686 0.796489 0.77501 0.755104 0.736631 0.719452 0.703448 0.688503 0.674517 0.661394
 1 0.954155 0.911776 0.873283 0.838537 0.807237 0.779035 0.753582 0.73055 0.709643 0.690596 0.673175 0.657177 0.642427 0.628771 0.61608
 1 0.936956 0.881785 0.834122 0.793012 0.757471 0.726605 0.699643 0.675932 0.654935 0.636202 0.619367 0.60413 0.590248 0.577518 0.565775
 1 0.909114 0.836012 0.777465 0.73024 0.691724 0.659894 0.633216 0.610527 0.590955 0.573839 0.558683 0.545106 0.532818 0.521597 0.511266
 1 0.860035 0.762815 0.694265 0.644526 0.60722 0.578265 0.555033 0.535821 0.519506 0.505338 0.492806 0.481554 0.471328 0.461942 0.453259

