MERIS L1 flag band
The coding of the MERIS L1 flags is listed in Table 3.1.
Table 3.1. MERIS L1 flags
| Name | Value | Description |
|---|---|---|
| COSMETIC | 1 | Pixel is cosmetic |
| DUPLICATED | 2 | Pixel has been duplicated (filled in) |
| GLINT_RISK | 4 | Pixel has glint risk |
| SUSPECT | 8 | Pixel is suspect |
| LAND_OCEAN | 16 | Pixel is over land, not ocean |
| BRIGHT | 32 | Pixel is bright |
| COASTLINE | 64 | Pixel is part of a coastline |
| INVALID | 128 | Pixel is invalid |
ICOL aerosol retrieval flag band (not for patched N1 file, see Section 4.1)
The coding of the ICOL aerosol retrieval flags is listed in Table 3.2.
Table 3.2. ICOL aerosol retrieval flags (MERIS)
| Name | Value | Description |
|---|---|---|
| bad_aerosol_model | 1 | No appropriate aerosol model could be applied for given pixel |
| bad_aot_model | 2 | No appropriate AOT model could be applied for given pixel |
| high_turbid_water | 4 | Turbidity was identified as high for this pixel |
| sunglint | 8 | Sun glint present in this pixel |
Adjacency effect flag band (only in case of TOA reflectances output)
The coding of the adjacency effect flags is listed in Table 3.3.
Table 3.3. Adjacency effect flags (MERIS)
| Name | Value | Description |
|---|---|---|
| ae_mask_rayleigh | 1 | Pixel is inside Rayleigh AE correction mask |
| ae_mask_aerosol | 2 | Pixel is inside aerosol AE correction mask |
| landcons | 4 | Consolidated land pixel |
| cloud | 8 | Cloud pixel |
| ae_applied_rayleigh | 16 | Rayleigh AE correction was applied to this pixel |
| ae_applied_aerosol | 32 | Aerosol AE correction was applied to this pixel |
| alpha_out_of_range | 64 | Alpha value is out of range for this pixel |
| aot_out_of_range | 128 | AOT value is out of range for this pixel |
| high_turbid_water | 256 | Turbidity was identified as high for this pixel |
| sunglint | 512 | Sun glint present in this pixel |
LANDSAT TM L1g flag bands: The LANDSAT TM cloud and land classification flags as used for the AE correction (i.e. downscaled to the AE correction grid). This product is provided in BEAM DIMAP format.
The coding of the cloud classification flag is listed in Table 3.4.
Table 3.4. Cloud classification flags (Landsat TM)
| Name | Value | Description |
|---|---|---|
| F_CLOUD | 0 | Pixel was finally specified as cloudy (if all flags below are set) |
| F_BRIGHT | 1 | Brightness flag (set if TM3 < BT) |
| F_NDVI | 2 | NDVI flag (set if NDVI < NDVIT_CLOUD, with NDVI = (TM4 - TM3)/(TM4 + TM3)) |
| F_NDSI | 4 | NDSI flag (set if NDSI < NDSIT, with NDSI = (TM2 - TM5)/(TM2 + TM5)) |
| F_TEMP | 8 | Temperature flag (set if TM6 < TM6T_CLOUD) |
The coding of the land classification flag is listed in Table 3.5.
Table 3.5. Land classification flags (Landsat TM)
| Name | Value | Description |
|---|---|---|
| F_LANDCONS | 0 | Pixel was classified as land |
| F_LOINLD | 1 | Pixel was classified as inland waters (currently no algorithm implemented and set to false) |
| F_NDVI | 2 | NDVI flag (set if NDVI < NDVIT_LAND, with NDVI = (TM4 - TM3)/(TM4 + TM3)) |
| F_TEMP | 8 | Temperature flag (set if TM6 > TM6T_LAND (summer), TM6 < TM6T_LAND (winter)) |
| F_ICE | 16 | Pixel was classified as ice (currently no algorithm implemented and set to false) |